![Beast Deity, Azure Dragon [G Format]](/media/catalog-media/cardtrader/191008/0-en-detail.webp)
Beast Deity, Azure DragonG Format
Cardfight!! VanguardBT06: Breaker of Limits
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €1.16
- Sep 25, 2026
- Lowest
- €1.16
- Sep 25, 2026
- Highest
- €1.16
- Sep 25, 2026
- Change in period
- 0 %
- €1.16
24 price points from Sep 25, 2026 to Oct 24, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €1.16
- Ø 1 day
- €0.70
- Ø 7 days
- €1.07
- Ø 30 days
- €1.45
- Lowest
- €0.50
Foil
- Trend
- €1.70
- Ø 1 day
- €0.20
- Ø 7 days
- €2.84
- Ø 30 days
- €2.84
- Lowest
- –
24 snapshots from 25 Sept 2026 to 24 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 26 Sept 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 29 Sept 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 30 Sept 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 2 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 3 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 4 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 6 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 7 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 8 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 9 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 10 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 11 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 12 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 14 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 15 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 16 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 17 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 18 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 19 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 20 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 21 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 22 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
| 24 Oct 2026 | €1.16 | €0.70 | €1.07 | €1.45 | €0.50 | €1.70 | €0.20 | €2.84 | €2.84 | – |
Other printings
More cards from this set
BT06: Breaker of Limits- Core Memory, Armaros [G Format]
BT06: Breaker of Limits · #BT06/010EN
Language and finish to follow
No offer at the moment
Reference €0.19
- Love Machine Gun, Nociel [G Format]
BT06: Breaker of Limits · #BT06/011EN
Language and finish to follow
No offer at the moment
Reference €0.90
- Pure Keeper, Requiel [G Format]
BT06: Breaker of Limits · #BT06/012EN
Language and finish to follow
No offer at the moment
Reference €1.00
- Deadly Swordmaster [G Format]
BT06: Breaker of Limits · #BT06/013EN
Language and finish to follow
No offer at the moment
Reference €0.20
- Sleygal Dagger [G Format]
BT06: Breaker of Limits · #BT06/016EN
Language and finish to follow
No offer at the moment
Reference €0.14
- Halo Shield, Mark [G Format]
BT06: Breaker of Limits · #BT06/017EN
Language and finish to follow
No offer at the moment
Reference €1.50
![Beast Deity, Azure Dragon [G Format]](/media/catalog-media/cardtrader/188394/0-en-listing.webp)
![Beast Deity, Azure Dragon [G Format]](/media/catalog-media/cardtrader/191004/0-en-listing.webp)
![Core Memory, Armaros [G Format]](/media/catalog-media/cardtrader/190932/0-en-listing.webp)
![Love Machine Gun, Nociel [G Format]](/media/catalog-media/cardtrader/190910/0-en-listing.webp)
![Pure Keeper, Requiel [G Format]](/media/catalog-media/cardtrader/190920/0-en-listing.webp)
![Deadly Swordmaster [G Format]](/media/catalog-media/cardtrader/190924/0-en-listing.webp)
![Sleygal Dagger [G Format]](/media/catalog-media/cardtrader/190934/0-en-listing.webp)
![Halo Shield, Mark [G Format]](/media/catalog-media/cardtrader/191006/0-en-listing.webp)