![Gogeta (FB09-122) [Fusion World]](/media/catalog-media/cardtrader/377869/0-en-detail.webp)
Gogeta (FB09-122)Fusion World
Dragon Ball Super Card GameDual Evolution#FB09-122
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Secret Rare
- Number
- FB09-122
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.00
- Sep 25, 2026
- Lowest
- €0.00
- Sep 25, 2026
- Highest
- €0.00
- Sep 25, 2026
- Change in period
- –
- €0.00
29 price points from Sep 25, 2026 to Oct 29, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- €20.00
Foil
- Trend
- €33.50
- Ø 1 day
- €31.66
- Ø 7 days
- €31.92
- Ø 30 days
- €34.92
- Lowest
- €20.00
29 snapshots from 25 Sept 2026 to 29 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.00 | – | – | – | €35.00 | €44.31 | €58.99 | €40.09 | €33.44 | €35.00 |
| 26 Sept 2026 | €0.00 | – | – | – | €35.00 | €44.31 | €58.99 | €40.09 | €33.44 | €35.00 |
| 29 Sept 2026 | €0.00 | – | – | – | €35.00 | €44.31 | €58.99 | €40.09 | €33.44 | €35.00 |
| 30 Sept 2026 | €0.00 | – | – | – | €33.00 | €44.31 | €58.99 | €40.09 | €33.44 | €33.00 |
| 2 Oct 2026 | €0.00 | – | – | – | €33.00 | €44.31 | €58.99 | €40.09 | €33.44 | €33.00 |
| 3 Oct 2026 | €0.00 | – | – | – | €29.99 | €46.09 | €58.99 | €40.09 | €33.44 | €29.99 |
| 4 Oct 2026 | €0.00 | – | – | – | €29.99 | €46.09 | €35.00 | €38.00 | €34.08 | €29.99 |
| 6 Oct 2026 | €0.00 | – | – | – | €29.99 | €46.09 | €35.00 | €38.00 | €34.08 | €29.99 |
| 7 Oct 2026 | €0.00 | – | – | – | €29.99 | €46.09 | €35.00 | €38.00 | €34.08 | €29.99 |
| 8 Oct 2026 | €0.00 | – | – | – | €29.99 | €44.84 | €35.00 | €38.00 | €34.08 | €29.99 |
| 9 Oct 2026 | €0.00 | – | – | – | €29.99 | €44.84 | €40.00 | €39.33 | €34.92 | €29.99 |
| 10 Oct 2026 | €0.00 | – | – | – | €28.99 | €44.84 | €40.00 | €39.33 | €34.92 | €28.99 |
| 11 Oct 2026 | €0.00 | – | – | – | €28.99 | €44.84 | €40.00 | €39.33 | €34.92 | €28.99 |
| 12 Oct 2026 | €0.00 | – | – | – | €29.00 | €44.84 | €40.00 | €39.33 | €34.92 | €29.00 |
| 14 Oct 2026 | €0.00 | – | – | – | €29.00 | €41.74 | €29.00 | €37.66 | €34.83 | €29.00 |
| 15 Oct 2026 | €0.00 | – | – | – | €26.00 | €41.74 | €29.00 | €37.66 | €34.83 | €26.00 |
| 16 Oct 2026 | €0.00 | – | – | – | €26.00 | €41.74 | €29.00 | €37.66 | €34.83 | €26.00 |
| 17 Oct 2026 | €0.00 | – | – | – | €23.99 | €41.74 | €29.00 | €37.66 | €34.83 | €23.99 |
| 18 Oct 2026 | €0.00 | – | – | – | €23.99 | €38.48 | €26.00 | €35.70 | €34.75 | €23.99 |
| 19 Oct 2026 | €0.00 | – | – | – | €23.99 | €38.48 | €26.00 | €35.70 | €34.75 | €23.99 |
| 20 Oct 2026 | €0.00 | – | – | – | €23.99 | €38.48 | €26.00 | €35.70 | €34.75 | €23.99 |
| 21 Oct 2026 | €0.00 | – | – | – | €22.00 | €38.48 | €26.00 | €35.70 | €34.75 | €22.00 |
| 22 Oct 2026 | €0.00 | – | – | – | €22.00 | €37.87 | €35.00 | €33.30 | €34.83 | €22.00 |
| 24 Oct 2026 | €0.00 | – | – | – | €22.00 | €36.13 | €30.00 | €32.27 | €34.84 | €22.00 |
| 25 Oct 2026 | €0.00 | – | – | – | €22.00 | €36.13 | €30.00 | €32.27 | €34.84 | €22.00 |
| 26 Oct 2026 | €0.00 | – | – | – | €22.00 | €36.13 | €30.00 | €32.27 | €34.84 | €22.00 |
| 27 Oct 2026 | €0.00 | – | – | – | €22.00 | €34.78 | €31.66 | €31.92 | €34.92 | €22.00 |
| 28 Oct 2026 | €0.00 | – | – | – | €20.00 | €34.78 | €31.66 | €31.92 | €34.92 | €20.00 |
| 29 Oct 2026 | €0.00 | – | – | – | €20.00 | €33.50 | €31.66 | €31.92 | €34.92 | €20.00 |
Realised sales
As of 14 Oct 202611 realised sales on eBay · 17 Jul 2026 to 13 Oct 2026
- Median
- €37.90
- Typical range
- €25.75 – €117.22
- Lowest
- €16.49
- Highest
- €150.00
Latest sales
- 13 Oct 2026Gebraucht · Privat€16.49
- 9 Oct 2026Gebraucht · Privat€31.96
- 26 Sept 2026Gebraucht · Privat€150.00
- 23 Sept 2026Gebraucht · Gewerblich€70.42
- 6 Sept 2026Gebraucht · Privat€37.90
Graded copies
5 sales- BGS 105 sales
€310.00
Median
Germany
11 ungraded sales across 9 weeks with sales · weekly median of realised prices, not a forecast.
Values as table
| Week of | Sales | Median |
|---|---|---|
| 13 Jul 2026 | 1 | €24.00 |
| 20 Jul 2026 | 1 | €24.99 |
| 27 Jul 2026 | 2 | €117.22 |
| 10 Aug 2026 | 1 | €26.50 |
| 17 Aug 2026 | 1 | €135.77 |
| 31 Aug 2026 | 1 | €37.90 |
| 21 Sept 2026 | 2 | €110.21 |
| 5 Oct 2026 | 1 | €31.96 |
| 12 Oct 2026 | 1 | €16.49 |
As of 14 Oct 2026 · Realised prices, not offers on this platform.
Market data worldwide
EU market (EUR)
As of 22 Oct 2026- Asking price
- €37.87
- EU market
US market (USD)
As of 29 Oct 2026- HolofoilLowest US$20.25US$24.33
Other printings
More cards from this set
Dual Evolution- Dr. Arinsu : DA (FB09-002) [Fusion World]
Dual Evolution · #FB09-002
Language and finish to follow
No offer at the moment
Reference €0.02
- Whis : BR (FB09-003) [Fusion World]
Dual Evolution · #FB09-003
Language and finish to follow
No offer at the moment
Reference €0.02
- Glorio : DA (FB09-004) [Fusion World]
Dual Evolution · #FB09-004
Language and finish to follow
No offer at the moment
Reference €0.02
- Golden Frieza : BR (FB09-005) [Fusion World]
Dual Evolution · #FB09-005
Language and finish to follow
No offer at the moment
Reference €0.02
- Golden Frieza : BR (FB09-005) [Fusion World]
Dual Evolution · #FB09-005
Language and finish to follow
No offer at the moment
Reference €14.90
- Son Goku : BR/Vegeta : BR (FB09-011) [Fusion World]
Dual Evolution · #FB09-011
Language and finish to follow
No offer at the moment
Reference €2.95
![Gogeta (FB09-122) [Fusion World]](/media/catalog-media/cardtrader/377861/0-en-listing.webp)
![Gogeta (FB09-122) [Fusion World]](/media/catalog-media/cardtrader/377859/0-en-listing.webp)
![Dr. Arinsu : DA (FB09-002) [Fusion World]](/media/catalog-media/cardtrader/376241/0-en-listing.webp)
![Whis : BR (FB09-003) [Fusion World]](/media/catalog-media/cardtrader/376242/0-en-listing.webp)
![Glorio : DA (FB09-004) [Fusion World]](/media/catalog-media/cardtrader/376243/0-en-listing.webp)
![Golden Frieza : BR (FB09-005) [Fusion World]](/media/catalog-media/cardtrader/376244/0-en-listing.webp)
![Golden Frieza : BR (FB09-005) [Fusion World]](/media/catalog-media/cardtrader/376245/0-en-listing.webp)
![Son Goku : BR/Vegeta : BR (FB09-011) [Fusion World]](/media/catalog-media/cardtrader/376252/0-en-listing.webp)