
Reference imageEnlarge image
Coat of Arms
Magic: The GatheringTenth Edition#316★
- Language
- English
- Finish
- Regular
- Rarity
- rare
- Number
- 316★
- Versions
- English · Regular · English · Foil
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €12.25
- Jul 19, 2026
- Lowest
- €10.41
- Oct 7, 2026
- Highest
- €12.72
- Sep 3, 2026
- Change in period
- −15 %
- €10.41
46 price points from Jul 19, 2026 to Oct 12, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €10.41
- Ø 1 day
- €8.50
- Ø 7 days
- €9.55
- Ø 30 days
- €11.42
- Lowest
- €7.83
Foil
- Trend
- €21.57
- Ø 1 day
- €21.45
- Ø 7 days
- €22.77
- Ø 30 days
- €18.72
- Lowest
- €14.95
55 snapshots from 24 Oct 2021 to 12 Oct 2026. Line: trend, dashed: lowest price. Weekly and archive values until 29 Sept 2026, daily snapshots since then.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2021 | €9.00 | – | – | – | – | €45.00 | – | – | – | – |
| 28 Nov 2021 | €7.10 | – | – | – | – | €6.50 | – | – | – | – |
| 26 Dec 2021 | €5.00 | – | – | – | – | €6.50 | – | – | – | – |
| 2 Jan 2022 | €14.90 | – | – | – | – | €6.50 | – | – | – | – |
| 26 Mar 2023 | €9.00 | – | – | – | – | €10.00 | – | – | – | – |
| 30 Apr 2023 | €12.66 | – | – | – | – | €10.00 | – | – | – | – |
| 28 May 2023 | €11.25 | – | – | – | – | €11.99 | – | – | – | – |
| 5 Jul 2026 | €11.31 | – | – | – | – | €21.53 | – | – | – | – |
| 12 Jul 2026 | €12.01 | – | – | – | – | €21.53 | – | – | – | – |
| 19 Jul 2026 | €12.25 | – | – | – | – | €21.53 | – | – | – | – |
| 26 Jul 2026 | €11.59 | – | – | – | – | €21.53 | – | – | – | – |
| 2 Aug 2026 | €11.80 | – | – | – | – | €21.53 | – | – | – | – |
| 9 Aug 2026 | €12.10 | – | – | – | – | €21.57 | – | – | – | – |
| 16 Aug 2026 | €11.67 | – | – | – | – | €21.57 | – | – | – | – |
| 23 Aug 2026 | €11.53 | – | – | – | – | €21.57 | – | – | – | – |
| 26 Aug 2026 | €12.07 | – | – | – | – | €21.57 | – | – | – | – |
| 27 Aug 2026 | €11.97 | – | – | – | – | €21.57 | – | – | – | – |
| 28 Aug 2026 | €11.97 | – | – | – | – | €21.57 | – | – | – | – |
| 30 Aug 2026 | €11.97 | – | – | – | – | €21.57 | – | – | – | – |
| 3 Sept 2026 | €12.72 | – | – | – | – | – | – | – | – | – |
| 4 Sept 2026 | €12.52 | – | – | – | – | – | – | – | – | – |
| 5 Sept 2026 | €12.52 | – | – | – | – | – | – | – | – | – |
| 6 Sept 2026 | €12.12 | – | – | – | – | – | – | – | – | – |
| 7 Sept 2026 | €12.12 | – | – | – | – | – | – | – | – | – |
| 8 Sept 2026 | €12.12 | – | – | – | – | – | – | – | – | – |
| 9 Sept 2026 | €12.12 | – | – | – | – | – | – | – | – | – |
| 10 Sept 2026 | €12.12 | – | – | – | – | – | – | – | – | – |
| 11 Sept 2026 | €11.98 | – | – | – | – | – | – | – | – | – |
| 12 Sept 2026 | €11.98 | – | – | – | – | – | – | – | – | – |
| 13 Sept 2026 | €11.98 | – | – | – | – | – | – | – | – | – |
| 14 Sept 2026 | €11.90 | – | – | – | – | – | – | – | – | – |
| 15 Sept 2026 | €11.90 | – | – | – | – | – | – | – | – | – |
| 16 Sept 2026 | €11.90 | – | – | – | – | – | – | – | – | – |
| 17 Sept 2026 | €12.29 | – | – | – | – | – | – | – | – | – |
| 18 Sept 2026 | €12.09 | – | – | – | – | – | – | – | – | – |
| 19 Sept 2026 | €12.09 | – | – | – | – | – | – | – | – | – |
| 20 Sept 2026 | €11.57 | – | – | – | – | – | – | – | – | – |
| 21 Sept 2026 | €11.57 | – | – | – | – | – | – | – | – | – |
| 22 Sept 2026 | €11.25 | – | – | – | – | – | – | – | – | – |
| 23 Sept 2026 | €11.25 | – | – | – | – | – | – | – | – | – |
| 24 Sept 2026 | €10.86 | – | – | – | – | – | – | – | – | – |
| 25 Sept 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.44 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 26 Sept 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.44 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 29 Sept 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.44 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 30 Sept 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.44 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 2 Oct 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 3 Oct 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 4 Oct 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 6 Oct 2026 | €10.86 | €7.44 | €10.10 | €11.51 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 7 Oct 2026 | €10.41 | €8.50 | €9.55 | €11.42 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 8 Oct 2026 | €10.41 | €8.50 | €9.55 | €11.42 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 9 Oct 2026 | €10.41 | €8.50 | €9.55 | €11.42 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 10 Oct 2026 | €10.41 | €8.50 | €9.55 | €11.42 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 11 Oct 2026 | €10.41 | €8.50 | €9.55 | €11.42 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
| 12 Oct 2026 | €10.41 | €8.50 | €9.55 | €11.42 | €7.83 | €21.57 | €21.45 | €22.77 | €18.72 | €14.95 |
Market data worldwide
US market (USD)
As of 13 Oct 2026- FoilMedian US$35.50US$24.767 d0.0 %30 d0.0 %
- NormalLowest US$12.00 · Median US$17.20US$16.607 d0.0 %30 d+2.6 %
Other printings
More cards from this set
Tenth EditionReport an error
This variant is currently unavailable.Compare offers













