
Eiganjo, Seat of the Empire
Magic: The GatheringKamigawa: Neon Dynasty Promos#268s
- Language
- English
- Finish
- Foil
- Rarity
- rare
- Number
- 268s
- Versions
- English · Foil
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.00
- Sep 25, 2026
- Lowest
- €0.00
- Sep 25, 2026
- Highest
- €0.00
- Sep 25, 2026
- Change in period
- –
- €0.00
50 price points from Aug 2, 2026 to Oct 26, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- €7.80
Foil
- Trend
- €8.39
- Ø 1 day
- €10.07
- Ø 7 days
- €10.24
- Ø 30 days
- €8.84
- Lowest
- €7.80
57 snapshots from 26 Mar 2023 to 26 Oct 2026. Line: trend, dashed: lowest price. Weekly and archive values until 29 Sept 2026, daily snapshots since then.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 2023 | – | – | – | – | – | €7.15 | – | – | – | – |
| 30 Apr 2023 | – | – | – | – | – | €9.30 | – | – | – | – |
| 28 May 2023 | – | – | – | – | – | €8.99 | – | – | – | – |
| 5 Jul 2026 | – | – | – | – | – | €6.87 | – | – | – | – |
| 12 Jul 2026 | – | – | – | – | – | €6.78 | – | – | – | – |
| 19 Jul 2026 | – | – | – | – | – | €6.96 | – | – | – | – |
| 26 Jul 2026 | – | – | – | – | – | €6.96 | – | – | – | – |
| 2 Aug 2026 | – | – | – | – | – | €6.96 | – | – | – | – |
| 9 Aug 2026 | – | – | – | – | – | €6.96 | – | – | – | – |
| 16 Aug 2026 | – | – | – | – | – | €7.25 | – | – | – | – |
| 23 Aug 2026 | – | – | – | – | – | €7.77 | – | – | – | – |
| 26 Aug 2026 | – | – | – | – | – | €7.77 | – | – | – | – |
| 27 Aug 2026 | – | – | – | – | – | €7.77 | – | – | – | – |
| 28 Aug 2026 | – | – | – | – | – | €7.77 | – | – | – | – |
| 30 Aug 2026 | – | – | – | – | – | €8.16 | – | – | – | – |
| 9 Sept 2026 | – | – | – | – | – | €8.16 | – | – | – | – |
| 10 Sept 2026 | – | – | – | – | – | €8.16 | – | – | – | – |
| 11 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 12 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 13 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 14 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 15 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 16 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 17 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 18 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 19 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 20 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 21 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 22 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 23 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 24 Sept 2026 | – | – | – | – | – | €8.21 | – | – | – | – |
| 25 Sept 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 26 Sept 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 29 Sept 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 30 Sept 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 2 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 3 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 4 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 6 Oct 2026 | €0.00 | – | – | – | €8.99 | €8.21 | €9.95 | €9.94 | €8.76 | €8.99 |
| 7 Oct 2026 | €0.00 | – | – | – | €8.99 | €8.21 | €9.95 | €9.94 | €8.76 | €8.99 |
| 8 Oct 2026 | €0.00 | – | – | – | €8.99 | €8.21 | €9.95 | €9.94 | €8.76 | €8.99 |
| 9 Oct 2026 | €0.00 | – | – | – | €8.99 | €8.21 | €9.95 | €9.94 | €8.76 | €8.99 |
| 10 Oct 2026 | €0.00 | – | – | – | €8.99 | €8.21 | €9.95 | €9.94 | €8.76 | €8.99 |
| 11 Oct 2026 | €0.00 | – | – | – | €8.99 | €8.21 | €9.95 | €9.94 | €8.76 | €8.99 |
| 12 Oct 2026 | €0.00 | – | – | – | €8.99 | €8.21 | €9.95 | €9.94 | €8.76 | €8.99 |
| 14 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.21 | €9.95 | €9.94 | €8.76 | €7.80 |
| 15 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.34 | €9.95 | €9.94 | €8.76 | €7.80 |
| 16 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.34 | €9.95 | €9.94 | €8.76 | €7.80 |
| 17 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.34 | €9.95 | €9.94 | €8.76 | €7.80 |
| 18 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.34 | €9.45 | €10.37 | €8.74 | €7.80 |
| 19 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.34 | €9.45 | €10.37 | €8.74 | €7.80 |
| 20 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.34 | €9.45 | €10.37 | €8.74 | €7.80 |
| 21 Oct 2026 | €0.00 | – | – | – | €7.41 | €8.34 | €9.45 | €10.37 | €8.74 | €7.41 |
| 22 Oct 2026 | €0.00 | – | – | – | €7.41 | €8.34 | €9.45 | €10.37 | €8.74 | €7.41 |
| 24 Oct 2026 | €0.00 | – | – | – | €7.41 | €8.34 | €9.45 | €10.37 | €8.74 | €7.41 |
| 25 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.39 | €10.07 | €10.24 | €8.84 | €7.80 |
| 26 Oct 2026 | €0.00 | – | – | – | €7.80 | €8.39 | €10.07 | €10.24 | €8.84 | €7.80 |
Market data worldwide
US market (USD)
As of 26 Oct 2026- FoilLowest US$10.38 · Median US$23.96US$9.997 d+0.8 %30 d+18.7 %
Other printings
More cards from this set
Kamigawa: Neon Dynasty Promos- Ao, the Dawn Sky
Kamigawa: Neon Dynasty Promos · #2p
English · Regular
No offer at the moment
Reference €0.77
- Ao, the Dawn Sky
Kamigawa: Neon Dynasty Promos · #2s
English · Foil
No offer at the moment
Reference €1.29
- By Invitation Only
Kamigawa: Neon Dynasty Promos · #5p
English · Regular
No offer at the moment
Reference €0.12
- Brilliant Restoration
Kamigawa: Neon Dynasty Promos · #7p
English · Regular
No offer at the moment
Reference €0.35
- Brilliant Restoration
Kamigawa: Neon Dynasty Promos · #7s
English · Foil
No offer at the moment
Reference €0.60
- Cloudsteel Kirin
Kamigawa: Neon Dynasty Promos · #8p
English · Regular
No offer at the moment
Reference €0.10









