
Patron of the Orochi
Magic: The GatheringBetrayers of Kamigawa#138
- Language
- English
- Finish
- Regular
- Rarity
- rare
- Number
- 138
- Versions
- English · Regular · English · Foil
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €2.49
- Aug 2, 2026
- Lowest
- €1.81
- Sep 11, 2026
- Highest
- €3.00
- Oct 24, 2026
- Change in period
- +20.1 %
- €2.99
56 price points from Aug 2, 2026 to Oct 26, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €2.99
- Ø 1 day
- €3.40
- Ø 7 days
- €3.02
- Ø 30 days
- €2.73
- Lowest
- €0.50
Foil
- Trend
- €16.45
- Ø 1 day
- €15.73
- Ø 7 days
- €12.50
- Ø 30 days
- €14.99
- Lowest
- €10.00
67 snapshots from 24 Oct 2021 to 26 Oct 2026. Line: trend, dashed: lowest price. Weekly and archive values until 29 Sept 2026, daily snapshots since then.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2021 | €2.30 | – | – | – | – | €14.99 | – | – | – | – |
| 28 Nov 2021 | €1.81 | – | – | – | – | €13.50 | – | – | – | – |
| 26 Dec 2021 | €2.47 | – | – | – | – | €5.75 | – | – | – | – |
| 2 Jan 2022 | €0.60 | – | – | – | – | €9.99 | – | – | – | – |
| 26 Mar 2023 | €1.25 | – | – | – | – | €21.90 | – | – | – | – |
| 30 Apr 2023 | €4.47 | – | – | – | – | €21.90 | – | – | – | – |
| 28 May 2023 | €1.17 | – | – | – | – | €21.90 | – | – | – | – |
| 5 Jul 2026 | €2.47 | – | – | – | – | €17.74 | – | – | – | – |
| 12 Jul 2026 | €2.50 | – | – | – | – | €17.74 | – | – | – | – |
| 19 Jul 2026 | €2.23 | – | – | – | – | €17.74 | – | – | – | – |
| 26 Jul 2026 | €2.29 | – | – | – | – | €17.74 | – | – | – | – |
| 2 Aug 2026 | €2.49 | – | – | – | – | €17.74 | – | – | – | – |
| 9 Aug 2026 | €2.59 | – | – | – | – | €17.74 | – | – | – | – |
| 16 Aug 2026 | €2.62 | – | – | – | – | €19.52 | – | – | – | – |
| 23 Aug 2026 | €2.52 | – | – | – | – | €19.07 | – | – | – | – |
| 26 Aug 2026 | €2.74 | – | – | – | – | €19.72 | – | – | – | – |
| 27 Aug 2026 | €2.74 | – | – | – | – | €19.72 | – | – | – | – |
| 28 Aug 2026 | €2.60 | – | – | – | – | €19.72 | – | – | – | – |
| 30 Aug 2026 | €2.58 | – | – | – | – | €19.72 | – | – | – | – |
| 3 Sept 2026 | €2.46 | – | – | – | – | €17.56 | – | – | – | – |
| 4 Sept 2026 | €2.33 | – | – | – | – | €17.56 | – | – | – | – |
| 5 Sept 2026 | €2.33 | – | – | – | – | €17.56 | – | – | – | – |
| 6 Sept 2026 | €2.14 | – | – | – | – | €17.56 | – | – | – | – |
| 7 Sept 2026 | €2.09 | – | – | – | – | €17.56 | – | – | – | – |
| 8 Sept 2026 | €2.09 | – | – | – | – | €17.56 | – | – | – | – |
| 9 Sept 2026 | €1.89 | – | – | – | – | €17.56 | – | – | – | – |
| 10 Sept 2026 | €1.88 | – | – | – | – | €17.91 | – | – | – | – |
| 11 Sept 2026 | €1.81 | – | – | – | – | €17.91 | – | – | – | – |
| 12 Sept 2026 | €1.81 | – | – | – | – | €17.91 | – | – | – | – |
| 13 Sept 2026 | €1.81 | – | – | – | – | €16.39 | – | – | – | – |
| 14 Sept 2026 | €1.86 | – | – | – | – | €16.39 | – | – | – | – |
| 15 Sept 2026 | €1.92 | – | – | – | – | €16.39 | – | – | – | – |
| 16 Sept 2026 | €1.99 | – | – | – | – | €16.39 | – | – | – | – |
| 17 Sept 2026 | €2.05 | – | – | – | – | €16.39 | – | – | – | – |
| 18 Sept 2026 | €2.22 | – | – | – | – | €16.39 | – | – | – | – |
| 19 Sept 2026 | €2.24 | – | – | – | – | €16.39 | – | – | – | – |
| 20 Sept 2026 | €2.24 | – | – | – | – | €16.39 | – | – | – | – |
| 21 Sept 2026 | €2.24 | – | – | – | – | €16.39 | – | – | – | – |
| 22 Sept 2026 | €2.24 | – | – | – | – | €16.39 | – | – | – | – |
| 23 Sept 2026 | €2.24 | – | – | – | – | €16.39 | – | – | – | – |
| 24 Sept 2026 | €2.24 | – | – | – | – | €16.39 | – | – | – | – |
| 25 Sept 2026 | €2.29 | €2.30 | €2.75 | €2.49 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 26 Sept 2026 | €2.40 | €2.30 | €2.75 | €2.49 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 29 Sept 2026 | €2.27 | €2.30 | €2.75 | €2.49 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 30 Sept 2026 | €2.52 | €3.99 | €2.54 | €2.50 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 2 Oct 2026 | €2.41 | €1.50 | €2.21 | €2.45 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 3 Oct 2026 | €2.41 | €1.50 | €2.21 | €2.45 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 4 Oct 2026 | €2.62 | €3.32 | €2.38 | €2.47 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 6 Oct 2026 | €2.62 | €3.32 | €2.38 | €2.47 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 7 Oct 2026 | €2.48 | €1.43 | €2.25 | €2.44 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 8 Oct 2026 | €2.55 | €2.50 | €2.24 | €2.44 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 9 Oct 2026 | €2.64 | €3.10 | €2.34 | €2.46 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 10 Oct 2026 | €2.72 | €3.33 | €2.52 | €2.50 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 11 Oct 2026 | €2.74 | €1.75 | €2.35 | €2.45 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 12 Oct 2026 | €2.64 | €1.80 | €2.53 | €2.47 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 14 Oct 2026 | €2.69 | €2.93 | €2.46 | €2.49 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 15 Oct 2026 | €2.55 | €1.42 | €2.56 | €2.48 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 16 Oct 2026 | €2.95 | €6.42 | €3.00 | €2.57 | €0.50 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 17 Oct 2026 | €2.98 | €2.80 | €2.95 | €2.57 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 18 Oct 2026 | €2.98 | €2.80 | €2.95 | €2.57 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 19 Oct 2026 | €2.98 | €2.80 | €2.95 | €2.57 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 20 Oct 2026 | €2.98 | €3.00 | €2.87 | €2.60 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 21 Oct 2026 | €2.99 | €2.80 | €2.97 | €2.61 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 22 Oct 2026 | €2.86 | €1.90 | €2.98 | €2.63 | €0.60 | €16.39 | €1.40 | €13.11 | €14.87 | €10.00 |
| 24 Oct 2026 | €3.00 | €3.82 | €3.24 | €2.68 | €0.60 | €16.45 | €15.73 | €12.50 | €14.99 | €10.00 |
| 25 Oct 2026 | €3.00 | €3.82 | €3.24 | €2.68 | €0.60 | €16.45 | €15.73 | €12.50 | €14.99 | €10.00 |
| 26 Oct 2026 | €2.99 | €3.40 | €3.02 | €2.73 | €0.50 | €16.45 | €15.73 | €12.50 | €14.99 | €10.00 |
Realised sales
More eBay markets
2 marketplacesRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United KingdomGBP1 realised sale£7.49≈ €8.95
1 realised sale on eBay United Kingdom · 5 Sept 2026 to 5 Sept 2026
- Median
- £7.49≈ €8.95
- Typical range
- ~£7.49≈ ~€8.95
- Lowest
- £7.49≈ €8.95
- Highest
- £7.49≈ €8.95
Latest sales
- 5 Sept 2026Condition unknown£7.49≈ €8.95
As of 3 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
AustraliaAUD1 realised saleA$17.99≈ €11.29
1 realised sale on eBay Australia · 2 Sept 2026 to 2 Sept 2026
- Median
- A$17.99≈ €11.29
- Typical range
- ~A$17.99≈ ~€11.29
- Lowest
- A$17.99≈ €11.29
- Highest
- A$17.99≈ €11.29
Latest sales
- 2 Sept 2026Condition unknownA$17.99≈ €11.29
As of 3 Oct 2026 · Realised prices, not offers on this platform. AUD values come from sales on eBay Australia.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 23 Oct 2026 (1 EUR = 0.8373 GBP · 1 EUR = 1.5939 AUD).
Realised prices, not offers on this platform.
Market data worldwide
Asking price (EUR)
As of 21 Oct 2026- Asking price
- €2.98
- Archive values
US market (USD)
As of 26 Oct 2026- FoilMedian US$95.60US$42.637 d0.0 %30 d−43.2 %
- NormalLowest US$2.49 · Median US$10.94US$11.707 d+1.1 %30 d+2.2 %
More cards from this set
Betrayers of Kamigawa- Empty-Shrine Kannushi
Betrayers of Kamigawa · #2
English · Regular
No offer at the moment
Reference €0.02





