
Reference imageEnlarge image
Sword of Kaldra
Magic: The GatheringDouble Masters 2022#251★
- Language
- English
- Finish
- Foil
- Rarity
- rare
- Number
- 251★
- Versions
- English · Foil
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €0.00
- Sep 25, 2026
- Lowest
- €0.00
- Sep 25, 2026
- Highest
- €0.00
- Sep 25, 2026
- Change in period
- –
- €0.00
43 price points from Jul 19, 2026 to Oct 16, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- €3.25
Foil
- Trend
- €6.34
- Ø 1 day
- €5.99
- Ø 7 days
- €6.93
- Ø 30 days
- €7.13
- Lowest
- €3.25
52 snapshots from 24 Oct 2021 to 16 Oct 2026. Line: trend, dashed: lowest price. Weekly and archive values until 29 Sept 2026, daily snapshots since then.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2021 | – | – | – | – | – | €7.50 | – | – | – | – |
| 28 Nov 2021 | – | – | – | – | – | €7.00 | – | – | – | – |
| 26 Dec 2021 | – | – | – | – | – | €8.50 | – | – | – | – |
| 2 Jan 2022 | – | – | – | – | – | €9.00 | – | – | – | – |
| 26 Mar 2023 | – | – | – | – | – | €4.39 | – | – | – | – |
| 30 Apr 2023 | – | – | – | – | – | €7.54 | – | – | – | – |
| 28 May 2023 | – | – | – | – | – | €7.00 | – | – | – | – |
| 5 Jul 2026 | – | – | – | – | – | €7.35 | – | – | – | – |
| 12 Jul 2026 | – | – | – | – | – | €8.66 | – | – | – | – |
| 19 Jul 2026 | – | – | – | – | – | €8.84 | – | – | – | – |
| 26 Jul 2026 | – | – | – | – | – | €8.20 | – | – | – | – |
| 2 Aug 2026 | – | – | – | – | – | €8.12 | – | – | – | – |
| 9 Aug 2026 | – | – | – | – | – | €7.69 | – | – | – | – |
| 16 Aug 2026 | – | – | – | – | – | €6.67 | – | – | – | – |
| 23 Aug 2026 | – | – | – | – | – | €6.23 | – | – | – | – |
| 26 Aug 2026 | – | – | – | – | – | €6.23 | – | – | – | – |
| 27 Aug 2026 | – | – | – | – | – | €6.23 | – | – | – | – |
| 28 Aug 2026 | – | – | – | – | – | €6.23 | – | – | – | – |
| 30 Aug 2026 | – | – | – | – | – | €6.23 | – | – | – | – |
| 9 Sept 2026 | – | – | – | – | – | €6.23 | – | – | – | – |
| 10 Sept 2026 | – | – | – | – | – | €5.61 | – | – | – | – |
| 11 Sept 2026 | – | – | – | – | – | €5.61 | – | – | – | – |
| 12 Sept 2026 | – | – | – | – | – | €5.61 | – | – | – | – |
| 13 Sept 2026 | – | – | – | – | – | €5.61 | – | – | – | – |
| 14 Sept 2026 | – | – | – | – | – | €5.61 | – | – | – | – |
| 15 Sept 2026 | – | – | – | – | – | €5.61 | – | – | – | – |
| 16 Sept 2026 | – | – | – | – | – | €5.75 | – | – | – | – |
| 17 Sept 2026 | – | – | – | – | – | €5.75 | – | – | – | – |
| 18 Sept 2026 | – | – | – | – | – | €5.54 | – | – | – | – |
| 19 Sept 2026 | – | – | – | – | – | €5.54 | – | – | – | – |
| 20 Sept 2026 | – | – | – | – | – | €5.54 | – | – | – | – |
| 21 Sept 2026 | – | – | – | – | – | €5.54 | – | – | – | – |
| 22 Sept 2026 | – | – | – | – | – | €5.54 | – | – | – | – |
| 23 Sept 2026 | – | – | – | – | – | €5.54 | – | – | – | – |
| 24 Sept 2026 | – | – | – | – | – | €5.54 | – | – | – | – |
| 25 Sept 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 26 Sept 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 29 Sept 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 30 Sept 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 2 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 3 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 4 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 6 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.54 | €5.00 | €6.93 | €7.44 | €3.25 |
| 7 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.40 | €8.00 | €7.21 | €7.50 | €3.25 |
| 8 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.40 | €8.00 | €7.21 | €7.50 | €3.25 |
| 9 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.40 | €8.00 | €7.21 | €7.50 | €3.25 |
| 10 Oct 2026 | €0.00 | – | – | – | €3.25 | €5.40 | €8.00 | €7.21 | €7.50 | €3.25 |
| 11 Oct 2026 | €0.00 | – | – | – | €3.25 | €6.55 | €6.97 | €6.96 | €7.13 | €3.25 |
| 12 Oct 2026 | €0.00 | – | – | – | €3.25 | €6.55 | €6.97 | €6.96 | €7.13 | €3.25 |
| 14 Oct 2026 | €0.00 | – | – | – | €3.25 | €6.34 | €5.99 | €6.93 | €7.13 | €3.25 |
| 15 Oct 2026 | €0.00 | – | – | – | €3.25 | €6.34 | €5.99 | €6.93 | €7.13 | €3.25 |
| 16 Oct 2026 | €0.00 | – | – | – | €3.25 | €6.34 | €5.99 | €6.93 | €7.13 | €3.25 |
Market data worldwide
US market (USD)
As of 16 Oct 2026- FoilLowest US$14.98 · Median US$34.13US$31.897 d+1.0 %30 d+6.0 %
Other printings
More cards from this set
Double Masters 2022Report an error
This variant is currently unavailable.Compare offers






