
Reference imageEnlarge image
Tamiyo, Collector of Tales
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €1.88
- Aug 2, 2026
- Lowest
- €1.22
- Oct 14, 2026
- Highest
- €2.07
- Aug 16, 2026
- Change in period
- −30.9 %
- €1.30
58 price points from Aug 2, 2026 to Oct 28, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €1.30
- Ø 1 day
- €1.22
- Ø 7 days
- €1.37
- Ø 30 days
- €1.70
- Lowest
- €0.92
Foil
- Trend
- €22.04
- Ø 1 day
- €21.40
- Ø 7 days
- €27.57
- Ø 30 days
- €61.32
- Lowest
- €20.35
69 snapshots from 24 Oct 2021 to 28 Oct 2026. Line: trend, dashed: lowest price. Weekly and archive values until 29 Sept 2026, daily snapshots since then.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2021 | €1.60 | – | – | – | – | €79.99 | – | – | – | – |
| 28 Nov 2021 | €2.30 | – | – | – | – | €79.99 | – | – | – | – |
| 26 Dec 2021 | €3.17 | – | – | – | – | €75.00 | – | – | – | – |
| 2 Jan 2022 | €2.93 | – | – | – | – | €75.00 | – | – | – | – |
| 26 Mar 2023 | €3.12 | – | – | – | – | €94.94 | – | – | – | – |
| 30 Apr 2023 | €2.99 | – | – | – | – | €59.69 | – | – | – | – |
| 28 May 2023 | €2.62 | – | – | – | – | €70.00 | – | – | – | – |
| 5 Jul 2026 | €1.74 | – | – | – | – | €26.94 | – | – | – | – |
| 12 Jul 2026 | €1.74 | – | – | – | – | €26.94 | – | – | – | – |
| 19 Jul 2026 | €1.72 | – | – | – | – | €26.94 | – | – | – | – |
| 26 Jul 2026 | €1.87 | – | – | – | – | €26.94 | – | – | – | – |
| 2 Aug 2026 | €1.88 | – | – | – | – | €26.94 | – | – | – | – |
| 9 Aug 2026 | €1.92 | – | – | – | – | €26.94 | – | – | – | – |
| 16 Aug 2026 | €2.07 | – | – | – | – | €26.94 | – | – | – | – |
| 23 Aug 2026 | €1.94 | – | – | – | – | €26.94 | – | – | – | – |
| 26 Aug 2026 | €1.94 | – | – | – | – | €26.94 | – | – | – | – |
| 27 Aug 2026 | €1.92 | – | – | – | – | €26.94 | – | – | – | – |
| 28 Aug 2026 | €1.92 | – | – | – | – | €26.94 | – | – | – | – |
| 30 Aug 2026 | €1.84 | – | – | – | – | €26.94 | – | – | – | – |
| 3 Sept 2026 | €1.71 | – | – | – | – | €26.94 | – | – | – | – |
| 4 Sept 2026 | €1.71 | – | – | – | – | €26.94 | – | – | – | – |
| 5 Sept 2026 | €1.63 | – | – | – | – | €26.94 | – | – | – | – |
| 6 Sept 2026 | €1.63 | – | – | – | – | €22.44 | – | – | – | – |
| 7 Sept 2026 | €1.63 | – | – | – | – | €22.44 | – | – | – | – |
| 8 Sept 2026 | €1.63 | – | – | – | – | €22.44 | – | – | – | – |
| 9 Sept 2026 | €1.63 | – | – | – | – | €22.44 | – | – | – | – |
| 10 Sept 2026 | €1.63 | – | – | – | – | €22.44 | – | – | – | – |
| 11 Sept 2026 | €1.63 | – | – | – | – | €22.44 | – | – | – | – |
| 12 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 13 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 14 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 15 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 16 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 17 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 18 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 19 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 20 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 21 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 22 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 23 Sept 2026 | €1.55 | – | – | – | – | €22.44 | – | – | – | – |
| 24 Sept 2026 | €1.45 | – | – | – | – | €22.44 | – | – | – | – |
| 25 Sept 2026 | €1.45 | €0.90 | €1.33 | €1.73 | €0.91 | €22.44 | €25.99 | €31.09 | €65.10 | €20.00 |
| 26 Sept 2026 | €1.45 | €0.90 | €1.33 | €1.73 | €0.91 | €22.44 | €25.99 | €31.09 | €65.10 | €20.00 |
| 29 Sept 2026 | €1.42 | €0.90 | €1.33 | €1.73 | €0.91 | €22.04 | €25.99 | €31.09 | €65.10 | €20.00 |
| 30 Sept 2026 | €1.42 | €0.90 | €1.33 | €1.73 | €0.91 | €22.04 | €25.99 | €31.09 | €65.10 | €20.00 |
| 2 Oct 2026 | €1.42 | €0.90 | €1.33 | €1.73 | €0.91 | €22.04 | €25.99 | €31.09 | €65.10 | €20.00 |
| 3 Oct 2026 | €1.42 | €0.90 | €1.33 | €1.73 | €0.91 | €22.04 | €25.99 | €31.09 | €65.10 | €20.00 |
| 4 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.91 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 6 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.91 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 7 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.91 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 8 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.91 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 9 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.91 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 10 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.90 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 11 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 12 Oct 2026 | €1.42 | €0.99 | €1.19 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 14 Oct 2026 | €1.22 | €0.90 | €1.05 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.00 |
| 15 Oct 2026 | €1.22 | €0.90 | €1.05 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.77 |
| 16 Oct 2026 | €1.22 | €0.90 | €1.05 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.77 |
| 17 Oct 2026 | €1.22 | €0.90 | €1.05 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.77 |
| 18 Oct 2026 | €1.22 | €0.90 | €1.05 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.77 |
| 19 Oct 2026 | €1.22 | €0.90 | €1.05 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.56 |
| 20 Oct 2026 | €1.31 | €0.90 | €1.05 | €1.67 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.56 |
| 21 Oct 2026 | €1.31 | €2.06 | €1.26 | €1.69 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.56 |
| 22 Oct 2026 | €1.34 | €1.91 | €1.37 | €1.71 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.56 |
| 24 Oct 2026 | €1.30 | €1.22 | €1.37 | €1.70 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.56 |
| 25 Oct 2026 | €1.30 | €1.22 | €1.37 | €1.70 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.56 |
| 26 Oct 2026 | €1.30 | €1.22 | €1.37 | €1.70 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.56 |
| 27 Oct 2026 | €1.30 | €1.22 | €1.37 | €1.70 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.35 |
| 28 Oct 2026 | €1.30 | €1.22 | €1.37 | €1.70 | €0.92 | €22.04 | €21.40 | €27.57 | €61.32 | €20.35 |
Market data worldwide
US market (USD)
As of 28 Oct 2026- FoilUS$41.667 d0.0 %30 d0.0 %
- NormalUS$2.367 d+0.9 %30 d+7.8 %
Other printings
More cards from this set
Set 370Report an error
This variant is currently unavailable.Compare offers











