
Throne of Empires
Magic: The GatheringMagic 2012#221
- Language
- English
- Finish
- Regular
- Rarity
- rare
- Number
- 221
- Versions
- English · Regular · English · Foil
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.37
- Jul 19, 2026
- Lowest
- €0.28
- Aug 9, 2026
- Highest
- €0.45
- Aug 27, 2026
- Change in period
- −13.5 %
- €0.32
44 price points from Jul 19, 2026 to Oct 10, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.32
- Ø 1 day
- €0.73
- Ø 7 days
- €0.36
- Ø 30 days
- €0.38
- Lowest
- €0.02
Foil
- Trend
- €2.04
- Ø 1 day
- €9.99
- Ø 7 days
- €2.47
- Ø 30 days
- €1.47
- Lowest
- €0.30
53 snapshots from 24 Oct 2021 to 10 Oct 2026. Line: trend, dashed: lowest price. Weekly and archive values until 29 Sept 2026, daily snapshots since then.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2021 | €0.35 | – | – | – | – | €0.38 | – | – | – | – |
| 28 Nov 2021 | €0.06 | – | – | – | – | €0.38 | – | – | – | – |
| 26 Dec 2021 | €0.05 | – | – | – | – | €0.38 | – | – | – | – |
| 2 Jan 2022 | €0.25 | – | – | – | – | €1.71 | – | – | – | – |
| 26 Mar 2023 | €0.54 | – | – | – | – | €1.48 | – | – | – | – |
| 30 Apr 2023 | €0.85 | – | – | – | – | €0.41 | – | – | – | – |
| 28 May 2023 | €0.25 | – | – | – | – | €1.49 | – | – | – | – |
| 5 Jul 2026 | €0.40 | – | – | – | – | €1.02 | – | – | – | – |
| 12 Jul 2026 | €0.40 | – | – | – | – | €1.07 | – | – | – | – |
| 19 Jul 2026 | €0.37 | – | – | – | – | €1.11 | – | – | – | – |
| 26 Jul 2026 | €0.35 | – | – | – | – | €1.17 | – | – | – | – |
| 2 Aug 2026 | €0.35 | – | – | – | – | €1.17 | – | – | – | – |
| 9 Aug 2026 | €0.28 | – | – | – | – | €2.04 | – | – | – | – |
| 16 Aug 2026 | €0.41 | – | – | – | – | €2.04 | – | – | – | – |
| 23 Aug 2026 | €0.35 | – | – | – | – | €2.04 | – | – | – | – |
| 26 Aug 2026 | €0.41 | – | – | – | – | €2.04 | – | – | – | – |
| 27 Aug 2026 | €0.45 | – | – | – | – | €2.04 | – | – | – | – |
| 28 Aug 2026 | €0.39 | – | – | – | – | €2.04 | – | – | – | – |
| 30 Aug 2026 | €0.39 | – | – | – | – | €2.04 | – | – | – | – |
| 3 Sept 2026 | €0.35 | – | – | – | – | €2.04 | – | – | – | – |
| 4 Sept 2026 | €0.35 | – | – | – | – | €2.04 | – | – | – | – |
| 5 Sept 2026 | €0.35 | – | – | – | – | €2.04 | – | – | – | – |
| 6 Sept 2026 | €0.35 | – | – | – | – | €2.04 | – | – | – | – |
| 7 Sept 2026 | €0.37 | – | – | – | – | €2.04 | – | – | – | – |
| 8 Sept 2026 | €0.37 | – | – | – | – | €2.04 | – | – | – | – |
| 9 Sept 2026 | €0.38 | – | – | – | – | €2.04 | – | – | – | – |
| 10 Sept 2026 | €0.38 | – | – | – | – | €2.04 | – | – | – | – |
| 11 Sept 2026 | €0.37 | – | – | – | – | €2.04 | – | – | – | – |
| 12 Sept 2026 | €0.40 | – | – | – | – | €2.04 | – | – | – | – |
| 13 Sept 2026 | €0.40 | – | – | – | – | €2.04 | – | – | – | – |
| 14 Sept 2026 | €0.40 | – | – | – | – | €2.04 | – | – | – | – |
| 15 Sept 2026 | €0.40 | – | – | – | – | €2.04 | – | – | – | – |
| 16 Sept 2026 | €0.43 | – | – | – | – | €2.04 | – | – | – | – |
| 17 Sept 2026 | €0.40 | – | – | – | – | €2.04 | – | – | – | – |
| 18 Sept 2026 | €0.37 | – | – | – | – | €2.04 | – | – | – | – |
| 19 Sept 2026 | €0.37 | – | – | – | – | €2.04 | – | – | – | – |
| 20 Sept 2026 | €0.34 | – | – | – | – | €2.04 | – | – | – | – |
| 21 Sept 2026 | €0.39 | – | – | – | – | €2.04 | – | – | – | – |
| 22 Sept 2026 | €0.36 | – | – | – | – | €2.04 | – | – | – | – |
| 23 Sept 2026 | €0.36 | – | – | – | – | €2.04 | – | – | – | – |
| 24 Sept 2026 | €0.36 | – | – | – | – | €2.04 | – | – | – | – |
| 25 Sept 2026 | €0.36 | €0.21 | €0.32 | €0.37 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 26 Sept 2026 | €0.36 | €0.21 | €0.32 | €0.37 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 29 Sept 2026 | €0.34 | €0.21 | €0.32 | €0.37 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 30 Sept 2026 | €0.34 | €0.08 | €0.23 | €0.35 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 2 Oct 2026 | €0.34 | €0.48 | €0.27 | €0.36 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 3 Oct 2026 | €0.34 | €0.48 | €0.27 | €0.36 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 4 Oct 2026 | €0.34 | €0.48 | €0.27 | €0.36 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 6 Oct 2026 | €0.30 | €0.30 | €0.32 | €0.37 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 7 Oct 2026 | €0.30 | €0.30 | €0.32 | €0.37 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 8 Oct 2026 | €0.32 | €0.13 | €0.32 | €0.37 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 9 Oct 2026 | €0.32 | €0.73 | €0.36 | €0.38 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
| 10 Oct 2026 | €0.32 | €0.73 | €0.36 | €0.38 | €0.02 | €2.04 | €9.99 | €2.47 | €1.47 | €0.30 |
Realised sales
More eBay markets
1 marketplaceRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United KingdomGBP2 realised sales£1.41≈ €1.66
2 realised sales on eBay United Kingdom · 19 Jul 2026 to 24 Sept 2026
- Median
- £1.41≈ €1.66
- Typical range
- £1.37 – £1.45≈ €1.62 – €1.71
- Lowest
- £1.33≈ €1.57
- Highest
- £1.49≈ €1.76
Latest sales
- 24 Sept 2026Condition unknown£1.49≈ €1.76
- 19 Jul 2026Condition unknown£1.33≈ €1.57
As of 2 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 9 Oct 2026 (1 EUR = 0.8476 GBP).
Realised prices, not offers on this platform.
Market data worldwide
Asking price (EUR)
As of 10 Oct 2026- Asking price
- €0.32
- Archive values
US market (USD)
As of 10 Oct 2026- FoilMedian US$2.54US$2.567 d+1.6 %30 d+2.0 %
- NormalLowest US$0.13 · Median US$0.43US$0.367 d−2.7 %30 d−2.7 %





