
Voice of the Blessed
Magic: The GatheringInnistrad: Crimson Vow#354
- Language
- English
- Finish
- Regular
- Rarity
- rare
- Number
- 354
- Versions
- English · Regular · English · Foil
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €3.21
- Jul 26, 2026
- Lowest
- €2.99
- Aug 9, 2026
- Highest
- €3.43
- Oct 8, 2026
- Change in period
- −0.3 %
- €3.20
52 price points from Jul 26, 2026 to Oct 20, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €3.20
- Ø 1 day
- €3.00
- Ø 7 days
- €2.91
- Ø 30 days
- €3.12
- Lowest
- €1.73
Foil
- Trend
- €3.68
- Ø 1 day
- €3.74
- Ø 7 days
- €3.72
- Ø 30 days
- €3.64
- Lowest
- €2.68
61 snapshots from 28 Nov 2021 to 20 Oct 2026. Line: trend, dashed: lowest price. Weekly and archive values until 29 Sept 2026, daily snapshots since then.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 2021 | €2.79 | – | – | – | – | €5.45 | – | – | – | – |
| 26 Dec 2021 | €3.05 | – | – | – | – | €5.61 | – | – | – | – |
| 2 Jan 2022 | €2.45 | – | – | – | – | €3.80 | – | – | – | – |
| 26 Mar 2023 | €3.89 | – | – | – | – | €5.84 | – | – | – | – |
| 30 Apr 2023 | €7.95 | – | – | – | – | €7.08 | – | – | – | – |
| 28 May 2023 | €2.99 | – | – | – | – | €4.99 | – | – | – | – |
| 5 Jul 2026 | €3.03 | – | – | – | – | €3.59 | – | – | – | – |
| 12 Jul 2026 | €3.11 | – | – | – | – | €3.34 | – | – | – | – |
| 19 Jul 2026 | €3.21 | – | – | – | – | €3.54 | – | – | – | – |
| 26 Jul 2026 | €3.21 | – | – | – | – | €3.68 | – | – | – | – |
| 2 Aug 2026 | €3.12 | – | – | – | – | €3.68 | – | – | – | – |
| 9 Aug 2026 | €2.99 | – | – | – | – | €3.76 | – | – | – | – |
| 16 Aug 2026 | €3.07 | – | – | – | – | €3.35 | – | – | – | – |
| 23 Aug 2026 | €3.03 | – | – | – | – | €3.39 | – | – | – | – |
| 26 Aug 2026 | €3.02 | – | – | – | – | €3.39 | – | – | – | – |
| 27 Aug 2026 | €3.10 | – | – | – | – | €3.39 | – | – | – | – |
| 28 Aug 2026 | €3.10 | – | – | – | – | €3.48 | – | – | – | – |
| 30 Aug 2026 | €3.10 | – | – | – | – | €3.66 | – | – | – | – |
| 3 Sept 2026 | €3.13 | – | – | – | – | €3.65 | – | – | – | – |
| 4 Sept 2026 | €3.12 | – | – | – | – | €3.65 | – | – | – | – |
| 5 Sept 2026 | €3.12 | – | – | – | – | €3.65 | – | – | – | – |
| 6 Sept 2026 | €3.12 | – | – | – | – | €3.65 | – | – | – | – |
| 7 Sept 2026 | €3.21 | – | – | – | – | €3.66 | – | – | – | – |
| 8 Sept 2026 | €3.21 | – | – | – | – | €3.66 | – | – | – | – |
| 9 Sept 2026 | €3.21 | – | – | – | – | €3.66 | – | – | – | – |
| 10 Sept 2026 | €3.21 | – | – | – | – | €3.66 | – | – | – | – |
| 11 Sept 2026 | €3.21 | – | – | – | – | €3.66 | – | – | – | – |
| 12 Sept 2026 | €3.21 | – | – | – | – | €3.66 | – | – | – | – |
| 13 Sept 2026 | €3.21 | – | – | – | – | €3.66 | – | – | – | – |
| 14 Sept 2026 | €3.26 | – | – | – | – | €3.66 | – | – | – | – |
| 15 Sept 2026 | €3.27 | – | – | – | – | €3.70 | – | – | – | – |
| 16 Sept 2026 | €3.27 | – | – | – | – | €3.70 | – | – | – | – |
| 17 Sept 2026 | €3.27 | – | – | – | – | €3.70 | – | – | – | – |
| 18 Sept 2026 | €3.20 | – | – | – | – | €3.70 | – | – | – | – |
| 19 Sept 2026 | €3.20 | – | – | – | – | €3.70 | – | – | – | – |
| 20 Sept 2026 | €3.20 | – | – | – | – | €3.70 | – | – | – | – |
| 21 Sept 2026 | €3.20 | – | – | – | – | €3.70 | – | – | – | – |
| 22 Sept 2026 | €3.20 | – | – | – | – | €3.80 | – | – | – | – |
| 23 Sept 2026 | €3.20 | – | – | – | – | €3.80 | – | – | – | – |
| 24 Sept 2026 | €3.20 | – | – | – | – | €3.80 | – | – | – | – |
| 25 Sept 2026 | €3.27 | €2.50 | €3.21 | €3.07 | €1.73 | €3.80 | €3.76 | €3.77 | €3.58 | €2.68 |
| 26 Sept 2026 | €3.27 | €2.50 | €3.21 | €3.07 | €1.73 | €3.80 | €3.76 | €3.77 | €3.58 | €2.68 |
| 29 Sept 2026 | €3.27 | €2.50 | €3.21 | €3.07 | €1.73 | €3.79 | €3.76 | €3.77 | €3.58 | €2.68 |
| 30 Sept 2026 | €3.27 | €2.50 | €3.21 | €3.07 | €1.73 | €3.79 | €3.76 | €3.77 | €3.58 | €2.68 |
| 2 Oct 2026 | €3.36 | €2.50 | €3.21 | €3.07 | €1.73 | €3.78 | €3.76 | €3.77 | €3.58 | €2.68 |
| 3 Oct 2026 | €3.23 | €2.50 | €3.21 | €3.07 | €1.73 | €3.78 | €3.76 | €3.77 | €3.58 | €2.68 |
| 4 Oct 2026 | €3.23 | €2.30 | €3.41 | €3.14 | €1.73 | €3.78 | €3.98 | €3.82 | €3.68 | €2.68 |
| 6 Oct 2026 | €3.40 | €4.95 | €3.56 | €3.20 | €1.73 | €3.67 | €2.99 | €3.79 | €3.67 | €2.68 |
| 7 Oct 2026 | €3.41 | €2.50 | €3.44 | €3.15 | €1.73 | €3.67 | €2.99 | €3.79 | €3.67 | €2.68 |
| 8 Oct 2026 | €3.43 | €2.50 | €3.44 | €3.15 | €1.73 | €3.65 | €2.99 | €3.79 | €3.67 | €2.68 |
| 9 Oct 2026 | €3.43 | €2.60 | €3.26 | €3.07 | €1.73 | €3.65 | €3.40 | €3.71 | €3.65 | €2.68 |
| 10 Oct 2026 | €3.43 | €2.60 | €3.26 | €3.07 | €1.73 | €3.65 | €3.40 | €3.71 | €3.65 | €2.68 |
| 11 Oct 2026 | €3.43 | €2.60 | €3.26 | €3.07 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 12 Oct 2026 | €3.43 | €2.60 | €3.26 | €3.07 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 14 Oct 2026 | €3.23 | €2.59 | €3.05 | €3.12 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 15 Oct 2026 | €3.23 | €2.59 | €3.05 | €3.12 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 16 Oct 2026 | €3.23 | €2.59 | €3.05 | €3.12 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 17 Oct 2026 | €3.23 | €2.59 | €3.05 | €3.12 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 18 Oct 2026 | €3.20 | €3.00 | €2.91 | €3.12 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 19 Oct 2026 | €3.20 | €3.00 | €2.91 | €3.12 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
| 20 Oct 2026 | €3.20 | €3.00 | €2.91 | €3.12 | €1.73 | €3.68 | €3.74 | €3.72 | €3.64 | €2.68 |
Market data worldwide
US market (USD)
As of 20 Oct 2026- FoilMedian US$4.11US$4.097 d−0.5 %30 d+1.7 %
- NormalLowest US$1.79 · Median US$3.78US$3.907 d+7.1 %30 d+5.4 %
Other printings
More cards from this set
Innistrad: Crimson Vow- Sorin the Mirthless
Innistrad: Crimson Vow · #278
English · Regular
No offer at the moment
Reference €3.58
- Chandra, Dressed to Kill
Innistrad: Crimson Vow · #279
English · Regular
No offer at the moment
Reference €3.20
- Kaya, Geist Hunter
Innistrad: Crimson Vow · #280
English · Regular
No offer at the moment
Reference €0.70
- Dreamroot Cascade
Innistrad: Crimson Vow · #282
English · Regular
No offer at the moment
Reference €2.00
- Shattered Sanctum
Innistrad: Crimson Vow · #283
English · Regular
No offer at the moment
Reference €3.75











