![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/cardtrader/269658/0-en-detail.webp)
BaxcaliburSuper Cold | Buster Tail
Japanese name: セグレイブ
- Language
- Japanese
- Finish
- Regular
- Rarity
- Not recorded yet
- Number
- 053
- Versions
- Japanese · Regular
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.97
- Sep 25, 2026
- Lowest
- €0.39
- Oct 21, 2026
- Highest
- €0.97
- Sep 25, 2026
- Change in period
- −59.8 %
- €0.39
22 price points from Sep 25, 2026 to Oct 21, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.39
- Ø 1 day
- €0.03
- Ø 7 days
- €0.05
- Ø 30 days
- €0.29
- Lowest
- €0.02
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
22 snapshots from 25 Sept 2026 to 21 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.97 | €0.15 | €0.95 | €0.26 | €0.02 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €0.94 | €0.15 | €0.95 | €0.26 | €0.02 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €0.79 | €0.15 | €0.95 | €0.26 | €0.02 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €0.79 | €0.15 | €0.95 | €0.26 | €0.02 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €0.79 | €0.15 | €0.95 | €0.26 | €0.02 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €0.79 | €0.15 | €0.95 | €0.26 | €0.02 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €0.74 | €0.02 | €0.20 | €0.30 | €0.02 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €0.72 | €0.20 | €0.21 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €0.72 | €0.20 | €0.21 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €0.65 | €0.20 | €0.21 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €0.65 | €0.02 | €0.22 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €0.65 | €0.02 | €0.22 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €0.65 | €0.02 | €0.22 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €0.65 | €0.02 | €0.22 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €0.51 | €0.02 | €0.06 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €0.51 | €0.02 | €0.06 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €0.45 | €0.02 | €0.06 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €0.45 | €0.02 | €0.06 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €0.45 | €0.02 | €0.06 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €0.45 | €0.02 | €0.06 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €0.45 | €0.02 | €0.06 | €0.29 | €0.02 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €0.39 | €0.03 | €0.05 | €0.29 | €0.02 | €0.00 | – | – | – | – |
Realised sales
More eBay markets
2 marketplacesRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United KingdomGBP2 realised sales£1.20≈ €1.43
2 realised sales on eBay United Kingdom · 14 Jun 2026 to 1 Aug 2026
- Median
- £1.20≈ €1.43
- Typical range
- £1.10 – £1.29≈ €1.31 – €1.54
- Lowest
- £1.00≈ €1.19
- Highest
- £1.39≈ €1.65
Latest sales
- 1 Aug 2026Condition unknown£1.39≈ €1.65
- 14 Jun 2026Condition unknown£1.00≈ €1.19
As of 3 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
CanadaCAD1 realised saleCA$1.89≈ €1.20
1 realised sale on eBay Canada · 9 Aug 2026 to 9 Aug 2026
- Median
- CA$1.89≈ €1.20
- Typical range
- ~CA$1.89≈ ~€1.20
- Lowest
- CA$1.89≈ €1.20
- Highest
- CA$1.89≈ €1.20
Latest sales
- 9 Aug 2026Condition unknownCA$1.89≈ €1.20
As of 3 Oct 2026 · Realised prices, not offers on this platform. CAD values come from sales on eBay Canada.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 20 Oct 2026 (1 EUR = 0.8403 GBP · 1 EUR = 1.5758 CAD).
Realised prices, not offers on this platform.
Market data worldwide
EU market (EUR)
As of 21 Oct 2026- Asking price
- €0.02
- EU market
EU sales (EUR)
As of 21 Oct 2026- Avg. sale
- €0.39
- Avg. 7 days
- €0.05
- Avg. 30 days
- €0.29
- Lowest
- €0.02
Listings by condition
- Near Mint€0.02
- Mint€0.09
Other printings
More cards from this set
レイジングサーフ- Gloom [Semi-Blooming Energy | Drool]
レイジングサーフ · #002
Japanese · Regular
No offer at the moment
Reference €0.02
- Vileplume [Fully Blooming Energy | Solar Beam]
レイジングサーフ · #003
Japanese · Regular
No offer at the moment
Reference €0.02
- Skiploom [Drifting Dodge | Flowery Zephyr]
レイジングサーフ · #006
Japanese · Regular
No offer at the moment
Reference €0.02
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/tcgdex/sv04_5-130/0-en-listing.webp)
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/cardtrader/270218/0-en-listing.webp)
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/tcgdex/sv02-060/0-en-listing.webp)
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/tcgdex/sv02-210/0-en-listing.webp)
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/cardtrader/252220/0-en-listing.webp)
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/cardtrader/395247/0-en-listing.webp)
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/cardtrader/245473/0-en-listing.webp)
![Baxcalibur [Super Cold | Buster Tail]](/media/catalog-media/cardtrader/245570/0-en-listing.webp)
![Oddish [Razor Leaf]](/media/catalog-media/cardtrader/269620/0-en-listing.webp)
![Gloom [Semi-Blooming Energy | Drool]](/media/catalog-media/cardtrader/269632/0-en-listing.webp)
![Vileplume [Fully Blooming Energy | Solar Beam]](/media/catalog-media/cardtrader/269636/0-en-listing.webp)
![Scyther [Agility | Cut]](/media/catalog-media/cardtrader/269640/0-en-listing.webp)
![Hoppip [Splashing Dodge]](/media/catalog-media/cardtrader/269643/0-en-listing.webp)
![Skiploom [Drifting Dodge | Flowery Zephyr]](/media/catalog-media/cardtrader/269635/0-en-listing.webp)