![Bulbasaur [First Aid | Poison Seed]](/media/catalog-media/cardtrader/254214/0-en-detail.webp)
BulbasaurFirst Aid | Poison Seed
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €166.82
- Sep 25, 2026
- Lowest
- €161.38
- Sep 30, 2026
- Highest
- €409.99
- Oct 2, 2026
- Change in period
- +131.9 %
- €386.80
16 price points from Sep 25, 2026 to Oct 15, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €386.80
- Ø 1 day
- €410.00
- Ø 7 days
- €454.29
- Ø 30 days
- €182.59
- Lowest
- €65.00
Holo
- Trend
- €25.00
- Ø 1 day
- €25.00
- Ø 7 days
- €25.00
- Ø 30 days
- €25.00
- Lowest
- –
16 snapshots from 25 Sept 2026 to 15 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €166.82 | €70.00 | €148.93 | €89.71 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 26 Sept 2026 | €166.82 | €70.00 | €148.93 | €89.71 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 29 Sept 2026 | €168.82 | €70.00 | €148.93 | €89.71 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 30 Sept 2026 | €161.38 | €70.00 | €148.93 | €89.71 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 2 Oct 2026 | €409.99 | €70.00 | €148.93 | €89.71 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 3 Oct 2026 | €409.99 | €70.00 | €148.93 | €89.71 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 4 Oct 2026 | €409.99 | €2,300.00 | €438.57 | €167.01 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 6 Oct 2026 | €409.99 | €2,300.00 | €438.57 | €167.01 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 7 Oct 2026 | €409.99 | €2,300.00 | €438.57 | €167.01 | €49.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 8 Oct 2026 | €409.99 | €2,300.00 | €438.57 | €167.01 | €65.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 9 Oct 2026 | €394.75 | €75.00 | €417.14 | €168.42 | €65.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 10 Oct 2026 | €394.75 | €75.00 | €417.14 | €168.42 | €65.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 11 Oct 2026 | €373.10 | €125.00 | €427.86 | €170.78 | €65.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 12 Oct 2026 | €373.10 | €125.00 | €427.86 | €170.78 | €65.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 14 Oct 2026 | €386.80 | €410.00 | €454.29 | €182.59 | €65.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
| 15 Oct 2026 | €386.80 | €410.00 | €454.29 | €182.59 | €65.00 | €25.00 | €25.00 | €25.00 | €25.00 | – |
Market data worldwide
EU sales (EUR)
As of 15 Oct 2026- Avg. sale
- €386.80
- Avg. 7 days
- €454.29
- Avg. 30 days
- €182.59
- Lowest
- €65.00
Listings by condition
- Near Mint€158.00
Other printings
More cards from this set
Set 2290- Caterpie [Tackle | String Wrap]
Set 2290
Language and finish to follow
No offer at the moment
Reference €15.00
- Metapod [Mysterious Powder]
Set 2290
Language and finish to follow
No offer at the moment
Reference €15.00
- Weedle [Peck | Poison Horn]
Set 2290
Language and finish to follow
No offer at the moment
Reference €13.00
- Nidoran [F] [Tail Whip | Poison Sting]
Set 2290
Language and finish to follow
No offer at the moment
Reference €4.00
- Pikachu [Thundershock | Agility]
Set 2290
Language and finish to follow
No offer at the moment
Reference €49.98
![Bulbasaur [First Aid | Poison Seed]](/media/catalog-media/cardtrader/253645/0-en-listing.webp)
![Bulbasaur [First Aid | Poison Seed]](/media/catalog-media/cardtrader/339363/0-en-listing.webp)
![Caterpie [Tackle | String Wrap]](/media/catalog-media/cardtrader/254215/0-en-listing.webp)
![Metapod [Mysterious Powder]](/media/catalog-media/cardtrader/254216/0-en-listing.webp)
![Weedle [Peck | Poison Horn]](/media/catalog-media/cardtrader/254217/0-en-listing.webp)
![Kakuna [Rollout]](/media/catalog-media/cardtrader/254218/0-en-listing.webp)
![Nidoran [F] [Tail Whip | Poison Sting]](/media/catalog-media/cardtrader/254219/0-en-listing.webp)
![Pikachu [Thundershock | Agility]](/media/catalog-media/cardtrader/254220/0-en-listing.webp)