![Ceruledge [Infernal Slash]](/media/catalog-media/cardtrader/356928/0-en-detail.webp)
CeruledgeInfernal Slash
PokémonMEP Black Star Promos#014
- Language
- English
- Finish
- Holo
- Rarity
- Promo
- Number
- 014
- Versions
- English · Holo · German · Other · French · Other · Italian · Other · Spanish · Holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €20.17
- Sep 25, 2026
- Lowest
- €18.75
- Oct 7, 2026
- Highest
- €28.98
- Oct 8, 2026
- Change in period
- +21.8 %
- €24.56
21 price points from Sep 25, 2026 to Oct 20, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €24.56
- Ø 1 day
- €21.15
- Ø 7 days
- €19.23
- Ø 30 days
- €21.34
- Lowest
- €14.00
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
21 snapshots from 25 Sept 2026 to 20 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €20.17 | €15.00 | €22.64 | €19.47 | €14.00 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €19.84 | €15.00 | €22.64 | €19.47 | €14.00 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €19.13 | €15.00 | €22.64 | €19.47 | €14.00 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €19.42 | €15.00 | €22.64 | €19.47 | €14.00 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €19.58 | €15.00 | €22.64 | €19.47 | €14.00 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €19.09 | €15.00 | €22.64 | €19.47 | €14.00 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €18.91 | €17.00 | €18.77 | €19.14 | €14.00 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €18.91 | €17.00 | €18.77 | €19.14 | €14.00 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €18.75 | €17.50 | €19.04 | €19.07 | €14.00 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €28.98 | €17.50 | €19.04 | €19.07 | €14.00 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €28.28 | €18.49 | €29.37 | €21.21 | €14.00 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €27.69 | €18.45 | €29.61 | €21.11 | €14.00 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €27.06 | €18.49 | €29.42 | €21.25 | €14.00 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €27.06 | €18.49 | €29.42 | €21.25 | €14.00 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €25.85 | €18.95 | €29.79 | €21.29 | €14.00 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €25.06 | €18.95 | €29.79 | €21.29 | €14.00 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €25.06 | €18.95 | €29.79 | €21.29 | €14.00 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €24.92 | €18.95 | €29.79 | €21.29 | €14.00 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €24.92 | €21.15 | €19.23 | €21.34 | €14.00 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €24.92 | €21.15 | €19.23 | €21.34 | €14.00 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €24.56 | €21.15 | €19.23 | €21.34 | €14.00 | €0.00 | – | – | – | – |
Market data worldwide
EU market (EUR)
As of 20 Oct 2026- Asking price
- €30.00
- EU market
- Range across markets
- €30.00 – €66.59
- 2 markets
EU sales (EUR)
As of 19 Oct 2026- Avg. sale
- €24.92
- Avg. 7 days
- €19.23
- Avg. 30 days
- €21.34
- Lowest
- €14.00
Listings by condition
- Near Mint€18.99
Other printings
More cards from this set
MEP Black Star Promos- Meganium [Wild Growth | Solar Beam]
MEP Black Star Promos · #001
English · Holo
No offer at the moment
Reference €7.99
- Inteleon [Bring Down | Water Shot]
MEP Black Star Promos · #002
English · Holo
No offer at the moment
Reference €2.80
- Alakazam [Psychic Draw | Powerful Hand]
MEP Black Star Promos · #003
English · Holo
No offer at the moment
Reference €7.99
- Lunatone [Lunar Cycle | Power Gem]
MEP Black Star Promos · #004
English · Holo
No offer at the moment
Reference €5.99
- Drifblim [Creepy Wind | Balloon Return]
MEP Black Star Promos · #006
English · Holo
No offer at the moment
Reference €3.00
![Ceruledge [Infernal Slash]](/media/catalog-media/tcgdex/me02-020/0-en-listing.webp)
![Ceruledge [Infernal Slash]](/media/catalog-media/cardtrader/350914/0-en-listing.webp)
![Ceruledge [Infernal Slash]](/media/catalog-media/cardtrader/356929/0-en-listing.webp)
![Meganium [Wild Growth | Solar Beam]](/media/catalog-media/cardtrader/351694/0-en-listing.webp)
![Inteleon [Bring Down | Water Shot]](/media/catalog-media/cardtrader/352950/0-en-listing.webp)
![Alakazam [Psychic Draw | Powerful Hand]](/media/catalog-media/cardtrader/352952/0-en-listing.webp)
![Lunatone [Lunar Cycle | Power Gem]](/media/catalog-media/cardtrader/352954/0-en-listing.webp)
![Drifloon [Pull]](/media/catalog-media/cardtrader/352956/0-en-listing.webp)
![Drifblim [Creepy Wind | Balloon Return]](/media/catalog-media/cardtrader/352957/0-en-listing.webp)