![Charcadet [Gather Strength | Chop]](/media/catalog-media/cardtrader/356940/0-en-detail.webp)
CharcadetGather Strength | Chop
PokémonMEP Black Star Promos#022
- Language
- English
- Finish
- Holo
- Rarity
- Promo
- Number
- 022
- Versions
- English · Holo · German · Other · French · Other · Italian · Other · Spanish · Holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €1.41
- Sep 25, 2026
- Lowest
- €1.31
- Oct 12, 2026
- Highest
- €1.41
- Sep 25, 2026
- Change in period
- −4.3 %
- €1.35
16 price points from Sep 25, 2026 to Oct 15, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €1.35
- Ø 1 day
- €1.64
- Ø 7 days
- €1.37
- Ø 30 days
- €1.42
- Lowest
- €0.20
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
16 snapshots from 25 Sept 2026 to 15 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €1.41 | €1.67 | €1.54 | €1.60 | €0.25 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €1.36 | €1.67 | €1.54 | €1.60 | €0.25 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €1.35 | €1.67 | €1.54 | €1.60 | €0.20 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €1.35 | €1.67 | €1.54 | €1.60 | €0.20 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €1.36 | €1.67 | €1.54 | €1.60 | €0.20 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €1.37 | €1.67 | €1.54 | €1.60 | €0.20 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €1.40 | €1.82 | €1.47 | €1.51 | €0.20 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €1.36 | €1.36 | €1.48 | €1.49 | €0.29 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €1.36 | €1.26 | €1.46 | €1.47 | €0.20 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €1.34 | €1.26 | €1.46 | €1.47 | €0.20 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €1.34 | €1.35 | €1.43 | €1.47 | €0.20 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €1.32 | €1.14 | €1.38 | €1.44 | €0.20 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €1.36 | €1.55 | €1.33 | €1.43 | €0.20 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €1.31 | €1.26 | €1.33 | €1.43 | €0.20 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €1.35 | €1.64 | €1.37 | €1.42 | €0.20 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €1.35 | €1.64 | €1.37 | €1.42 | €0.20 | €0.00 | – | – | – | – |
Market data worldwide
EU market (EUR)
As of 15 Oct 2026- Asking price
- €6.00
- EU market
- Range across markets
- €6.00 – €32.88
- 2 markets
- Avg. 7 days
- €7.55
- Avg. 30 days
- €8.99
Graded values (EUR)
As of 15 Oct 2026- PSA 9
€13.39
Asking
EU sales (EUR)
As of 15 Oct 2026- Avg. sale
- €1.35
- Avg. 7 days
- €1.37
- Avg. 30 days
- €1.42
- Lowest
- €0.20
Listings by condition
- Near Mint€0.20
- Mint€1.00
Other printings
More cards from this set
MEP Black Star Promos- Meganium [Wild Growth | Solar Beam]
MEP Black Star Promos · #001
English · Holo
No offer at the moment
Reference €7.99
- Inteleon [Bring Down | Water Shot]
MEP Black Star Promos · #002
English · Holo
No offer at the moment
Reference €2.80
- Alakazam [Psychic Draw | Powerful Hand]
MEP Black Star Promos · #003
English · Holo
No offer at the moment
Reference €9.85
- Lunatone [Lunar Cycle | Power Gem]
MEP Black Star Promos · #004
English · Holo
No offer at the moment
Reference €5.99
- Drifblim [Creepy Wind | Balloon Return]
MEP Black Star Promos · #006
English · Holo
No offer at the moment
Reference €3.44
![Charcadet [Gather Strength | Chop]](/media/catalog-media/tcgdex/me02-019/0-en-listing.webp)
![Charcadet [Gather Strength | Chop]](/media/catalog-media/cardtrader/350915/0-en-listing.webp)
![Charcadet [Gather Strength | Chop]](/media/catalog-media/cardtrader/351325/0-en-listing.webp)
![Charcadet [Gather Strength | Chop]](/media/catalog-media/cardtrader/356941/0-en-listing.webp)
![Meganium [Wild Growth | Solar Beam]](/media/catalog-media/cardtrader/351694/0-en-listing.webp)
![Inteleon [Bring Down | Water Shot]](/media/catalog-media/cardtrader/352950/0-en-listing.webp)
![Alakazam [Psychic Draw | Powerful Hand]](/media/catalog-media/cardtrader/352952/0-en-listing.webp)
![Lunatone [Lunar Cycle | Power Gem]](/media/catalog-media/cardtrader/352954/0-en-listing.webp)
![Drifloon [Pull]](/media/catalog-media/cardtrader/352956/0-en-listing.webp)
![Drifblim [Creepy Wind | Balloon Return]](/media/catalog-media/cardtrader/352957/0-en-listing.webp)