![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/cardtrader/366745/0-en-detail.webp)
Reference imageEnlarge image
Charizard VMAXClaw Slash | G-Max Wildfire
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €9.97
- Sep 25, 2026
- Lowest
- €9.82
- Oct 6, 2026
- Highest
- €15.92
- Oct 8, 2026
- Change in period
- +48.9 %
- €14.85
13 price points from Sep 25, 2026 to Oct 11, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €14.85
- Ø 1 day
- €9.48
- Ø 7 days
- €12.01
- Ø 30 days
- €10.22
- Lowest
- €8.99
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
13 snapshots from 25 Sept 2026 to 11 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €9.97 | €11.99 | €9.89 | €9.70 | €7.99 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €9.97 | €11.99 | €9.89 | €9.70 | €7.99 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €9.97 | €11.99 | €9.89 | €9.70 | €6.50 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €9.97 | €11.99 | €9.89 | €9.70 | €7.99 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €10.02 | €11.99 | €9.89 | €9.70 | €7.99 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €10.13 | €11.99 | €9.89 | €9.70 | €7.99 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €10.13 | €10.68 | €10.41 | €9.87 | €7.99 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €9.82 | €7.99 | €10.22 | €9.86 | €7.99 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €9.82 | €7.99 | €10.22 | €9.86 | €8.00 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €15.92 | €7.99 | €10.22 | €9.86 | €8.00 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €15.92 | €50.00 | €12.20 | €10.23 | €8.00 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €15.45 | €9.50 | €12.13 | €10.22 | €8.00 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €14.85 | €9.48 | €12.01 | €10.22 | €8.99 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 11 Oct 2026- Avg. sale
- €14.85
- Avg. 7 days
- €12.01
- Avg. 30 days
- €10.22
- Lowest
- €8.99
Listings by condition
- Near Mint€9.50
- Mint€80.00
Other printings
More cards from this set
Set 2761- Kakuna [Shed Skin | Bug Bite]
Set 2761
Language and finish to follow
No offer at the moment
Reference €0.02
- Beedrill [Elusive Master | Sharp Sting]
Set 2761
Language and finish to follow
No offer at the moment
Reference €0.02
- Parasect [Mushroom Tackle | Solar Beam]
Set 2761
Language and finish to follow
No offer at the moment
Reference €0.02
Report an error
This variant is currently unavailable.Compare offers
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/cardtrader/153134/0-en-listing.webp)
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/tcgdex/swsh3_5-74/0-en-listing.webp)
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/tcgdex/swsh3-20/0-en-listing.webp)
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/tcgdex/swshp-SWSH261/0-en-listing.webp)
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/cardtrader/225498/0-en-listing.webp)
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/cardtrader/295493/0-en-listing.webp)
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/cardtrader/312844/0-en-listing.webp)
![Charizard VMAX [Claw Slash | G-Max Wildfire]](/media/catalog-media/cardtrader/238450/0-en-listing.webp)
![Weedle [Bug Hunch]](/media/catalog-media/cardtrader/366715/0-en-listing.webp)
![Kakuna [Shed Skin | Bug Bite]](/media/catalog-media/cardtrader/366716/0-en-listing.webp)
![Beedrill [Elusive Master | Sharp Sting]](/media/catalog-media/cardtrader/366717/0-en-listing.webp)
![Paras [Scratch | DAA]](/media/catalog-media/cardtrader/366718/0-en-listing.webp)
![Parasect [Mushroom Tackle | Solar Beam]](/media/catalog-media/cardtrader/366719/0-en-listing.webp)
![Exeggcute [Seed Bomb]](/media/catalog-media/cardtrader/366720/0-en-listing.webp)