![Charmeleon [Slash | Flamethrower]](/media/catalog-media/cardtrader/269273/0-en-detail.webp)
CharmeleonSlash | Flamethrower
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €9.98
- Sep 25, 2026
- Lowest
- €5.17
- Oct 24, 2026
- Highest
- €9.98
- Sep 25, 2026
- Change in period
- −48.2 %
- €5.17
24 price points from Sep 25, 2026 to Oct 24, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €5.17
- Ø 1 day
- €6.48
- Ø 7 days
- €4.88
- Ø 30 days
- €6.10
- Lowest
- €3.00
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
24 snapshots from 25 Sept 2026 to 24 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €9.98 | €3.50 | €8.76 | €6.75 | €3.00 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €8.84 | €3.50 | €8.76 | €6.75 | €3.00 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €8.68 | €3.50 | €8.76 | €6.75 | €3.49 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €7.93 | €3.50 | €8.76 | €6.75 | €3.49 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €7.53 | €3.50 | €8.76 | €6.75 | €3.75 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €7.08 | €3.50 | €8.76 | €6.75 | €3.75 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €7.08 | €4.49 | €4.73 | €6.59 | €3.75 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €6.66 | €4.49 | €4.56 | €7.10 | €3.00 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €6.66 | €4.49 | €4.56 | €7.10 | €3.00 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €6.31 | €4.49 | €4.56 | €7.10 | €3.90 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €6.31 | €5.00 | €4.99 | €7.20 | €3.90 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €7.24 | €5.25 | €4.68 | €5.83 | €3.98 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €7.24 | €5.25 | €4.68 | €5.83 | €3.98 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €7.24 | €5.25 | €4.68 | €5.83 | €3.98 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €6.78 | €3.75 | €4.59 | €5.91 | €3.98 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €6.47 | €3.75 | €4.59 | €5.91 | €3.00 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €6.03 | €3.75 | €4.59 | €5.91 | €3.00 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €6.03 | €3.75 | €4.59 | €5.91 | €3.00 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €6.03 | €3.98 | €4.61 | €5.96 | €3.00 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €6.03 | €3.98 | €4.61 | €5.96 | €3.00 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €5.77 | €3.98 | €4.61 | €5.96 | €3.00 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €5.44 | €4.00 | €4.61 | €5.96 | €3.00 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €5.31 | €5.74 | €4.80 | €6.00 | €3.00 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €5.17 | €6.48 | €4.88 | €6.10 | €3.00 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 22 Oct 2026- Avg. sale
- €5.31
- Avg. 7 days
- €4.80
- Avg. 30 days
- €6.00
- Lowest
- €3.00
Listings by condition
- Near Mint€3.98
- Mint€8.00
Other printings
More cards from this set
Set 2608- Charmander [Scratch | Ember]
Set 2608
Language and finish to follow
No offer at the moment
Reference €12.01
- Charizard [Energy Burn | Fire Spin]
Set 2608
Language and finish to follow
No offer at the moment
Reference €160.00
- Rapidash [Combustion | Ring of Fire]
Set 2608
Language and finish to follow
No offer at the moment
Reference €0.70
- Magmar [Smokescreen | Smog]
Set 2608
Language and finish to follow
No offer at the moment
Reference €1.40
- Ho-Oh ex [Phoenix Breath | Eternal Blaze]
Set 2608
Language and finish to follow
No offer at the moment
Reference €0.20
![Charmeleon [Slash | Flamethrower]](/media/catalog-media/tcgdex/xy12-10/0-en-listing.webp)
![Charmeleon [Slash | Flamethrower]](/media/catalog-media/tcgdex/lc-37/0-en-listing.webp)
![Charmeleon [Slash | Flamethrower]](/media/catalog-media/tcgdex/base4-35/0-en-listing.webp)
![Charmeleon [Slash | Flamethrower]](/media/catalog-media/tcgdex/base1-24/0-en-listing.webp)
![Charmeleon [Slash | Flamethrower]](/media/catalog-media/cardtrader/134222/0-en-listing.webp)
![Charmeleon [Slash | Flamethrower]](/media/catalog-media/cardtrader/138056/0-en-listing.webp)
![Charmeleon [Slash | Flamethrower]](/media/catalog-media/cardtrader/267673/0-en-listing.webp)
![Charmander [Scratch | Ember]](/media/catalog-media/cardtrader/269270/0-en-listing.webp)
![Charizard [Energy Burn | Fire Spin]](/media/catalog-media/cardtrader/269260/0-en-listing.webp)
![Ponyta [Flame Tail]](/media/catalog-media/cardtrader/269261/0-en-listing.webp)
![Rapidash [Combustion | Ring of Fire]](/media/catalog-media/cardtrader/269256/0-en-listing.webp)
![Magmar [Smokescreen | Smog]](/media/catalog-media/cardtrader/269271/0-en-listing.webp)
![Ho-Oh ex [Phoenix Breath | Eternal Blaze]](/media/catalog-media/cardtrader/267586/0-en-listing.webp)