![Chikorita [Tackle | Razor Leaf]](/media/catalog-media/cardtrader/142606/0-en-detail.webp)
ChikoritaTackle | Razor Leaf
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €2.78
- Sep 25, 2026
- Lowest
- €2.53
- Oct 18, 2026
- Highest
- €2.84
- Sep 29, 2026
- Change in period
- −9 %
- €2.53
23 price points from Sep 25, 2026 to Oct 22, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €2.53
- Ø 1 day
- €2.95
- Ø 7 days
- €1.62
- Ø 30 days
- €2.12
- Lowest
- €0.85
Holo
- Trend
- €0.39
- Ø 1 day
- €5.00
- Ø 7 days
- €7.22
- Ø 30 days
- €7.22
- Lowest
- €2.85
23 snapshots from 25 Sept 2026 to 22 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €2.78 | €2.75 | €2.64 | €2.24 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 26 Sept 2026 | €2.78 | €2.75 | €2.64 | €2.24 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 29 Sept 2026 | €2.84 | €2.75 | €2.64 | €2.24 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 30 Sept 2026 | €2.84 | €2.75 | €2.64 | €2.24 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 2 Oct 2026 | €2.84 | €2.75 | €2.64 | €2.24 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 3 Oct 2026 | €2.78 | €2.75 | €2.64 | €2.24 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 4 Oct 2026 | €2.78 | €2.25 | €2.40 | €2.28 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 6 Oct 2026 | €2.78 | €2.25 | €2.40 | €2.28 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 7 Oct 2026 | €2.78 | €2.25 | €2.40 | €2.28 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 8 Oct 2026 | €2.78 | €2.25 | €2.40 | €2.28 | €0.30 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 9 Oct 2026 | €2.78 | €2.25 | €2.40 | €2.28 | €0.85 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 10 Oct 2026 | €2.58 | €0.53 | €1.67 | €2.01 | €0.85 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 11 Oct 2026 | €2.58 | €0.53 | €1.67 | €2.01 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 12 Oct 2026 | €2.58 | €0.53 | €1.67 | €2.01 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 14 Oct 2026 | €2.58 | €0.53 | €1.67 | €2.01 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 15 Oct 2026 | €2.58 | €0.53 | €1.67 | €2.01 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 16 Oct 2026 | €2.58 | €0.53 | €1.67 | €2.01 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 17 Oct 2026 | €2.55 | €0.53 | €1.67 | €2.01 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 18 Oct 2026 | €2.53 | €2.95 | €1.62 | €2.12 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 19 Oct 2026 | €2.53 | €2.95 | €1.62 | €2.12 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 20 Oct 2026 | €2.53 | €2.95 | €1.62 | €2.12 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 21 Oct 2026 | €2.53 | €2.95 | €1.62 | €2.12 | €0.50 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
| 22 Oct 2026 | €2.53 | €2.95 | €1.62 | €2.12 | €0.85 | €0.39 | €5.00 | €7.22 | €7.22 | €2.85 |
Market data worldwide
EU sales (EUR)
As of 22 Oct 2026- Avg. sale
- €2.53
- Avg. 7 days
- €1.62
- Avg. 30 days
- €2.12
- Lowest
- €0.85
Listings by condition
- Near Mint€2.40
Other printings
More cards from this set
Set 2440- Metapod [Green Shield | Sharpen]
Set 2440
Language and finish to follow
No offer at the moment
Reference €1.00
- Butterfree [Cure Powder | Whirlwind]
Set 2440
Language and finish to follow
No offer at the moment
Reference €2.50
- Paras [Scratch | Double-edge Claw]
Set 2440
Language and finish to follow
No offer at the moment
Reference €0.20
- Parasect [Sleep Drain | Slash]
Set 2440
Language and finish to follow
No offer at the moment
Reference €0.10
- Bayleef [Hammer In | Razor Leaf]
Set 2440
Language and finish to follow
No offer at the moment
Reference €0.50
![Chikorita [Tackle | Razor Leaf]](/media/catalog-media/tcgdex/hgss1-59/0-en-listing.webp)
![Chikorita [Tackle | Razor Leaf]](/media/catalog-media/cardtrader/278383/0-en-listing.webp)
![Caterpie [Tackle | HS]](/media/catalog-media/cardtrader/142596/0-en-listing.webp)
![Metapod [Green Shield | Sharpen]](/media/catalog-media/cardtrader/142598/0-en-listing.webp)
![Butterfree [Cure Powder | Whirlwind]](/media/catalog-media/cardtrader/142600/0-en-listing.webp)
![Paras [Scratch | Double-edge Claw]](/media/catalog-media/cardtrader/142602/0-en-listing.webp)
![Parasect [Sleep Drain | Slash]](/media/catalog-media/cardtrader/142604/0-en-listing.webp)
![Bayleef [Hammer In | Razor Leaf]](/media/catalog-media/cardtrader/142608/0-en-listing.webp)