![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/121923/0-en-detail.webp)
Darkrai EXDark Cloak | Night Spear
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €20.58
- Sep 25, 2026
- Lowest
- €20.30
- Oct 2, 2026
- Highest
- €20.58
- Sep 25, 2026
- Change in period
- −1.4 %
- €20.30
25 price points from Sep 25, 2026 to Oct 25, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €20.30
- Ø 1 day
- €17.00
- Ø 7 days
- €21.48
- Ø 30 days
- €18.88
- Lowest
- €10.00
Holo
- Trend
- €9.03
- Ø 1 day
- €7.00
- Ø 7 days
- €9.19
- Ø 30 days
- €6.72
- Lowest
- –
25 snapshots from 25 Sept 2026 to 25 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €20.58 | €20.98 | €21.85 | €18.97 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 26 Sept 2026 | €20.58 | €20.98 | €21.85 | €18.97 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 29 Sept 2026 | €20.58 | €20.98 | €21.85 | €18.97 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 30 Sept 2026 | €20.58 | €20.98 | €21.85 | €18.97 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 2 Oct 2026 | €20.30 | €20.98 | €21.85 | €18.97 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 3 Oct 2026 | €20.30 | €20.98 | €21.85 | €18.97 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 4 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 6 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 7 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 8 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 9 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 10 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 11 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 12 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 14 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 15 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 16 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €9.44 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 17 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 18 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 19 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 20 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 21 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 22 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 24 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
| 25 Oct 2026 | €20.30 | €17.00 | €21.48 | €18.88 | €10.00 | €9.03 | €7.00 | €9.19 | €6.72 | – |
Market data worldwide
EU market (EUR)
As of 21 Oct 2026- Asking price
- €20.00
- EU market
- Range across markets
- €20.00 – €28.02
- 2 markets
Graded values (EUR)
As of 21 Oct 2026- PSA 9
€79.65
Asking
- PSA 8
€26.55
Asking
US market (USD)
As of 25 Oct 2026- HolofoilLowest US$4.09 · Median US$30.62US$29.537 d−0.5 %30 d−9.9 %
Graded sales (eBay, USD)
As of 25 Oct 2026- CGC 103 sales
US$152.50
Avg. sale
- CGC 94 sales
US$299.00
Avg. sale
Avg. 30 days US$199.50
- CGC 8.55 sales
US$49.99
Avg. sale
- CGC 86 sales
US$35.00
Avg. sale
- PSA 1013 sales
US$1,913.88
Avg. sale
- PSA 930 sales
US$221.50
Avg. sale
Avg. 30 days US$335.75
- PSA 821 sales
US$115.00
Avg. sale
- SGC 92 sales
US$24.99
Avg. sale
Show 3 more grades
- PSA 79 sales
US$40.00
Avg. sale
- PSA 66 sales
US$14.63
Avg. sale
- PSA 51 sale
US$5.50
Avg. sale
Raw by condition (USD)
eBay
- Near MintAvg. 30 days US$28.12US$24.3728 sales
- Lightly PlayedAvg. 30 days US$14.88US$15.0041 sales
- Moderately PlayedAvg. 30 days US$8.57US$6.4911 sales
- Heavily PlayedUS$4.995 sales
- DamagedAvg. 30 days US$5.33US$4.009 sales
US marketplace
- Near MintAvg. 30 days US$31.24US$29.53143 sales
- Lightly PlayedAvg. 30 days US$16.32US$16.88175 sales
- Moderately PlayedAvg. 30 days US$7.95US$7.77127 sales
- Heavily PlayedAvg. 30 days US$5.90US$5.9953 sales
- DamagedAvg. 30 days US$4.04US$4.10110 sales
EU sales (EUR)
As of 25 Oct 2026- Avg. sale
- €20.30
- Avg. 7 days
- €21.48
- Avg. 30 days
- €18.88
- Lowest
- €10.00
Listings by condition
- Near Mint€22.00
Other printings
More cards from this set
Legendary Treasures- Tangrowth [Bind Down | Flog]
Legendary Treasures · #2
English · Regular
No offer at the moment
Reference €0.05
- Shuckle [Share | Double Stab]
Legendary Treasures · #3
English · Regular
No offer at the moment
Reference €2.00
- Carnivine [Ambush Bite]
Legendary Treasures · #5
English · Regular
No offer at the moment
Reference €0.09
- Sewaddle [Leaf Boomerang]
Legendary Treasures · #10
English · Regular
No offer at the moment
Reference €0.30
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/113805/0-en-listing.webp)
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/113887/0-en-listing.webp)
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/111009/0-en-listing.webp)
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/137752/0-en-listing.webp)
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/312894/0-en-listing.webp)
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/137028/0-en-listing.webp)
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/137060/0-en-listing.webp)
![Darkrai EX [Dark Cloak | Night Spear]](/media/catalog-media/cardtrader/405108/0-en-listing.webp)
![Tangela [Beat | Flog]](/media/catalog-media/tcgdex/bw11-1/0-en-listing.webp)
![Tangrowth [Bind Down | Flog]](/media/catalog-media/tcgdex/bw11-2/0-en-listing.webp)
![Shuckle [Share | Double Stab]](/media/catalog-media/tcgdex/bw11-3/0-en-listing.webp)
![Cherubi [Double Spin]](/media/catalog-media/tcgdex/bw11-4/0-en-listing.webp)
![Carnivine [Ambush Bite]](/media/catalog-media/tcgdex/bw11-5/0-en-listing.webp)
![Sewaddle [Leaf Boomerang]](/media/catalog-media/tcgdex/bw11-9/0-en-listing.webp)