
Reference imageEnlarge image
Defiance Band
Japanese name: まけんきハチマキ
- Language
- Japanese
- Finish
- Regular
- Rarity
- Not recorded yet
- Number
- 168
- Versions
- Japanese · Regular · Japanese · Reverse holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €0.02
- Sep 25, 2026
- Lowest
- €0.02
- Sep 25, 2026
- Highest
- €0.02
- Sep 25, 2026
- Change in period
- 0 %
- €0.02
16 price points from Sep 25, 2026 to Oct 15, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.02
- Ø 1 day
- €0.02
- Ø 7 days
- €0.04
- Ø 30 days
- €0.03
- Lowest
- €0.02
Holo
- Trend
- €0.25
- Ø 1 day
- €0.20
- Ø 7 days
- €0.24
- Ø 30 days
- €0.50
- Lowest
- €0.14
16 snapshots from 25 Sept 2026 to 15 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.37 | €0.20 | €0.39 | €0.51 | €0.14 |
| 26 Sept 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.37 | €0.20 | €0.39 | €0.51 | €0.14 |
| 29 Sept 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.29 | €0.20 | €0.39 | €0.51 | €0.14 |
| 30 Sept 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.29 | €0.20 | €0.39 | €0.51 | €0.14 |
| 2 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.29 | €0.20 | €0.39 | €0.51 | €0.14 |
| 3 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.29 | €0.20 | €0.39 | €0.51 | €0.14 |
| 4 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.29 | €0.20 | €0.26 | €0.50 | €0.14 |
| 6 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.29 | €0.20 | €0.26 | €0.50 | €0.14 |
| 7 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.29 | €0.20 | €0.26 | €0.50 | €0.14 |
| 8 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.25 | €0.20 | €0.26 | €0.50 | €0.14 |
| 9 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.25 | €0.20 | €0.24 | €0.50 | €0.14 |
| 10 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.25 | €0.20 | €0.24 | €0.50 | €0.14 |
| 11 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.25 | €0.20 | €0.24 | €0.50 | €0.14 |
| 12 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.25 | €0.20 | €0.24 | €0.50 | €0.14 |
| 14 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.25 | €0.20 | €0.24 | €0.50 | €0.14 |
| 15 Oct 2026 | €0.02 | €0.02 | €0.04 | €0.03 | €0.02 | €0.25 | €0.20 | €0.24 | €0.50 | €0.14 |
Market data worldwide
EU market (EUR)
As of 14 Oct 2026- Asking price
- €0.02
- EU market
EU sales (EUR)
As of 14 Oct 2026- Avg. sale
- €0.25
- Avg. 7 days
- €0.24
- Avg. 30 days
- €0.50
- Lowest
- €0.14
Listings by condition
- Near Mint€0.05
Other printings
More cards from this set
レイジングサーフ- Gloom [Semi-Blooming Energy | Drool]
レイジングサーフ · #002
Japanese · Regular
No offer at the moment
Reference €0.02
- Vileplume [Fully Blooming Energy | Solar Beam]
レイジングサーフ · #003
Japanese · Regular
No offer at the moment
Reference €0.02
- Skiploom [Drifting Dodge | Flowery Zephyr]
レイジングサーフ · #006
Japanese · Regular
No offer at the moment
Reference €0.02
Report an error
This variant is currently unavailable.Compare offers








![Oddish [Razor Leaf]](/media/catalog-media/cardtrader/269620/0-en-listing.webp)
![Gloom [Semi-Blooming Energy | Drool]](/media/catalog-media/cardtrader/269632/0-en-listing.webp)
![Vileplume [Fully Blooming Energy | Solar Beam]](/media/catalog-media/cardtrader/269636/0-en-listing.webp)
![Scyther [Agility | Cut]](/media/catalog-media/cardtrader/269640/0-en-listing.webp)
![Hoppip [Splashing Dodge]](/media/catalog-media/cardtrader/269643/0-en-listing.webp)
![Skiploom [Drifting Dodge | Flowery Zephyr]](/media/catalog-media/cardtrader/269635/0-en-listing.webp)