![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/cardtrader/337096/0-en-detail.webp)
Flareon VFlaming Breath | Scorching Column
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €5.94
- Sep 25, 2026
- Lowest
- €5.94
- Sep 25, 2026
- Highest
- €6.15
- Oct 17, 2026
- Change in period
- +3.5 %
- €6.15
28 price points from Sep 25, 2026 to Oct 28, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €6.15
- Ø 1 day
- €5.75
- Ø 7 days
- €6.24
- Ø 30 days
- €4.91
- Lowest
- €5.69
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
28 snapshots from 25 Sept 2026 to 28 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €5.94 | €6.29 | €5.04 | €4.72 | €5.88 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €5.94 | €6.29 | €5.04 | €4.72 | €5.88 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €5.94 | €6.29 | €5.04 | €4.72 | €5.88 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €6.01 | €6.29 | €5.04 | €4.72 | €5.88 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €6.01 | €6.29 | €5.04 | €4.72 | €5.88 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €6.01 | €6.29 | €5.04 | €4.72 | €5.88 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.88 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.88 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.80 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.80 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.79 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.79 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.75 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €6.01 | €5.99 | €5.54 | €4.80 | €5.75 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €6.12 | €5.79 | €6.23 | €4.87 | €5.80 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €6.12 | €5.79 | €6.23 | €4.87 | €5.80 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €6.12 | €5.79 | €6.23 | €4.87 | €5.80 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €6.15 | €5.79 | €6.23 | €4.87 | €5.80 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.80 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.80 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.79 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.79 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.79 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.79 | €0.00 | – | – | – | – |
| 25 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.79 | €0.00 | – | – | – | – |
| 26 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.74 | €0.00 | – | – | – | – |
| 27 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.74 | €0.00 | – | – | – | – |
| 28 Oct 2026 | €6.15 | €5.75 | €6.24 | €4.91 | €5.69 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 28 Oct 2026- Avg. sale
- €6.15
- Avg. 7 days
- €6.24
- Avg. 30 days
- €4.91
- Lowest
- €5.69
Listings by condition
- Near Mint€5.80
Other printings
More cards from this set
Set 2731- Caterpie [Flock | Bug Bite]
Set 2731
Language and finish to follow
No offer at the moment
Reference €0.02
- Metapod [Exoskeleton | Ram]
Set 2731
Language and finish to follow
No offer at the moment
Reference €0.02
- Butterfree [Tricolored Scales | Gust]
Set 2731
Language and finish to follow
No offer at the moment
Reference €0.02
- Pinsir [Vise Coach | Seismic Toss]
Set 2731
Language and finish to follow
No offer at the moment
Reference €0.02
- Shroomish [Tackle | Seed Bomb]
Set 2731
Language and finish to follow
No offer at the moment
Reference €0.02
- Breloom [Headbutt | Impact Blow]
Set 2731
Language and finish to follow
No offer at the moment
Reference €0.02
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/tcgdex/swsh7-169/0-en-listing.webp)
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/tcgdex/swshp-SWSH149/0-en-listing.webp)
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/tcgdex/swshp-SWSH179/0-en-listing.webp)
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/cardtrader/234663/0-en-listing.webp)
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/cardtrader/234723/0-en-listing.webp)
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/cardtrader/234724/0-en-listing.webp)
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/cardtrader/234642/0-en-listing.webp)
![Flareon V [Flaming Breath | Scorching Column]](/media/catalog-media/cardtrader/242594/0-en-listing.webp)
![Caterpie [Flock | Bug Bite]](/media/catalog-media/cardtrader/331772/0-en-listing.webp)
![Metapod [Exoskeleton | Ram]](/media/catalog-media/cardtrader/336908/0-en-listing.webp)
![Butterfree [Tricolored Scales | Gust]](/media/catalog-media/cardtrader/336909/0-en-listing.webp)
![Pinsir [Vise Coach | Seismic Toss]](/media/catalog-media/cardtrader/336910/0-en-listing.webp)
![Shroomish [Tackle | Seed Bomb]](/media/catalog-media/cardtrader/336911/0-en-listing.webp)
![Breloom [Headbutt | Impact Blow]](/media/catalog-media/cardtrader/336912/0-en-listing.webp)