
Friends in Sinnoh
PokémonVSTARユニバースJapan#154
Japanese name: シンオウの仲間たち
- Language
- Japanese
- Finish
- Regular
- Rarity
- None
- Number
- 154
- Versions
- Japanese · Regular · Japanese · Reverse holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.09
- Sep 25, 2026
- Lowest
- €0.05
- Oct 20, 2026
- Highest
- €0.09
- Sep 25, 2026
- Change in period
- −33.3 %
- €0.06
23 price points from Sep 25, 2026 to Oct 22, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.06
- Ø 1 day
- €0.10
- Ø 7 days
- €0.03
- Ø 30 days
- €0.06
- Lowest
- €0.02
Holo
- Trend
- €2.46
- Ø 1 day
- €1.00
- Ø 7 days
- €2.22
- Ø 30 days
- €1.41
- Lowest
- €0.03
23 snapshots from 25 Sept 2026 to 22 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.09 | €0.02 | €0.07 | €0.06 | €0.02 | €2.41 | €3.99 | €2.13 | €1.21 | €0.03 |
| 26 Sept 2026 | €0.08 | €0.02 | €0.07 | €0.06 | €0.02 | €2.41 | €3.99 | €2.13 | €1.21 | €0.03 |
| 29 Sept 2026 | €0.08 | €0.02 | €0.07 | €0.06 | €0.02 | €2.41 | €3.99 | €2.13 | €1.21 | €0.03 |
| 30 Sept 2026 | €0.08 | €0.02 | €0.07 | €0.06 | €0.02 | €2.41 | €3.99 | €2.13 | €1.21 | €0.03 |
| 2 Oct 2026 | €0.08 | €0.02 | €0.07 | €0.06 | €0.02 | €2.41 | €3.99 | €2.13 | €1.21 | €0.03 |
| 3 Oct 2026 | €0.08 | €0.02 | €0.07 | €0.06 | €0.02 | €2.41 | €3.99 | €2.13 | €1.21 | €0.03 |
| 4 Oct 2026 | €0.08 | €0.02 | €0.08 | €0.06 | €0.02 | €2.41 | €3.99 | €2.16 | €1.31 | €0.03 |
| 6 Oct 2026 | €0.07 | €0.02 | €0.04 | €0.07 | €0.02 | €2.41 | €3.99 | €2.16 | €1.31 | €0.03 |
| 7 Oct 2026 | €0.07 | €0.02 | €0.03 | €0.06 | €0.02 | €2.41 | €3.99 | €2.16 | €1.31 | €0.03 |
| 8 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.28 | €3.99 | €2.16 | €1.31 | €0.03 |
| 9 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.28 | €0.10 | €2.04 | €1.29 | €0.03 |
| 10 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.47 | €3.48 | €2.40 | €1.35 | €0.03 |
| 11 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.47 | €3.48 | €2.40 | €1.35 | €0.03 |
| 12 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.51 | €2.48 | €2.60 | €1.42 | €0.03 |
| 14 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.51 | €2.48 | €2.60 | €1.42 | €0.03 |
| 15 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.51 | €2.48 | €2.60 | €1.42 | €0.03 |
| 16 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.51 | €2.48 | €2.60 | €1.42 | €0.03 |
| 17 Oct 2026 | €0.06 | €0.02 | €0.03 | €0.06 | €0.02 | €2.51 | €2.48 | €2.60 | €1.42 | €0.03 |
| 18 Oct 2026 | €0.06 | €0.02 | €0.02 | €0.06 | €0.02 | €2.51 | €2.48 | €2.60 | €1.42 | €0.03 |
| 19 Oct 2026 | €0.06 | €0.02 | €0.02 | €0.06 | €0.02 | €2.46 | €1.00 | €2.22 | €1.41 | €0.03 |
| 20 Oct 2026 | €0.05 | €0.02 | €0.02 | €0.06 | €0.02 | €2.46 | €1.00 | €2.22 | €1.41 | €0.03 |
| 21 Oct 2026 | €0.06 | €0.10 | €0.03 | €0.06 | €0.02 | €2.46 | €1.00 | €2.22 | €1.41 | €0.03 |
| 22 Oct 2026 | €0.06 | €0.10 | €0.03 | €0.06 | €0.02 | €2.46 | €1.00 | €2.22 | €1.41 | €0.03 |
Market data worldwide
Asking price (EUR)
As of 21 Oct 2026- Asking price
- €0.02
- Archive values
EU sales (EUR)
As of 22 Oct 2026- Avg. sale
- €0.06
- Avg. 7 days
- €0.03
- Avg. 30 days
- €0.06
- Lowest
- €0.02
Listings by condition
- Near Mint€0.02
- Mint€0.05
Other printings
More cards from this set
VSTARユニバース- Parasect [Lethargy Spores | X-Scissor]
VSTARユニバース · #002
Japanese · Regular
No offer at the moment
Reference €0.02
- Hisuian Voltorb [Cheerful Charge | Ram]
VSTARユニバース · #003
Japanese · Regular
No offer at the moment
Reference €0.02
- Hisuian Electrode [Triple Draw | Irritated Bomb]
VSTARユニバース · #004
Japanese · Regular
No offer at the moment
Reference €0.02
- Hisuian Electrode V [Tantrum Blast | Solar Shot]
VSTARユニバース · #005
Japanese · Holo
No offer at the moment
Reference €0.05
- Turtwig [Bite | Headbutt Bounce]
VSTARユニバース · #006
Japanese · Regular
No offer at the moment
Reference €0.02




![Paras [Absorb]](/media/catalog-media/cardtrader/233316/0-en-listing.webp)
![Parasect [Lethargy Spores | X-Scissor]](/media/catalog-media/cardtrader/233317/0-en-listing.webp)
![Hisuian Voltorb [Cheerful Charge | Ram]](/media/catalog-media/cardtrader/233318/0-en-listing.webp)
![Hisuian Electrode [Triple Draw | Irritated Bomb]](/media/catalog-media/cardtrader/233319/0-en-listing.webp)
![Hisuian Electrode V [Tantrum Blast | Solar Shot]](/media/catalog-media/cardtrader/233321/0-en-listing.webp)
![Turtwig [Bite | Headbutt Bounce]](/media/catalog-media/cardtrader/233320/0-en-listing.webp)