![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/cardtrader/335906/0-en-detail.webp)
HaxorusCross-Cut | Axe Blast
Japanese name: オノノクス
- Language
- Japanese
- Finish
- Holo
- Rarity
- Rare
- Number
- 072
- Versions
- Japanese · Holo · Japanese · Reverse holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.05
- Sep 25, 2026
- Lowest
- €0.04
- Sep 29, 2026
- Highest
- €0.05
- Sep 25, 2026
- Change in period
- 0 %
- €0.05
18 price points from Sep 25, 2026 to Oct 17, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.05
- Ø 1 day
- €0.17
- Ø 7 days
- €0.06
- Ø 30 days
- €0.07
- Lowest
- €0.02
Holo
- Trend
- €0.09
- Ø 1 day
- €0.50
- Ø 7 days
- €0.22
- Ø 30 days
- €0.31
- Lowest
- €0.02
18 snapshots from 25 Sept 2026 to 17 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.05 | €0.05 | €0.05 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 26 Sept 2026 | €0.05 | €0.05 | €0.05 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 29 Sept 2026 | €0.04 | €0.05 | €0.05 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 30 Sept 2026 | €0.04 | €0.05 | €0.05 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 2 Oct 2026 | €0.04 | €0.05 | €0.05 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 3 Oct 2026 | €0.04 | €0.05 | €0.05 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 4 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 6 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 7 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 8 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 9 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 10 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 11 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 12 Oct 2026 | €0.04 | €0.03 | €0.03 | €0.06 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 14 Oct 2026 | €0.05 | €0.17 | €0.06 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 15 Oct 2026 | €0.05 | €0.17 | €0.06 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 16 Oct 2026 | €0.05 | €0.17 | €0.06 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
| 17 Oct 2026 | €0.05 | €0.17 | €0.06 | €0.07 | €0.02 | €0.09 | €0.50 | €0.22 | €0.31 | €0.02 |
Realised sales
More eBay markets
3 marketplacesRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United StatesUSD1 realised saleUS$1.99≈ €1.77
1 realised sale on eBay United States · 24 Jul 2026 to 24 Jul 2026
- Median
- US$1.99≈ €1.77
- Typical range
- ~US$1.99≈ ~€1.77
- Lowest
- US$1.99≈ €1.77
- Highest
- US$1.99≈ €1.77
Latest sales
- 24 Jul 2026Condition unknownUS$1.99≈ €1.77
As of 3 Oct 2026 · Realised prices, not offers on this platform. USD values come from sales on eBay United States.
United KingdomGBP1 realised sale£1.17≈ €1.39
1 realised sale on eBay United Kingdom · 6 Aug 2026 to 6 Aug 2026
- Median
- £1.17≈ €1.39
- Typical range
- ~£1.17≈ ~€1.39
- Lowest
- £1.17≈ €1.39
- Highest
- £1.17≈ €1.39
Latest sales
- 6 Aug 2026Condition unknown£1.17≈ €1.39
As of 3 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
CanadaCAD1 realised saleCA$3.00≈ €1.88
1 realised sale on eBay Canada · 20 Aug 2026 to 20 Aug 2026
- Median
- CA$3.00≈ €1.88
- Typical range
- ~CA$3.00≈ ~€1.88
- Lowest
- CA$3.00≈ €1.88
- Highest
- CA$3.00≈ €1.88
Latest sales
- 20 Aug 2026Condition unknownCA$3.00≈ €1.88
As of 3 Oct 2026 · Realised prices, not offers on this platform. CAD values come from sales on eBay Canada.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 16 Oct 2026 (1 EUR = 1.1253 USD · 1 EUR = 0.8439 GBP · 1 EUR = 1.5935 CAD).
Realised prices, not offers on this platform.
Market data worldwide
Asking price (EUR)
As of 17 Oct 2026- Asking price
- €0.02
- Archive values
EU sales (EUR)
As of 17 Oct 2026- Avg. sale
- €0.05
- Avg. 7 days
- €0.06
- Avg. 30 days
- €0.07
- Lowest
- €0.02
Listings by condition
- Near Mint€0.02
- Mint€0.05
Other printings
More cards from this set
ブラックボルト- Snivy [Tackle | Vine Whip | SV]
ブラックボルト · #001
Japanese · Regular
No offer at the moment
Reference €0.02
- Serperior ex [Regal Cheer | Command the Grass]
ブラックボルト · #003
Japanese · Holo
No offer at the moment
Reference €0.02
- Pansage [Collect | Scratch | SV]
ブラックボルト · #004
Japanese · Regular
No offer at the moment
Reference €0.02
![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/tcgdex/sv10_5b-070/0-en-listing.webp)
![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/tcgdex/sv10_5b-147/0-en-listing.webp)
![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/cardtrader/336763/0-en-listing.webp)
![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/cardtrader/343410/0-en-listing.webp)
![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/cardtrader/343490/0-en-listing.webp)
![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/cardtrader/359948/0-en-listing.webp)
![Haxorus [Cross-Cut | Axe Blast]](/media/catalog-media/cardtrader/336680/0-en-listing.webp)
![Snivy [Tackle | Vine Whip | SV]](/media/catalog-media/cardtrader/332409/0-en-listing.webp)
![Servine [Wrap | Vine Whip]](/media/catalog-media/cardtrader/332411/0-en-listing.webp)
![Serperior ex [Regal Cheer | Command the Grass]](/media/catalog-media/cardtrader/332412/0-en-listing.webp)
![Pansage [Collect | Scratch | SV]](/media/catalog-media/cardtrader/335810/0-en-listing.webp)
![Simisage [Gentle Slap]](/media/catalog-media/cardtrader/335814/0-en-listing.webp)
![Petilil [Hide | Leafage]](/media/catalog-media/cardtrader/335817/0-en-listing.webp)