![Kirlia [Call Sign | Psyshot]](/media/catalog-media/cardtrader/362043/0-en-detail.webp)
KirliaCall Sign | Psyshot
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.50
- Sep 25, 2026
- Lowest
- €0.46
- Oct 2, 2026
- Highest
- €0.69
- Oct 14, 2026
- Change in period
- −6 %
- €0.47
26 price points from Sep 25, 2026 to Oct 26, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.47
- Ø 1 day
- €0.30
- Ø 7 days
- €0.46
- Ø 30 days
- €0.55
- Lowest
- €0.20
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
26 snapshots from 25 Sept 2026 to 26 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.50 | €0.50 | €0.63 | €0.59 | €0.20 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €0.55 | €0.50 | €0.63 | €0.59 | €0.18 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €0.55 | €0.50 | €0.63 | €0.59 | €0.18 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €0.55 | €0.50 | €0.63 | €0.59 | €0.18 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €0.46 | €0.50 | €0.63 | €0.59 | €0.18 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €0.46 | €0.50 | €0.63 | €0.59 | €0.20 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €0.54 | €0.95 | €0.48 | €0.55 | €0.20 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €0.51 | €0.38 | €0.44 | €0.53 | €0.20 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €0.51 | €0.62 | €0.51 | €0.55 | €0.24 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €0.53 | €0.62 | €0.51 | €0.55 | €0.24 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €0.53 | €0.58 | €0.51 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €0.53 | €0.58 | €0.51 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €0.53 | €0.46 | €0.53 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €0.60 | €0.99 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €0.69 | €1.00 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €0.69 | €1.00 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €0.63 | €1.00 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €0.60 | €1.00 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €0.58 | €0.30 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €0.55 | €0.39 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €0.54 | €0.39 | €0.58 | €0.54 | €0.20 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €0.58 | €0.88 | €0.55 | €0.56 | €0.20 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €0.54 | €0.32 | €0.45 | €0.55 | €0.20 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €0.51 | €0.40 | €0.45 | €0.55 | €0.20 | €0.00 | – | – | – | – |
| 25 Oct 2026 | €0.51 | €0.40 | €0.45 | €0.55 | €0.20 | €0.00 | – | – | – | – |
| 26 Oct 2026 | €0.47 | €0.30 | €0.46 | €0.55 | €0.20 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 26 Oct 2026- Avg. sale
- €0.47
- Avg. 7 days
- €0.46
- Avg. 30 days
- €0.55
- Lowest
- €0.20
Listings by condition
- Near Mint€0.24
- Mint€0.50
Other printings
More cards from this set
Set 2765- Spiritomb [Spiteful Swirl | Mountain Breaker]
Set 2765
Language and finish to follow
No offer at the moment
Reference €0.07
- Meganium [Wild Growth | Solar Beam]
Set 2765
Language and finish to follow
No offer at the moment
Reference €0.70
- Hariyama [Heave-Ho Catcher | Wild Press]
Set 2765
Language and finish to follow
No offer at the moment
Reference €0.03
- Xerneas [Geo Gate | Bright Horns]
Set 2765
Language and finish to follow
No offer at the moment
Reference €0.10
- Xerneas [Geo Gate | Bright Horns]
Set 2765
Language and finish to follow
No offer at the moment
Reference €22.00
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/tcgdex/me02_5-088/0-en-listing.webp)
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/cardtrader/371153/0-en-listing.webp)
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/cardtrader/371012/0-en-listing.webp)
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/cardtrader/359156/0-en-listing.webp)
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/tcgdex/me01-059/0-en-listing.webp)
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/cardtrader/344578/0-en-listing.webp)
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/cardtrader/364674/0-en-listing.webp)
![Kirlia [Call Sign | Psyshot]](/media/catalog-media/cardtrader/360271/0-en-listing.webp)
![Spiritomb [Spiteful Swirl | Mountain Breaker]](/media/catalog-media/cardtrader/351715/0-en-listing.webp)
![Bulbasaur [Bind Down]](/media/catalog-media/cardtrader/350890/0-en-listing.webp)
![Meganium [Wild Growth | Solar Beam]](/media/catalog-media/cardtrader/351692/0-en-listing.webp)
![Hariyama [Heave-Ho Catcher | Wild Press]](/media/catalog-media/cardtrader/351711/0-en-listing.webp)
![Xerneas [Geo Gate | Bright Horns]](/media/catalog-media/cardtrader/351697/0-en-listing.webp)
![Xerneas [Geo Gate | Bright Horns]](/media/catalog-media/cardtrader/351699/0-en-listing.webp)