![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/141578/0-en-detail.webp)
Mewtwo EXShatter Shot | Damage Change
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €14.59
- Sep 25, 2026
- Lowest
- €14.59
- Sep 25, 2026
- Highest
- €27.90
- Oct 15, 2026
- Change in period
- +91.2 %
- €27.90
24 price points from Sep 25, 2026 to Oct 24, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €27.90
- Ø 1 day
- €139.00
- Ø 7 days
- €48.68
- Ø 30 days
- €15.12
- Lowest
- €3.95
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
24 snapshots from 25 Sept 2026 to 24 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €14.59 | €39.95 | €6.27 | €12.26 | €3.95 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €14.59 | €39.95 | €6.27 | €12.26 | €3.95 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €14.78 | €39.95 | €6.27 | €12.26 | €3.95 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €14.78 | €39.95 | €6.27 | €12.26 | €3.95 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €14.78 | €39.95 | €6.27 | €12.26 | €3.95 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €14.78 | €39.95 | €6.27 | €12.26 | €3.95 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €14.78 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €27.90 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €27.90 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €27.90 | €27.99 | €17.63 | €12.48 | €3.95 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €27.90 | €139.00 | €48.68 | €15.12 | €3.95 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €27.90 | €139.00 | €48.68 | €15.12 | €3.95 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €27.90 | €139.00 | €48.68 | €15.12 | €3.95 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €27.90 | €139.00 | €48.68 | €15.12 | €3.95 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €27.90 | €139.00 | €48.68 | €15.12 | €3.95 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €27.90 | €139.00 | €48.68 | €15.12 | €3.95 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 24 Oct 2026- Avg. sale
- €27.90
- Avg. 7 days
- €48.68
- Avg. 30 days
- €15.12
- Lowest
- €3.95
Listings by condition
- Near Mint€12.00
Other printings
More cards from this set
Set 2335- Parasect [Colorful Spores | X-Scissor]
Set 2335
Language and finish to follow
No offer at the moment
Reference €0.05
- Chespin [Work | Seed Bomb]
Set 2335
Language and finish to follow
No offer at the moment
Reference €0.15
- Quilladin [Tackle | Pin Missile]
Set 2335
Language and finish to follow
No offer at the moment
Reference €0.15
- Chesnaught [Spike Lariat | Adamantine Press]
Set 2335
Language and finish to follow
No offer at the moment
Reference €0.40
- Chesnaught BREAK [Tough Hammer]
Set 2335
Language and finish to follow
No offer at the moment
Reference €1.49
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/110732/0-en-listing.webp)
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/110912/0-en-listing.webp)
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/110918/0-en-listing.webp)
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/tcgdex/xyp-XY100/0-en-listing.webp)
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/273036/0-en-listing.webp)
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/284758/0-en-listing.webp)
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/141613/0-en-listing.webp)
![Mewtwo EX [Shatter Shot | Damage Change]](/media/catalog-media/cardtrader/141616/0-en-listing.webp)
![Paras [Blot]](/media/catalog-media/cardtrader/141552/0-en-listing.webp)
![Parasect [Colorful Spores | X-Scissor]](/media/catalog-media/cardtrader/141553/0-en-listing.webp)
![Chespin [Work | Seed Bomb]](/media/catalog-media/cardtrader/141554/0-en-listing.webp)
![Quilladin [Tackle | Pin Missile]](/media/catalog-media/cardtrader/141555/0-en-listing.webp)
![Chesnaught [Spike Lariat | Adamantine Press]](/media/catalog-media/cardtrader/141556/0-en-listing.webp)
![Chesnaught BREAK [Tough Hammer]](/media/catalog-media/cardtrader/141557/0-en-listing.webp)