![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/171215/0-en-detail.webp)
Reference imageEnlarge image
MRayquaza EXEmerald Break
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €144.36
- Sep 25, 2026
- Lowest
- €118.14
- Oct 16, 2026
- Highest
- €144.36
- Sep 25, 2026
- Change in period
- −18.2 %
- €118.14
20 price points from Sep 25, 2026 to Oct 19, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €118.14
- Ø 1 day
- €204.96
- Ø 7 days
- €157.19
- Ø 30 days
- €187.12
- Lowest
- €60.00
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
20 snapshots from 25 Sept 2026 to 19 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €144.36 | €200.00 | €110.49 | €177.08 | €65.00 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €144.36 | €200.00 | €110.49 | €177.08 | €65.00 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €144.36 | €200.00 | €110.49 | €177.08 | €65.00 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €144.36 | €200.00 | €110.49 | €177.08 | €65.00 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €125.39 | €200.00 | €110.49 | €177.08 | €65.00 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €125.64 | €200.00 | €110.49 | €177.08 | €65.00 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €125.64 | €190.00 | €126.71 | €171.81 | €65.00 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €125.64 | €190.00 | €126.71 | €171.81 | €65.00 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €125.64 | €190.00 | €126.71 | €171.81 | €65.00 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €125.64 | €190.00 | €126.71 | €171.81 | €65.00 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €125.64 | €190.00 | €126.71 | €171.81 | €65.00 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €125.64 | €190.00 | €126.71 | €171.81 | €65.00 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €125.64 | €190.00 | €126.71 | €171.81 | €65.00 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €118.26 | €175.00 | €116.28 | €177.99 | €60.00 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €118.26 | €175.00 | €116.28 | €177.99 | €60.00 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €118.26 | €175.00 | €116.28 | €177.99 | €60.00 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €118.14 | €175.00 | €116.28 | €177.99 | €60.00 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €118.14 | €175.00 | €116.28 | €177.99 | €60.00 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €118.14 | €204.96 | €157.19 | €187.12 | €60.00 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €118.14 | €204.96 | €157.19 | €187.12 | €60.00 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 19 Oct 2026- Avg. sale
- €118.14
- Avg. 7 days
- €157.19
- Avg. 30 days
- €187.12
- Lowest
- €60.00
Listings by condition
- Near Mint€90.00
- Mint€235.00
Other printings
More cards from this set
Set 2498- Charizard [Energy Burn | Fire Spin]
Set 2498
Language and finish to follow
No offer at the moment
Reference €149.99
- Venusaur [Energy Trans | Solarbeam]
Set 2498
Language and finish to follow
No offer at the moment
Reference €35.00
- Blastoise [Rain Dance | Hydro Pump]
Set 2498
Language and finish to follow
No offer at the moment
Reference €39.99
- Dark Gyarados [Final Beam | Ice Beam]
Set 2498
Language and finish to follow
No offer at the moment
Reference €14.99
Report an error
This variant is currently unavailable.Compare offers
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/201784/0-en-listing.webp)
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/110017/0-en-listing.webp)
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/258444/0-en-listing.webp)
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/126670/0-en-listing.webp)
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/126719/0-en-listing.webp)
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/272928/0-en-listing.webp)
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/284913/0-en-listing.webp)
![MRayquaza EX [Emerald Break]](/media/catalog-media/cardtrader/271952/0-en-listing.webp)
![Charizard [Energy Burn | Fire Spin]](/media/catalog-media/cardtrader/171218/0-en-listing.webp)
![Venusaur [Energy Trans | Solarbeam]](/media/catalog-media/cardtrader/161004/0-en-listing.webp)
![Blastoise [Rain Dance | Hydro Pump]](/media/catalog-media/cardtrader/171221/0-en-listing.webp)

![Dark Gyarados [Final Beam | Ice Beam]](/media/catalog-media/cardtrader/171223/0-en-listing.webp)
