![Poochyena [Gnaw | Slight Intrusion]](/media/catalog-media/cardtrader/233383/0-en-detail.webp)
PoochyenaGnaw | Slight Intrusion
PokémonVSTARユニバースJapan#081
Japanese name: ポチエナ
- Language
- Japanese
- Finish
- Regular
- Rarity
- None
- Number
- 081
- Versions
- Japanese · Regular · Japanese · Reverse holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.05
- Sep 25, 2026
- Lowest
- €0.04
- Oct 6, 2026
- Highest
- €0.17
- Oct 12, 2026
- Change in period
- +180 %
- €0.14
25 price points from Sep 25, 2026 to Oct 25, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.14
- Ø 1 day
- €0.02
- Ø 7 days
- €0.13
- Ø 30 days
- €0.08
- Lowest
- €0.02
Holo
- Trend
- €0.75
- Ø 1 day
- €1.30
- Ø 7 days
- €0.55
- Ø 30 days
- €0.59
- Lowest
- €0.05
25 snapshots from 25 Sept 2026 to 25 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.05 | €0.02 | €0.07 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 26 Sept 2026 | €0.05 | €0.02 | €0.07 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 29 Sept 2026 | €0.05 | €0.02 | €0.07 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 30 Sept 2026 | €0.05 | €0.02 | €0.07 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 2 Oct 2026 | €0.05 | €0.02 | €0.07 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 3 Oct 2026 | €0.05 | €0.02 | €0.07 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 4 Oct 2026 | €0.05 | €0.02 | €0.07 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 6 Oct 2026 | €0.04 | €0.02 | €0.04 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 7 Oct 2026 | €0.04 | €0.02 | €0.04 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 8 Oct 2026 | €0.05 | €0.02 | €0.04 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 9 Oct 2026 | €0.05 | €0.05 | €0.04 | €0.04 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 10 Oct 2026 | €0.09 | €0.47 | €0.07 | €0.05 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 11 Oct 2026 | €0.09 | €0.47 | €0.07 | €0.05 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 12 Oct 2026 | €0.17 | €1.10 | €0.18 | €0.07 | €0.02 | €0.70 | €1.00 | €0.58 | €0.56 | €0.05 |
| 14 Oct 2026 | €0.16 | €0.02 | €0.15 | €0.07 | €0.02 | €0.67 | €0.25 | €0.49 | €0.55 | €0.05 |
| 15 Oct 2026 | €0.16 | €0.02 | €0.15 | €0.07 | €0.02 | €0.63 | €0.25 | €0.49 | €0.55 | €0.05 |
| 16 Oct 2026 | €0.15 | €0.02 | €0.15 | €0.07 | €0.02 | €0.63 | €0.25 | €0.49 | €0.55 | €0.05 |
| 17 Oct 2026 | €0.15 | €0.02 | €0.15 | €0.07 | €0.02 | €0.63 | €0.25 | €0.49 | €0.55 | €0.05 |
| 18 Oct 2026 | €0.15 | €0.02 | €0.18 | €0.08 | €0.02 | €0.63 | €0.56 | €0.44 | €0.57 | €0.05 |
| 19 Oct 2026 | €0.15 | €0.02 | €0.18 | €0.08 | €0.02 | €0.63 | €0.56 | €0.44 | €0.57 | €0.05 |
| 20 Oct 2026 | €0.15 | €0.02 | €0.18 | €0.08 | €0.02 | €0.63 | €0.56 | €0.44 | €0.57 | €0.05 |
| 21 Oct 2026 | €0.14 | €0.02 | €0.18 | €0.08 | €0.02 | €0.63 | €0.56 | €0.44 | €0.57 | €0.05 |
| 22 Oct 2026 | €0.14 | €0.02 | €0.18 | €0.08 | €0.02 | €0.63 | €0.56 | €0.44 | €0.57 | €0.05 |
| 24 Oct 2026 | €0.14 | €0.02 | €0.13 | €0.08 | €0.02 | €0.75 | €1.30 | €0.55 | €0.59 | €0.05 |
| 25 Oct 2026 | €0.14 | €0.02 | €0.13 | €0.08 | €0.02 | €0.75 | €1.30 | €0.55 | €0.59 | €0.05 |
Realised sales
More eBay markets
3 marketplacesRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United StatesUSD2 realised salesUS$2.34≈ €2.09
2 realised sales on eBay United States · 16 Apr 2026 to 4 Sept 2026
- Median
- US$2.34≈ €2.09
- Typical range
- US$2.07 – 2.62≈ €1.85 – €2.34
- Lowest
- US$1.79≈ €1.60
- Highest
- US$2.89≈ €2.58
Latest sales
- 4 Sept 2026Condition unknownUS$2.89≈ €2.58
- 16 Apr 2026Condition unknownUS$1.79≈ €1.60
As of 3 Oct 2026 · Realised prices, not offers on this platform. USD values come from sales on eBay United States.
United KingdomGBP3 realised sales£1.33≈ €1.59
3 realised sales on eBay United Kingdom · 27 Jun 2026 to 27 Aug 2026
- Median
- £1.33≈ €1.59
- Typical range
- £1.27 – £2.04≈ €1.52 – €2.44
- Lowest
- £1.20≈ €1.43
- Highest
- £2.75≈ €3.28
Latest sales
- 27 Aug 2026Condition unknown£2.75≈ €3.28
- 24 Jul 2026Condition unknown£1.20≈ €1.43
- 27 Jun 2026Condition unknown£1.33≈ €1.59
As of 3 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
CanadaCAD1 realised saleCA$2.24≈ €1.43
1 realised sale on eBay Canada · 27 Sept 2026 to 27 Sept 2026
- Median
- CA$2.24≈ €1.43
- Typical range
- ~CA$2.24≈ ~€1.43
- Lowest
- CA$2.24≈ €1.43
- Highest
- CA$2.24≈ €1.43
Latest sales
- 27 Sept 2026Condition unknownCA$2.24≈ €1.43
As of 3 Oct 2026 · Realised prices, not offers on this platform. CAD values come from sales on eBay Canada.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 23 Oct 2026 (1 EUR = 1.1193 USD · 1 EUR = 0.8373 GBP · 1 EUR = 1.5665 CAD).
Realised prices, not offers on this platform.
Market data worldwide
Asking price (EUR)
As of 21 Oct 2026- Asking price
- €0.02
- Archive values
EU sales (EUR)
As of 25 Oct 2026- Avg. sale
- €0.14
- Avg. 7 days
- €0.13
- Avg. 30 days
- €0.08
- Lowest
- €0.02
Listings by condition
- Near Mint€0.02
- Mint€0.04
Other printings
More cards from this set
VSTARユニバース- Parasect [Lethargy Spores | X-Scissor]
VSTARユニバース · #002
Japanese · Regular
No offer at the moment
Reference €0.02
- Hisuian Voltorb [Cheerful Charge | Ram]
VSTARユニバース · #003
Japanese · Regular
No offer at the moment
Reference €0.02
- Hisuian Electrode [Triple Draw | Irritated Bomb]
VSTARユニバース · #004
Japanese · Regular
No offer at the moment
Reference €0.02
- Hisuian Electrode V [Tantrum Blast | Solar Shot]
VSTARユニバース · #005
Japanese · Holo
No offer at the moment
Reference €0.05
- Turtwig [Bite | Headbutt Bounce]
VSTARユニバース · #006
Japanese · Regular
No offer at the moment
Reference €0.02
![Poochyena [Gnaw | Slight Intrusion]](/media/catalog-media/cardtrader/235144/0-en-listing.webp)
![Poochyena [Gnaw | Slight Intrusion]](/media/catalog-media/cardtrader/233899/0-en-listing.webp)
![Poochyena [Gnaw | Slight Intrusion]](/media/catalog-media/tcgdex/swsh10-095/0-en-listing.webp)
![Poochyena [Gnaw | Slight Intrusion]](/media/catalog-media/cardtrader/234279/0-en-listing.webp)
![Poochyena [Gnaw | Slight Intrusion]](/media/catalog-media/cardtrader/347202/0-en-listing.webp)
![Paras [Absorb]](/media/catalog-media/cardtrader/233316/0-en-listing.webp)
![Parasect [Lethargy Spores | X-Scissor]](/media/catalog-media/cardtrader/233317/0-en-listing.webp)
![Hisuian Voltorb [Cheerful Charge | Ram]](/media/catalog-media/cardtrader/233318/0-en-listing.webp)
![Hisuian Electrode [Triple Draw | Irritated Bomb]](/media/catalog-media/cardtrader/233319/0-en-listing.webp)
![Hisuian Electrode V [Tantrum Blast | Solar Shot]](/media/catalog-media/cardtrader/233321/0-en-listing.webp)
![Turtwig [Bite | Headbutt Bounce]](/media/catalog-media/cardtrader/233320/0-en-listing.webp)