![Regigigas [Earthen Awakening | Gigas Punch]](/media/catalog-media/cardtrader/283188/0-en-detail.webp)
RegigigasEarthen Awakening | Gigas Punch
Pokémon伝説キラコレクションJapan#023
Japanese name: レジギガス
- Language
- Japanese
- Finish
- Holo
- Rarity
- Rare
- Number
- 023
- Versions
- Japanese · Holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €56.73
- Sep 25, 2026
- Lowest
- €47.35
- Oct 25, 2026
- Highest
- €56.73
- Sep 25, 2026
- Change in period
- −16.5 %
- €47.35
27 price points from Sep 25, 2026 to Oct 27, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €47.35
- Ø 1 day
- €15.00
- Ø 7 days
- €42.26
- Ø 30 days
- €40.11
- Lowest
- €9.99
Holo
- Trend
- €76.00
- Ø 1 day
- €76.00
- Ø 7 days
- €76.00
- Ø 30 days
- €76.00
- Lowest
- –
27 snapshots from 25 Sept 2026 to 27 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €56.73 | €82.95 | €44.98 | €38.71 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 26 Sept 2026 | €56.73 | €82.95 | €44.98 | €38.71 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 29 Sept 2026 | €56.73 | €82.95 | €44.98 | €38.71 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 30 Sept 2026 | €54.26 | €82.95 | €44.98 | €38.71 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 2 Oct 2026 | €54.26 | €82.95 | €44.98 | €38.71 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 3 Oct 2026 | €54.26 | €82.95 | €44.98 | €38.71 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 4 Oct 2026 | €54.26 | €29.95 | €44.97 | €38.89 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 6 Oct 2026 | €54.26 | €29.95 | €44.97 | €38.89 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 7 Oct 2026 | €55.47 | €59.95 | €42.82 | €40.10 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 8 Oct 2026 | €55.47 | €59.95 | €42.82 | €40.10 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 9 Oct 2026 | €55.47 | €59.95 | €42.82 | €40.10 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 10 Oct 2026 | €55.47 | €59.95 | €42.82 | €40.10 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 11 Oct 2026 | €55.47 | €59.95 | €42.82 | €40.10 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 12 Oct 2026 | €55.47 | €59.95 | €42.82 | €40.10 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 14 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 15 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 16 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 17 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 18 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 19 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 20 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 21 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 22 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €10.00 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 24 Oct 2026 | €52.87 | €35.00 | €44.39 | €40.40 | €9.99 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 25 Oct 2026 | €47.35 | €15.00 | €42.26 | €40.11 | €9.99 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 26 Oct 2026 | €47.35 | €15.00 | €42.26 | €40.11 | €9.99 | €76.00 | €76.00 | €76.00 | €76.00 | €34.94 |
| 27 Oct 2026 | €47.35 | €15.00 | €42.26 | €40.11 | €9.99 | €76.00 | €76.00 | €76.00 | €76.00 | – |
Realised sales
More eBay markets
2 marketplacesRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
CanadaCAD1 realised saleCA$34.99≈ €22.29
1 realised sale on eBay Canada · 1 Feb 2026 to 1 Feb 2026
- Median
- CA$34.99≈ €22.29
- Typical range
- ~CA$34.99≈ ~€22.29
- Lowest
- CA$34.99≈ €22.29
- Highest
- CA$34.99≈ €22.29
Latest sales
- 1 Feb 2026Condition unknownCA$34.99≈ €22.29
As of 3 Oct 2026 · Realised prices, not offers on this platform. CAD values come from sales on eBay Canada.
AustraliaAUD2 realised salesA$53.70≈ €33.72
2 realised sales on eBay Australia · 21 Aug 2026 to 7 Sept 2026
- Median
- A$53.70≈ €33.72
- Typical range
- A$51.05 – 56.35≈ €32.05 – €35.38
- Lowest
- A$48.40≈ €30.39
- Highest
- A$59.00≈ €37.04
Latest sales
- 7 Sept 2026Condition unknownA$59.00≈ €37.04
- 21 Aug 2026Condition unknownA$48.40≈ €30.39
As of 3 Oct 2026 · Realised prices, not offers on this platform. AUD values come from sales on eBay Australia.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 26 Oct 2026 (1 EUR = 1.5695 CAD · 1 EUR = 1.5927 AUD).
Realised prices, not offers on this platform.
Market data worldwide
EU market (EUR)
As of 22 Oct 2026- Asking price
- €29.99
- EU market
- Range across markets
- €10.00 – €29.99
- 2 markets
EU sales (EUR)
As of 26 Oct 2026- Avg. sale
- €47.35
- Avg. 7 days
- €42.26
- Avg. 30 days
- €40.11
- Lowest
- €9.99
Listings by condition
- Near Mint€29.99
Other printings
More cards from this set
伝説キラコレクション- Reshiram [Slash | Repeater Blaze]
伝説キラコレクション · #002
Japanese · Holo
No offer at the moment
Reference €17.00
- Palkia [Wave Splash | Cross Slicer]
伝説キラコレクション · #005
Japanese · Holo
No offer at the moment
Reference €13.00
![Regigigas [Earthen Awakening | Gigas Punch]](/media/catalog-media/tcgdex/xyp-XY82/0-en-listing.webp)
![Chespin [Vine Whip]](/media/catalog-media/cardtrader/283178/0-en-listing.webp)
![Reshiram [Slash | Repeater Blaze]](/media/catalog-media/cardtrader/283181/0-en-listing.webp)
![Fennekin [Firebreathing]](/media/catalog-media/cardtrader/283180/0-en-listing.webp)
![Braixen [Flamethrower]](/media/catalog-media/cardtrader/283179/0-en-listing.webp)
![Palkia [Wave Splash | Cross Slicer]](/media/catalog-media/cardtrader/283193/0-en-listing.webp)
![Froakie [Pound]](/media/catalog-media/cardtrader/283198/0-en-listing.webp)