![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/cardtrader/232785/0-en-detail.webp)
RemoraidWater Gun | Sharp Fin
PokémonVMAXクライマックスJapan#030
Japanese name: テッポウオ
- Language
- Japanese
- Finish
- Regular
- Rarity
- None
- Number
- 030
- Versions
- Japanese · Regular · Japanese · Reverse holo
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.07
- Sep 25, 2026
- Lowest
- €0.06
- Oct 7, 2026
- Highest
- €0.07
- Sep 25, 2026
- Change in period
- −14.3 %
- €0.06
21 price points from Sep 25, 2026 to Oct 20, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.06
- Ø 1 day
- €0.05
- Ø 7 days
- €0.06
- Ø 30 days
- €0.05
- Lowest
- €0.02
Holo
- Trend
- €0.21
- Ø 1 day
- €0.20
- Ø 7 days
- €0.25
- Ø 30 days
- €0.20
- Lowest
- €0.05
21 snapshots from 25 Sept 2026 to 20 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.07 | €0.04 | €0.04 | €0.05 | €0.02 | €0.21 | €0.10 | €0.15 | €0.19 | €0.05 |
| 26 Sept 2026 | €0.07 | €0.04 | €0.04 | €0.05 | €0.02 | €0.21 | €0.10 | €0.15 | €0.19 | €0.05 |
| 29 Sept 2026 | €0.07 | €0.04 | €0.04 | €0.05 | €0.02 | €0.20 | €0.10 | €0.15 | €0.19 | €0.05 |
| 30 Sept 2026 | €0.07 | €0.04 | €0.04 | €0.05 | €0.02 | €0.20 | €0.10 | €0.15 | €0.19 | €0.05 |
| 2 Oct 2026 | €0.07 | €0.04 | €0.04 | €0.05 | €0.02 | €0.20 | €0.10 | €0.15 | €0.19 | €0.05 |
| 3 Oct 2026 | €0.07 | €0.04 | €0.04 | €0.05 | €0.02 | €0.20 | €0.10 | €0.15 | €0.19 | €0.05 |
| 4 Oct 2026 | €0.07 | €0.05 | €0.07 | €0.05 | €0.02 | €0.20 | €0.20 | €0.21 | €0.20 | €0.05 |
| 6 Oct 2026 | €0.07 | €0.05 | €0.07 | €0.05 | €0.02 | €0.20 | €0.20 | €0.21 | €0.20 | €0.05 |
| 7 Oct 2026 | €0.06 | €0.02 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 8 Oct 2026 | €0.06 | €0.02 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 9 Oct 2026 | €0.06 | €0.02 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 10 Oct 2026 | €0.06 | €0.02 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 11 Oct 2026 | €0.06 | €0.02 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 12 Oct 2026 | €0.06 | €0.05 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 14 Oct 2026 | €0.06 | €0.05 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 15 Oct 2026 | €0.06 | €0.05 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 16 Oct 2026 | €0.06 | €0.05 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 17 Oct 2026 | €0.06 | €0.05 | €0.05 | €0.05 | €0.02 | €0.21 | €0.36 | €0.24 | €0.20 | €0.05 |
| 18 Oct 2026 | €0.06 | €0.05 | €0.06 | €0.05 | €0.02 | €0.21 | €0.20 | €0.25 | €0.20 | €0.05 |
| 19 Oct 2026 | €0.06 | €0.05 | €0.06 | €0.05 | €0.02 | €0.21 | €0.20 | €0.25 | €0.20 | €0.05 |
| 20 Oct 2026 | €0.06 | €0.05 | €0.06 | €0.05 | €0.02 | €0.21 | €0.20 | €0.25 | €0.20 | €0.05 |
Realised sales
More eBay markets
2 marketplacesRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United StatesUSD2 realised salesUS$1.69≈ €1.51
2 realised sales on eBay United States · 3 Sept 2026 to 7 Sept 2026
- Median
- US$1.69≈ €1.51
- Typical range
- ~US$1.69≈ ~€1.51
- Lowest
- US$1.69≈ €1.51
- Highest
- US$1.69≈ €1.51
Latest sales
- 7 Sept 2026Condition unknownUS$1.69≈ €1.51
- 3 Sept 2026Condition unknownUS$1.69≈ €1.51
As of 3 Oct 2026 · Realised prices, not offers on this platform. USD values come from sales on eBay United States.
United KingdomGBP1 realised sale£1.48≈ €1.76
1 realised sale on eBay United Kingdom · 14 Mar 2026 to 14 Mar 2026
- Median
- £1.48≈ €1.76
- Typical range
- ~£1.48≈ ~€1.76
- Lowest
- £1.48≈ €1.76
- Highest
- £1.48≈ €1.76
Latest sales
- 14 Mar 2026Condition unknown£1.48≈ €1.76
As of 3 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 19 Oct 2026 (1 EUR = 1.1225 USD · 1 EUR = 0.8421 GBP).
Realised prices, not offers on this platform.
Market data worldwide
EU market (EUR)
As of 20 Oct 2026- Asking price
- €0.03
- EU market
- Range across markets
- €0.02 – €0.03
- 2 markets
EU sales (EUR)
As of 19 Oct 2026- Avg. sale
- €0.06
- Avg. 7 days
- €0.06
- Avg. 30 days
- €0.05
- Lowest
- €0.02
Listings by condition
- Near Mint€0.02
- Mint€0.02
Other printings
More cards from this set
VMAXクライマックス- Beedrill [Persist Sting | Jet Spear]
VMAXクライマックス · #003
Japanese · Regular
No offer at the moment
Reference €0.02
- Kricketune V [Exciting Stage | X-Scissor]
VMAXクライマックス · #004
Japanese · Holo
No offer at the moment
Reference €0.15
- Cherubi [Lively Fruit | Leafage]
VMAXクライマックス · #005
Japanese · Regular
No offer at the moment
Reference €0.02
- Cherrim [Spring Bloom | Seed Bomb]
VMAXクライマックス · #006
Japanese · Regular
No offer at the moment
Reference €0.02
![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/tcgdex/swsh5-36/0-en-listing.webp)
![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/cardtrader/240027/0-en-listing.webp)
![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/cardtrader/158480/0-en-listing.webp)
![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/cardtrader/235413/0-en-listing.webp)
![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/cardtrader/304759/0-en-listing.webp)
![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/cardtrader/368736/0-en-listing.webp)
![Remoraid [Water Gun | Sharp Fin]](/media/catalog-media/cardtrader/379968/0-en-listing.webp)
![Weedle [Pierce]](/media/catalog-media/cardtrader/231474/0-en-listing.webp)
![Kakuna [Stiffen]](/media/catalog-media/cardtrader/231475/0-en-listing.webp)
![Beedrill [Persist Sting | Jet Spear]](/media/catalog-media/cardtrader/231476/0-en-listing.webp)
![Kricketune V [Exciting Stage | X-Scissor]](/media/catalog-media/cardtrader/231477/0-en-listing.webp)
![Cherubi [Lively Fruit | Leafage]](/media/catalog-media/cardtrader/231478/0-en-listing.webp)
![Cherrim [Spring Bloom | Seed Bomb]](/media/catalog-media/cardtrader/231479/0-en-listing.webp)