![Scizor EX [Steel Wing | Gale Thrust]](/media/catalog-media/cardtrader/141323/0-en-detail.webp)
Reference imageEnlarge image
Scizor EXSteel Wing | Gale Thrust
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €5.90
- Sep 25, 2026
- Lowest
- €5.90
- Sep 25, 2026
- Highest
- €16.56
- Oct 18, 2026
- Change in period
- +172.9 %
- €16.10
24 price points from Sep 25, 2026 to Oct 24, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €16.10
- Ø 1 day
- €4.00
- Ø 7 days
- €21.98
- Ø 30 days
- €9.15
- Lowest
- €4.00
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
24 snapshots from 25 Sept 2026 to 24 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €5.90 | €4.94 | €5.24 | €5.05 | €4.00 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €5.90 | €4.94 | €5.24 | €5.05 | €4.00 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €5.90 | €4.94 | €5.24 | €5.05 | €4.00 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €6.26 | €4.94 | €5.24 | €5.05 | €4.00 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €6.26 | €4.94 | €5.24 | €5.05 | €4.00 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €6.26 | €4.94 | €5.24 | €5.05 | €4.00 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €6.26 | €11.00 | €5.27 | €5.35 | €4.00 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €16.56 | €120.00 | €21.98 | €9.18 | €4.00 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €16.56 | €120.00 | €21.98 | €9.18 | €4.00 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €16.56 | €120.00 | €21.98 | €9.18 | €4.00 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €16.56 | €120.00 | €21.98 | €9.18 | €4.00 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €16.56 | €120.00 | €21.98 | €9.18 | €4.00 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €16.10 | €4.00 | €21.98 | €9.15 | €4.00 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 24 Oct 2026- Avg. sale
- €16.10
- Avg. 7 days
- €21.98
- Avg. 30 days
- €9.15
- Lowest
- €4.00
Listings by condition
- Near Mint€10.00
- Mint€10.00
Other printings
More cards from this set
Set 2333- Bayleef [Body Slam | Vine Whip]
Set 2333
Language and finish to follow
No offer at the moment
Reference €0.10
- Meganium [Overgrow | Green Force]
Set 2333
Language and finish to follow
No offer at the moment
Reference €1.50
- Kricketune [Screech | Slash]
Set 2333
Language and finish to follow
No offer at the moment
Reference €0.05
Report an error
This variant is currently unavailable.Compare offers
![Scizor EX [Steel Wing | Gale Thrust]](/media/catalog-media/tcgdex/xy9-76/0-en-listing.webp)
![Scizor EX [Steel Wing | Gale Thrust]](/media/catalog-media/tcgdex/xy9-119/0-en-listing.webp)
![Scizor EX [Steel Wing | Gale Thrust]](/media/catalog-media/cardtrader/273187/0-en-listing.webp)
![Scizor EX [Steel Wing | Gale Thrust]](/media/catalog-media/cardtrader/141352/0-en-listing.webp)
![Chikorita [Tackle | Blot]](/media/catalog-media/cardtrader/141266/0-en-listing.webp)
![Bayleef [Body Slam | Vine Whip]](/media/catalog-media/cardtrader/141267/0-en-listing.webp)
![Meganium [Overgrow | Green Force]](/media/catalog-media/cardtrader/141268/0-en-listing.webp)
![Seedot [Ram]](/media/catalog-media/cardtrader/141269/0-en-listing.webp)
![Kricketot [Bug Hunch]](/media/catalog-media/cardtrader/141270/0-en-listing.webp)
![Kricketune [Screech | Slash]](/media/catalog-media/cardtrader/141271/0-en-listing.webp)