![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/cardtrader/281517/0-en-detail.webp)
TinkatonGather Materials | Special Hammer
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €41.35
- Sep 25, 2026
- Lowest
- €40.53
- Oct 24, 2026
- Highest
- €41.62
- Oct 8, 2026
- Change in period
- −2 %
- €40.53
26 price points from Sep 25, 2026 to Oct 26, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €40.53
- Ø 1 day
- €30.00
- Ø 7 days
- €46.31
- Ø 30 days
- €33.53
- Lowest
- €9.50
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
26 snapshots from 25 Sept 2026 to 26 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €41.35 | €29.99 | €31.47 | €31.63 | €9.50 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €40.61 | €29.99 | €31.47 | €31.63 | €9.50 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €40.61 | €29.99 | €31.47 | €31.63 | €9.50 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €40.61 | €29.99 | €31.47 | €31.63 | €9.50 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €40.61 | €29.99 | €31.47 | €31.63 | €9.50 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €40.61 | €29.99 | €31.47 | €31.63 | €9.50 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €40.61 | €34.00 | €31.83 | €32.25 | €9.50 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €40.61 | €34.00 | €31.83 | €32.25 | €9.50 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €40.61 | €34.00 | €31.83 | €32.25 | €9.50 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €41.62 | €34.00 | €31.83 | €32.25 | €9.50 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €41.62 | €49.98 | €41.83 | €33.27 | €9.50 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €40.53 | €30.00 | €46.31 | €33.53 | €9.50 | €0.00 | – | – | – | – |
| 25 Oct 2026 | €40.53 | €30.00 | €46.31 | €33.53 | €9.50 | €0.00 | – | – | – | – |
| 26 Oct 2026 | €40.53 | €30.00 | €46.31 | €33.53 | €9.50 | €0.00 | – | – | – | – |
Realised sales
As of 6 Oct 202656 realised sales on eBay · 9 Jul 2026 to 5 Oct 2026
- Median
- €7.00
- Typical range
- €3.25 – €12.93
- Lowest
- €1.00
- Highest
- €57.50
Latest sales
- 5 Oct 2026Gebraucht · Gewerblich€8.48
- 5 Oct 2026Gebraucht · Gewerblich€3.99
- 5 Oct 2026Gebraucht · Privat€4.99
- 3 Oct 2026Gebraucht · Gewerblich€3.27
- 3 Oct 2026Gebraucht · Privat€5.14
56 ungraded sales across 13 weeks with sales · weekly median of realised prices, not a forecast.
Values as table
| Week of | Sales | Median |
|---|---|---|
| 6 Jul 2026 | 3 | €9.99 |
| 13 Jul 2026 | 2 | €24.97 |
| 27 Jul 2026 | 2 | €13.67 |
| 3 Aug 2026 | 2 | €3.87 |
| 10 Aug 2026 | 5 | €3.49 |
| 17 Aug 2026 | 4 | €4.86 |
| 24 Aug 2026 | 6 | €8.30 |
| 31 Aug 2026 | 8 | €5.18 |
| 7 Sept 2026 | 4 | €6.06 |
| 14 Sept 2026 | 2 | €11.60 |
| 21 Sept 2026 | 6 | €17.00 |
| 28 Sept 2026 | 9 | €5.14 |
| 5 Oct 2026 | 3 | €4.99 |
As of 6 Oct 2026 · Realised prices, not offers on this platform.
Market data worldwide
EU sales (EUR)
As of 26 Oct 2026- Avg. sale
- €40.53
- Avg. 7 days
- €46.31
- Avg. 30 days
- €33.53
- Lowest
- €9.50
Listings by condition
- Near Mint€12.99
Other printings
More cards from this set
SVP Black Star Promos- Sprigatito [Mini Drain]
SVP Black Star Promos · #001
English · Holo
No offer at the moment
Reference €2.00
- Fuecoco [Super Singe]
SVP Black Star Promos · #002
English · Holo
No offer at the moment
Reference €1.90
- Quaxly [Water Splash]
SVP Black Star Promos · #003
English · Holo
No offer at the moment
Reference €0.02
- Mimikyu ex [Void Return | Energy Burst]
SVP Black Star Promos · #004
English · Holo
No offer at the moment
Reference €0.10
- Quaquaval [Energy Carnival | Hydro Kick]
SVP Black Star Promos · #005
English · Holo
No offer at the moment
Reference €0.80
- Pawmot [Electrogenesis | Electro Paws]
SVP Black Star Promos · #006
English · Holo
No offer at the moment
Reference €1.50
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/tcgdex/sv04_5-167/0-en-listing.webp)
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/cardtrader/269695/0-en-listing.webp)
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/cardtrader/270240/0-en-listing.webp)
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/tcgdex/sv02-105/0-en-listing.webp)
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/cardtrader/252218/0-en-listing.webp)
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/cardtrader/252219/0-en-listing.webp)
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/tcgdex/svp-020/0-en-listing.webp)
![Tinkaton [Gather Materials | Special Hammer]](/media/catalog-media/cardtrader/239500/0-en-listing.webp)
![Sprigatito [Mini Drain]](/media/catalog-media/tcgdex/svp-001/0-en-listing.webp)
![Fuecoco [Super Singe]](/media/catalog-media/tcgdex/svp-002/0-en-listing.webp)
![Quaxly [Water Splash]](/media/catalog-media/tcgdex/svp-003/0-en-listing.webp)
![Mimikyu ex [Void Return | Energy Burst]](/media/catalog-media/tcgdex/svp-004/0-en-listing.webp)
![Quaquaval [Energy Carnival | Hydro Kick]](/media/catalog-media/tcgdex/svp-005/0-en-listing.webp)
![Pawmot [Electrogenesis | Electro Paws]](/media/catalog-media/tcgdex/svp-006/0-en-listing.webp)