![Vikavolt [Strong Charge | Electro Cannon]](/media/catalog-media/cardtrader/370067/0-en-detail.webp)
Reference imageEnlarge image
VikavoltStrong Charge | Electro Cannon
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
16 price points from Sep 25, 2026 to Oct 15, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- –
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- €1.49
Holo
- Trend
- –
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- €3.49
16 snapshots from 25 Sept 2026 to 15 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 26 Sept 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 29 Sept 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 30 Sept 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 2 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 3 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 4 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 6 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 7 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 8 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 9 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 10 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 11 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 12 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 14 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
| 15 Oct 2026 | – | – | – | – | €1.49 | – | – | – | – | €3.49 |
Market data worldwide
EU sales (EUR)
Listings by condition
- Near Mint€1.49
Other printings
More cards from this set
Set 2790- Gloom [Stinky Scent | Razor Leaf]
Set 2790
Language and finish to follow
No offer at the moment
Reference €0.05
- Vileplume [Disgusting Pollen | Downer Shock]
Set 2790
Language and finish to follow
No offer at the moment
Reference €0.40
- Alolan Exeggutor [Tropical Shake]
Set 2790
Language and finish to follow
No offer at the moment
Reference €0.66
- Pinsir [Roof Fling | Guillotine]
Set 2790
Language and finish to follow
No offer at the moment
Reference €0.45
Report an error
This variant is currently unavailable.Compare offers
![Vikavolt [Strong Charge | Electro Cannon]](/media/catalog-media/cardtrader/285802/0-en-listing.webp)
![Vikavolt [Strong Charge | Electro Cannon]](/media/catalog-media/tcgdex/sm1-52/0-en-listing.webp)
![Vikavolt [Strong Charge | Electro Cannon]](/media/catalog-media/tcgdex/smp-SM28/0-en-listing.webp)
![Vikavolt [Strong Charge | Electro Cannon]](/media/catalog-media/cardtrader/136534/0-en-listing.webp)
![Vikavolt [Strong Charge | Electro Cannon]](/media/catalog-media/cardtrader/237748/0-en-listing.webp)
![Vikavolt [Strong Charge | Electro Cannon]](/media/catalog-media/cardtrader/238166/0-en-listing.webp)
![Oddish [Poison Powder]](/media/catalog-media/cardtrader/370003/0-en-listing.webp)
![Gloom [Stinky Scent | Razor Leaf]](/media/catalog-media/cardtrader/370004/0-en-listing.webp)
![Vileplume [Disgusting Pollen | Downer Shock]](/media/catalog-media/cardtrader/370005/0-en-listing.webp)
![Exeggcute [Multiply]](/media/catalog-media/cardtrader/370006/0-en-listing.webp)
![Alolan Exeggutor [Tropical Shake]](/media/catalog-media/cardtrader/370007/0-en-listing.webp)
![Pinsir [Roof Fling | Guillotine]](/media/catalog-media/cardtrader/370008/0-en-listing.webp)