![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/tcgdex/sm12-213/0-en-detail.webp)
Volcarona GXFlaming Shot | Backfire | Massive Heat Wave GX
- Language
- English
- Finish
- Regular
- Rarity
- Ultra Rare
- Number
- 213
- Versions
- English · Regular · German · Regular · French · Regular · Italian · Regular · Spanish · Regular
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €6.29
- Sep 25, 2026
- Lowest
- €5.88
- Oct 8, 2026
- Highest
- €7.32
- Oct 10, 2026
- Change in period
- +2.2 %
- €6.43
29 price points from Sep 25, 2026 to Oct 29, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €6.43
- Ø 1 day
- €5.00
- Ø 7 days
- €6.75
- Ø 30 days
- €6.30
- Lowest
- €1.98
Holo
- Trend
- €6.81
- Ø 1 day
- €8.00
- Ø 7 days
- €7.22
- Ø 30 days
- €6.77
- Lowest
- –
29 snapshots from 25 Sept 2026 to 29 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €6.29 | €3.99 | €6.84 | €6.82 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 26 Sept 2026 | €6.29 | €3.99 | €6.84 | €6.82 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 29 Sept 2026 | €6.29 | €3.99 | €6.84 | €6.82 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 30 Sept 2026 | €6.29 | €3.99 | €6.84 | €6.82 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 2 Oct 2026 | €6.06 | €3.99 | €6.84 | €6.82 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 3 Oct 2026 | €6.06 | €3.99 | €6.84 | €6.82 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 4 Oct 2026 | €6.06 | €4.50 | €7.33 | €6.49 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 6 Oct 2026 | €6.06 | €4.50 | €7.33 | €6.49 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 7 Oct 2026 | €6.06 | €4.50 | €7.33 | €6.49 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 8 Oct 2026 | €5.88 | €4.50 | €7.33 | €6.49 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 9 Oct 2026 | €6.06 | €8.00 | €8.29 | €6.29 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 10 Oct 2026 | €7.32 | €17.99 | €9.43 | €6.73 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 11 Oct 2026 | €7.32 | €17.99 | €9.43 | €6.73 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 12 Oct 2026 | €7.13 | €4.00 | €6.21 | €6.55 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 14 Oct 2026 | €7.13 | €4.00 | €6.21 | €6.55 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 15 Oct 2026 | €7.13 | €4.00 | €6.21 | €6.55 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 16 Oct 2026 | €7.13 | €4.00 | €6.21 | €6.55 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 17 Oct 2026 | €7.13 | €4.00 | €6.21 | €6.55 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 18 Oct 2026 | €6.77 | €4.00 | €6.21 | €6.49 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 19 Oct 2026 | €6.77 | €4.00 | €6.21 | €6.49 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 20 Oct 2026 | €7.13 | €4.00 | €6.21 | €6.49 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 21 Oct 2026 | €6.92 | €3.00 | €6.88 | €6.21 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 22 Oct 2026 | €6.92 | €3.00 | €6.88 | €6.21 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 24 Oct 2026 | €6.74 | €5.90 | €7.12 | €6.33 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 25 Oct 2026 | €6.57 | €5.00 | €6.75 | €6.30 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 26 Oct 2026 | €6.57 | €5.00 | €6.75 | €6.30 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 27 Oct 2026 | €6.57 | €5.00 | €6.75 | €6.30 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 28 Oct 2026 | €6.57 | €5.00 | €6.75 | €6.30 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
| 29 Oct 2026 | €6.43 | €5.00 | €6.75 | €6.30 | €1.98 | €6.81 | €8.00 | €7.22 | €6.77 | – |
Realised sales
As of 3 Oct 20261 realised sale on eBay · 28 Sept 2026 to 28 Sept 2026
- Median
- €2.00
- Typical range
- ~€2.00
- Lowest
- €2.00
- Highest
- €2.00
Latest sales
- 28 Sept 2026Condition unknown€2.00
More eBay markets
4 marketplacesRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United StatesUSD6 realised salesUS$6.87≈ €6.17
6 realised sales on eBay United States · 26 Aug 2026 to 9 Sept 2026
- Median
- US$6.87≈ €6.17
- Typical range
- US$5.81 – 7.90≈ €5.22 – €7.10
- Lowest
- US$5.00≈ €4.49
- Highest
- US$9.95≈ €8.94
Latest sales
- 9 Sept 2026Condition unknownUS$6.00≈ €5.39
- 9 Sept 2026Condition unknownUS$5.75≈ €5.17
- 8 Sept 2026Condition unknownUS$9.95≈ €8.94
- 2 Sept 2026Condition unknownUS$7.74≈ €6.95
- 1 Sept 2026Condition unknownUS$7.95≈ €7.14
As of 3 Oct 2026 · Realised prices, not offers on this platform. USD values come from sales on eBay United States.
United KingdomGBP7 realised sales£5.45≈ €6.52
7 realised sales on eBay United Kingdom · 10 Jul 2026 to 1 Sept 2026
- Median
- £5.45≈ €6.52
- Typical range
- £4.43 – £5.75≈ €5.30 – €6.88
- Lowest
- £1.99≈ €2.38
- Highest
- £6.54≈ €7.83
Latest sales
- 1 Sept 2026Condition unknown£5.45≈ €6.52
- 21 Aug 2026Condition unknown£6.54≈ €7.83
- 13 Aug 2026Condition unknown£5.50≈ €6.58
- 26 Jul 2026Condition unknown£6.00≈ €7.18
- 24 Jul 2026Condition unknown£1.99≈ €2.38
As of 3 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
CanadaCAD1 realised saleCA$10.99≈ €7.06
1 realised sale on eBay Canada · 27 Sept 2026 to 27 Sept 2026
- Median
- CA$10.99≈ €7.06
- Typical range
- ~CA$10.99≈ ~€7.06
- Lowest
- CA$10.99≈ €7.06
- Highest
- CA$10.99≈ €7.06
Latest sales
- 27 Sept 2026Condition unknownCA$10.99≈ €7.06
As of 3 Oct 2026 · Realised prices, not offers on this platform. CAD values come from sales on eBay Canada.
AustraliaAUD1 realised saleA$7.54≈ €4.76
1 realised sale on eBay Australia · 23 Aug 2026 to 23 Aug 2026
- Median
- A$7.54≈ €4.76
- Typical range
- ~A$7.54≈ ~€4.76
- Lowest
- A$7.54≈ €4.76
- Highest
- A$7.54≈ €4.76
Latest sales
- 23 Aug 2026Condition unknownA$7.54≈ €4.76
As of 3 Oct 2026 · Realised prices, not offers on this platform. AUD values come from sales on eBay Australia.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 29 Oct 2026 (1 EUR = 1.1130 USD · 1 EUR = 0.8358 GBP · 1 EUR = 1.5577 CAD · 1 EUR = 1.5842 AUD).
As of 3 Oct 2026 · Realised prices, not offers on this platform.
Market data worldwide
EU market (EUR)
As of 21 Oct 2026- Asking price
- €3.90
- EU market
- Range across markets
- €3.98 – €7.39
- 3 markets
EU sales (EUR)
As of 29 Oct 2026- Avg. sale
- €6.43
- Avg. 7 days
- €6.75
- Avg. 30 days
- €6.30
- Lowest
- €1.98
Listings by condition
- Near Mint€6.00
- Mint€4.00
Other printings
More cards from this set
Cosmic Eclipse- Venusaur & Snivy GX [Shining Vine | Forest Dump | Solar Plant GX]
Cosmic Eclipse · #1
English · Regular
No offer at the moment
Reference €4.00
- Vileplume GX [Flagrant Flower Garden | Massive Bloom | Allergic Explosion GX]
Cosmic Eclipse · #4
English · Regular
No offer at the moment
Reference €4.70
- Tangrowth [Grass Knot | Slam]
Cosmic Eclipse · #6
English · Regular
No offer at the moment
Reference €0.02
![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/tcgdex/sm12-35/0-en-listing.webp)
![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/tcgdex/sm12-252/0-en-listing.webp)
![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/cardtrader/135335/0-en-listing.webp)
![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/cardtrader/135418/0-en-listing.webp)
![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/cardtrader/135431/0-en-listing.webp)
![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/cardtrader/353358/0-en-listing.webp)
![Volcarona GX [Flaming Shot | Backfire | Massive Heat Wave GX]](/media/catalog-media/cardtrader/353540/0-en-listing.webp)
![Venusaur & Snivy GX [Shining Vine | Forest Dump | Solar Plant GX]](/media/catalog-media/tcgdex/sm12-1/0-en-listing.webp)
![Oddish [Sweet Scent]](/media/catalog-media/tcgdex/sm12-2/0-en-listing.webp)
![Gloom [Sleep Powder]](/media/catalog-media/tcgdex/sm12-3/0-en-listing.webp)
![Vileplume GX [Flagrant Flower Garden | Massive Bloom | Allergic Explosion GX]](/media/catalog-media/tcgdex/sm12-4/0-en-listing.webp)
![Tangela [Toxic]](/media/catalog-media/tcgdex/sm12-5/0-en-listing.webp)
![Tangrowth [Grass Knot | Slam]](/media/catalog-media/tcgdex/sm12-6/0-en-listing.webp)