![Weedle [Poison Sting | Base Set]](/media/catalog-media/cardtrader/138043/0-en-detail.webp)
Reference imageEnlarge image
WeedlePoison Sting | Base Set
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlistSell this card
Price development
- Oldest value
- €0.89
- Sep 25, 2026
- Lowest
- €0.69
- Oct 10, 2026
- Highest
- €1.07
- Sep 30, 2026
- Change in period
- −22.5 %
- €0.69
14 price points from Sep 25, 2026 to Oct 12, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.69
- Ø 1 day
- €0.42
- Ø 7 days
- €0.79
- Ø 30 days
- €0.66
- Lowest
- €0.05
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
14 snapshots from 25 Sept 2026 to 12 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.89 | €0.98 | €0.69 | €0.70 | €0.05 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €0.89 | €0.98 | €0.69 | €0.70 | €0.05 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €0.84 | €0.98 | €0.69 | €0.70 | €0.05 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €1.07 | €0.98 | €0.69 | €0.70 | €0.05 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €0.91 | €0.98 | €0.69 | €0.70 | €0.05 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €0.83 | €0.98 | €0.69 | €0.70 | €0.05 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €0.79 | €0.65 | €0.84 | €0.59 | €0.05 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €0.79 | €1.04 | €0.98 | €0.63 | €0.05 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €0.77 | €0.95 | €0.96 | €0.64 | €0.05 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €0.77 | €0.95 | €0.96 | €0.64 | €0.05 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €0.76 | €1.16 | €0.91 | €0.68 | €0.05 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €0.69 | €0.42 | €0.79 | €0.66 | €0.05 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €0.69 | €0.42 | €0.79 | €0.66 | €0.05 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €0.69 | €0.42 | €0.79 | €0.66 | €0.05 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 12 Oct 2026- Avg. sale
- €0.69
- Avg. 7 days
- €0.79
- Avg. 30 days
- €0.66
- Lowest
- €0.05
Listings by condition
- Near Mint€0.99
- Mint€5.00
Other printings
More cards from this set
Set 2365- Metapod [Stiffen | Stun Spore]
Set 2365
Language and finish to follow
No offer at the moment
Reference €0.09
- Tangela [Bind | Poisonpowder]
Set 2365
Language and finish to follow
No offer at the moment
Reference €0.05
Report an error
This variant is currently unavailable.Compare offers
![Weedle [Poison Sting | Base Set]](/media/catalog-media/tcgdex/xy12-5/0-en-listing.webp)
![Weedle [Poison Sting | Base Set]](/media/catalog-media/tcgdex/lc-99/0-en-listing.webp)
![Weedle [Poison Sting | Base Set]](/media/catalog-media/tcgdex/base4-100/0-en-listing.webp)
![Weedle [Poison Sting | Base Set]](/media/catalog-media/tcgdex/base1-69/0-en-listing.webp)
![Weedle [Poison Sting | Base Set]](/media/catalog-media/cardtrader/134203/0-en-listing.webp)
![Bulbasaur [Leech Seed]](/media/catalog-media/cardtrader/138040/0-en-listing.webp)
![Caterpie [String Shot]](/media/catalog-media/cardtrader/138041/0-en-listing.webp)
![Metapod [Stiffen | Stun Spore]](/media/catalog-media/cardtrader/138042/0-en-listing.webp)
![Nidoran [M] [Horn Hazard]](/media/catalog-media/cardtrader/138044/0-en-listing.webp)
![Koffing [Foul Gas]](/media/catalog-media/cardtrader/138045/0-en-listing.webp)
![Tangela [Bind | Poisonpowder]](/media/catalog-media/cardtrader/138046/0-en-listing.webp)