![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/137070/0-en-detail.webp)
WimpodWimp Out | Gnaw
Japanese name: コソクムシ
- Language
- Japanese
- Finish
- Regular
- Rarity
- Common
- Number
- 006
- Versions
- Japanese · Regular
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.07
- Sep 25, 2026
- Lowest
- €0.07
- Sep 25, 2026
- Highest
- €0.07
- Sep 25, 2026
- Change in period
- 0 %
- €0.07
24 price points from Sep 25, 2026 to Oct 24, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.07
- Ø 1 day
- €0.10
- Ø 7 days
- €0.08
- Ø 30 days
- €0.12
- Lowest
- €0.02
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
24 snapshots from 25 Sept 2026 to 24 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €0.07 | €0.10 | €0.08 | €0.12 | €0.02 | €0.00 | – | – | – | – |
Realised sales
More eBay markets
1 marketplaceRealised sales on other eBay marketplaces in local currency – expand a row for details per market.
United KingdomGBP1 realised sale£4.99≈ €5.96
1 realised sale on eBay United Kingdom · 2 Jul 2026 to 2 Jul 2026
- Median
- £4.99≈ €5.96
- Typical range
- ~£4.99≈ ~€5.96
- Lowest
- £4.99≈ €5.96
- Highest
- £4.99≈ €5.96
Latest sales
- 2 Jul 2026Condition unknown£4.99≈ €5.96
As of 3 Oct 2026 · Realised prices, not offers on this platform. GBP values come from sales on eBay United Kingdom.
Local-currency values come from sales on the respective eBay marketplace; not offers on this platform. Euro amounts are approximations at the ECB reference rate of 23 Oct 2026 (1 EUR = 0.8373 GBP).
Realised prices, not offers on this platform.
Market data worldwide
EU market (EUR)
As of 22 Oct 2026- Asking price
- €0.08
- EU market
- Range across markets
- €0.02 – €0.09
- 2 markets
EU sales (EUR)
As of 24 Oct 2026- Avg. sale
- €0.07
- Avg. 7 days
- €0.08
- Avg. 30 days
- €0.12
- Lowest
- €0.02
Listings by condition
- Near Mint€0.09
Other printings
More cards from this set
光を喰らう闇- Butterfree [Bye-Bye Heal | Stun Spore]
光を喰らう闇 · #003
Japanese · Regular
No offer at the moment
Reference €0.26
- Tangrowth [Giga Drain | Crosswise Whip]
光を喰らう闇 · #005
Japanese · Regular
No offer at the moment
Reference €0.09
- Golisopod GX [First Impression | Armor Press | Crossing Cut GX]
光を喰らう闇 · #007
Japanese · Holo
No offer at the moment
Reference €0.99
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/121376/0-en-listing.webp)
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/138562/0-en-listing.webp)
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/138719/0-en-listing.webp)
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/tcgdex/sm3-16/0-en-listing.webp)
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/123052/0-en-listing.webp)
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/370040/0-en-listing.webp)
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/370156/0-en-listing.webp)
![Wimpod [Wimp Out | Gnaw]](/media/catalog-media/cardtrader/315593/0-en-listing.webp)
![Caterpie [Surprise Attack]](/media/catalog-media/cardtrader/137065/0-en-listing.webp)
![Metapod [Ram | Shed Skin]](/media/catalog-media/cardtrader/137066/0-en-listing.webp)
![Butterfree [Bye-Bye Heal | Stun Spore]](/media/catalog-media/cardtrader/137067/0-en-listing.webp)
![Tangela [Bind Down]](/media/catalog-media/cardtrader/137068/0-en-listing.webp)
![Tangrowth [Giga Drain | Crosswise Whip]](/media/catalog-media/cardtrader/137069/0-en-listing.webp)
![Golisopod GX [First Impression | Armor Press | Crossing Cut GX]](/media/catalog-media/cardtrader/137071/0-en-listing.webp)