![Zygarde [Land Crush | Core Enforcer]](/media/catalog-media/cardtrader/369701/0-en-detail.webp)
ZygardeLand Crush | Core Enforcer
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €0.00
- Sep 25, 2026
- Lowest
- €0.00
- Sep 25, 2026
- Highest
- €0.00
- Sep 25, 2026
- Change in period
- –
- €0.00
23 price points from Sep 25, 2026 to Oct 22, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- €0.20
Holo
- Trend
- €0.70
- Ø 1 day
- €0.99
- Ø 7 days
- €0.76
- Ø 30 days
- €0.92
- Lowest
- €0.20
23 snapshots from 25 Sept 2026 to 22 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 26 Sept 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 29 Sept 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 30 Sept 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 2 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 3 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 4 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 6 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 7 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 8 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 9 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.76 | €0.60 | €0.83 | €0.94 | €0.20 |
| 10 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 11 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 12 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 14 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 15 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 16 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 17 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 18 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 19 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 20 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 21 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.63 | €0.59 | €0.78 | €0.92 | €0.20 |
| 22 Oct 2026 | €0.00 | – | – | – | €0.20 | €0.70 | €0.99 | €0.76 | €0.92 | €0.20 |
Market data worldwide
EU sales (EUR)
As of 22 Oct 2026- Avg. sale
- €0.70
- Avg. 7 days
- €0.76
- Avg. 30 days
- €0.92
- Lowest
- €0.20
Listings by condition
- Near Mint€0.20
- Mint€1.50
Other printings
More cards from this set
Set 2759- White Kyurem [Field Crush | Freezing Flame]
Set 2759
Language and finish to follow
No offer at the moment
Reference €0.50
- Duraludon [Metal Claw | Steel Beam]
Set 2759
Language and finish to follow
No offer at the moment
Reference €0.29
- Alolan Exeggutor [Tropical Shake]
Set 2759
Language and finish to follow
No offer at the moment
Reference €0.13
- Alolan Exeggutor GX [Tropical Head | Dragon Hammer | Tower-Go-Round GX]
Set 2759
Language and finish to follow
No offer at the moment
Reference €0.85
- Dragonite [Dragon Wave | Giant Tail]
Set 2759
Language and finish to follow
No offer at the moment
Reference €1.70
- Flygon [Dragon Guard | Sand Tomb]
Set 2759
Language and finish to follow
No offer at the moment
Reference €0.50
![Zygarde [Land Crush | Core Enforcer]](/media/catalog-media/cardtrader/138657/0-en-listing.webp)
![Zygarde [Land Crush | Core Enforcer]](/media/catalog-media/tcgdex/sm3-100/0-en-listing.webp)
![Zygarde [Land Crush | Core Enforcer]](/media/catalog-media/cardtrader/112288/0-en-listing.webp)
![Zygarde [Land Crush | Core Enforcer]](/media/catalog-media/cardtrader/137105/0-en-listing.webp)
![Zygarde [Land Crush | Core Enforcer]](/media/catalog-media/tcgdex/smp-SM48/0-en-listing.webp)
![Zygarde [Land Crush | Core Enforcer]](/media/catalog-media/cardtrader/237919/0-en-listing.webp)
![White Kyurem [Field Crush | Freezing Flame]](/media/catalog-media/cardtrader/369690/0-en-listing.webp)
![Duraludon [Metal Claw | Steel Beam]](/media/catalog-media/cardtrader/369691/0-en-listing.webp)
![Alolan Exeggutor [Tropical Shake]](/media/catalog-media/cardtrader/369692/0-en-listing.webp)
![Alolan Exeggutor GX [Tropical Head | Dragon Hammer | Tower-Go-Round GX]](/media/catalog-media/cardtrader/369693/0-en-listing.webp)
![Dragonite [Dragon Wave | Giant Tail]](/media/catalog-media/cardtrader/369694/0-en-listing.webp)
![Flygon [Dragon Guard | Sand Tomb]](/media/catalog-media/cardtrader/369695/0-en-listing.webp)