Pokémon Center Fukuoka Special BoxPokémon Box SetImage currently unavailable
Pokémon Center Fukuoka Special Box
- Game
- Pokémon
- Product type
- Sealed product · Pokémon Box Set
- Set
- Set 2583
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Add to wishlist
Price reference
- Trend
- €103.37
- Lowest
- €99.99
- Average
- €119.97
Market reference · As of 28 Oct 2026
Market reference observations, not offers on this platform and not seller stock.
Price development
- Oldest value
- €118.84
- Sep 25, 2026
- Lowest
- €103.37
- Oct 28, 2026
- Highest
- €118.84
- Sep 25, 2026
- Change in period
- −13 %
- €103.37
28 price points from Sep 25, 2026 to Oct 28, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €103.37
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- €99.99
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
28 snapshots from 25 Sept 2026 to 28 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €118.84 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €116.86 | – | – | – | €124.99 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €118.31 | – | – | – | €124.95 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €117.98 | – | – | – | €114.99 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €117.92 | – | – | – | €114.99 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €118.27 | – | – | – | €119.99 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €118.24 | – | – | – | €119.99 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €117.52 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €117.01 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €118.55 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €117.34 | – | – | – | €105.00 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €117.34 | – | – | – | €105.00 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €116.02 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €116.02 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €114.84 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €113.89 | – | – | – | €109.99 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €113.38 | – | – | – | €105.00 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €112.30 | – | – | – | €105.00 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €111.72 | – | – | – | €105.00 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €111.72 | – | – | – | €105.00 | €0.00 | – | – | – | – |
| 20 Oct 2026 | €110.38 | – | – | – | €104.99 | €0.00 | – | – | – | – |
| 21 Oct 2026 | €110.22 | – | – | – | €104.99 | €0.00 | – | – | – | – |
| 22 Oct 2026 | €108.93 | – | – | – | €99.99 | €0.00 | – | – | – | – |
| 24 Oct 2026 | €106.72 | – | – | – | €99.99 | €0.00 | – | – | – | – |
| 25 Oct 2026 | €105.80 | – | – | – | €99.99 | €0.00 | – | – | – | – |
| 26 Oct 2026 | €105.03 | – | – | – | €99.99 | €0.00 | – | – | – | – |
| 27 Oct 2026 | €105.03 | – | – | – | €99.99 | €0.00 | – | – | – | – |
| 28 Oct 2026 | €103.37 | – | – | – | €99.99 | €0.00 | – | – | – | – |
Provenance
Catalogue entry as of 25 Sept 2026. Catalogue no. 9440.