
Exodia the Forbidden One
Yu-Gi-Oh!Master Collection Volume 1#MC1-EN001
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Secret Rare
- Number
- MC1-EN001
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €9.30
- Sep 25, 2026
- Lowest
- €8.72
- Oct 3, 2026
- Highest
- €9.30
- Sep 25, 2026
- Change in period
- −6.2 %
- €8.72
22 price points from Sep 25, 2026 to Oct 21, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €8.72
- Ø 1 day
- €3.35
- Ø 7 days
- €6.94
- Ø 30 days
- €8.47
- Lowest
- €2.39
Foil
- Trend
- €6.47
- Ø 1 day
- €4.70
- Ø 7 days
- €5.94
- Ø 30 days
- €5.35
- Lowest
- –
22 snapshots from 25 Sept 2026 to 21 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €9.30 | €5.55 | €9.54 | €8.38 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 26 Sept 2026 | €9.30 | €5.55 | €9.54 | €8.38 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 29 Sept 2026 | €9.30 | €5.55 | €9.54 | €8.38 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 30 Sept 2026 | €9.30 | €5.55 | €9.54 | €8.38 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 2 Oct 2026 | €9.28 | €5.55 | €9.54 | €8.38 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 3 Oct 2026 | €8.72 | €5.55 | €9.54 | €8.38 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 4 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 6 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 7 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 8 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 9 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 10 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 11 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 12 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 14 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 15 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 16 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 17 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 18 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 19 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 20 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
| 21 Oct 2026 | €8.72 | €3.35 | €6.94 | €8.47 | €2.39 | €6.47 | €4.70 | €5.94 | €5.35 | – |
Market data worldwide
US market (USD)
As of 21 Oct 2026- LimitedLowest US$3.75US$7.92
Other printings
More cards from this set
Master Collection Volume 1- Barrel Dragon
Master Collection Volume 1 · #MC1-EN002
Language and finish to follow
No offer at the moment
Reference €0.36
- Relinquished
Master Collection Volume 1 · #MC1-EN003
Language and finish to follow
No offer at the moment
Reference €2.49
- Thousand-Eyes Restrict
Master Collection Volume 1 · #MC1-EN004
Language and finish to follow
No offer at the moment
Reference €7.90
- Dark Necrofear
Master Collection Volume 1 · #MC1-EN005
Language and finish to follow
No offer at the moment
Reference €0.90
- Dark Ruler Ha Des
Master Collection Volume 1 · #MC1-EN006
Language and finish to follow
No offer at the moment
Reference €0.80





