
Kozmo Strawman
Yu-Gi-Oh!Premium Gold: Infinite Gold#PGL3-EN028
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Gold Secret Rare
- Number
- PGL3-EN028
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €1.36
- Sep 25, 2026
- Lowest
- €1.36
- Sep 25, 2026
- Highest
- €2.17
- Oct 7, 2026
- Change in period
- +59.6 %
- €2.17
12 price points from Sep 25, 2026 to Oct 10, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €2.17
- Ø 1 day
- €1.40
- Ø 7 days
- €2.01
- Ø 30 days
- €1.56
- Lowest
- €0.35
Foil
- Trend
- €0.71
- Ø 1 day
- €0.50
- Ø 7 days
- €0.70
- Ø 30 days
- €0.84
- Lowest
- –
12 snapshots from 25 Sept 2026 to 10 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Foil Trend | Foil Ø 1 day | Foil Ø 7 days | Foil Ø 30 days | Foil Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €1.36 | €2.00 | €1.42 | €1.73 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 26 Sept 2026 | €1.36 | €2.00 | €1.42 | €1.73 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 29 Sept 2026 | €1.64 | €2.00 | €1.42 | €1.73 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 30 Sept 2026 | €1.64 | €2.00 | €1.42 | €1.73 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 2 Oct 2026 | €1.64 | €2.00 | €1.42 | €1.73 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 3 Oct 2026 | €1.64 | €2.00 | €1.42 | €1.73 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 4 Oct 2026 | €1.64 | €1.30 | €1.94 | €1.71 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 6 Oct 2026 | €2.01 | €2.94 | €2.14 | €1.67 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 7 Oct 2026 | €2.17 | €1.40 | €2.01 | €1.56 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 8 Oct 2026 | €2.17 | €1.40 | €2.01 | €1.56 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 9 Oct 2026 | €2.17 | €1.40 | €2.01 | €1.56 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
| 10 Oct 2026 | €2.17 | €1.40 | €2.01 | €1.56 | €0.35 | €0.71 | €0.50 | €0.70 | €0.84 | – |
Market data worldwide
US market (USD)
As of 10 Oct 2026- 1st EditionLowest US$0.95 · Median US$2.52US$2.197 d−0.9 %30 d−0.9 %
Other printings
More cards from this set
Premium Gold: Infinite Gold- Angmarl the Fiendish Monarch
Premium Gold: Infinite Gold · #PGL3-EN001
Language and finish to follow
No offer at the moment
Reference €0.09
- Junk Changer
Premium Gold: Infinite Gold · #PGL3-EN002
Language and finish to follow
No offer at the moment
Reference €0.03
- Junkuriboh
Premium Gold: Infinite Gold · #PGL3-EN003
Language and finish to follow
No offer at the moment
Reference €0.05
- Magical King Moonstar
Premium Gold: Infinite Gold · #PGL3-EN004
Language and finish to follow
No offer at the moment
Reference €0.05
- Stardust Charge Warrior
Premium Gold: Infinite Gold · #PGL3-EN005
Language and finish to follow
No offer at the moment
Reference €0.50
- Phantasmal Lord Ultimitl Bishbaalkin
Premium Gold: Infinite Gold · #PGL3-EN006
Language and finish to follow
No offer at the moment
Reference €0.69






