ENKatalogbild, nicht das angebotene Exemplar.
Adaptive Automaton – The Brothers' War Retro Artifacts – #1
- Spiel
- Magic: The Gathering
- Set
- The Brothers' War Retro Artifacts
- Kartennummer
- 1
- Kartensprache
- Englisch
- Finish
- Normal
- Seltenheit
- rare
- Produktart
- Einzelkarte
Varianten
Nur tatsächlich erfasste Ausgaben werden angezeigt.
- Englisch · Normal
- Englisch · Foil
Weitere Druckversionen
Händlerangebote
Externe Angebote
Aktuell ist dieses Produkt auf cardmarket.pro nicht direkt erhältlich.
Externe Angebote werden geprüft …
Preisreferenz
- Trend
- 1,00 €
- Niedrigster
- 0,30 €
- Durchschnitt
- 0,96 €
- Ø 1 Tag
- 0,97 €
- Ø 7 Tage
- 0,90 €
- Ø 30 Tage
- 0,96 €
Marktreferenz · Stand 02.10.2026
Referenzbeobachtungen des Marktes, keine Angebote auf dieser Plattform und kein Händlerbestand.
Preisentwicklung
Marktreferenzwerte sowie tatsächliche Verkäufe auf dieser Plattform. Keine Prognose, keine Anlageempfehlung.
Langzeitverlauf (alle Preisstände)
- Ältester Wert
- 0,32 €
- 26.03.2023
- Tiefstwert
- 0,32 €
- 26.03.2023
- Höchstwert
- 1,19 €
- 19.07.2026
- Seit 26.03.2023
- +212,5 %
- 1,00 €
Preisprofil der letzten 30 Tage (gleitende Durchschnitte)
42 Preisstände vom 26.03.2023 bis 02.10.2026. Linie: Trend, gestrichelt: niedrigster Preis. Bis 29.09.2026 Wochen- und Archivwerte, seitdem tägliche Preisstände.
Werte als Tabelle
| Stand | Standard Ø 30 Tage | Standard Ø 7 Tage | Standard Ø 1 Tag | Standard Trend | Standard Niedrigster | Foil Ø 30 Tage | Foil Ø 7 Tage | Foil Ø 1 Tag | Foil Trend | Foil Niedrigster |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.03.2023 | – | – | – | 0,32 € | – | – | – | – | 0,74 € | – |
| 30.04.2023 | – | – | – | 0,49 € | – | – | – | – | 0,65 € | – |
| 28.05.2023 | – | – | – | 0,61 € | – | – | – | – | 0,79 € | – |
| 05.07.2026 | – | – | – | 0,94 € | – | – | – | – | 1,66 € | – |
| 12.07.2026 | – | – | – | 1,11 € | – | – | – | – | 1,57 € | – |
| 19.07.2026 | – | – | – | 1,19 € | – | – | – | – | 1,50 € | – |
| 26.07.2026 | – | – | – | 0,97 € | – | – | – | – | 1,64 € | – |
| 02.08.2026 | – | – | – | 0,80 € | – | – | – | – | 1,64 € | – |
| 09.08.2026 | – | – | – | 0,64 € | – | – | – | – | 1,64 € | – |
| 16.08.2026 | – | – | – | 0,72 € | – | – | – | – | 1,55 € | – |
| 23.08.2026 | – | – | – | 0,88 € | – | – | – | – | 1,55 € | – |
| 26.08.2026 | – | – | – | 0,94 € | – | – | – | – | 1,55 € | – |
| 27.08.2026 | – | – | – | 1,00 € | – | – | – | – | 1,53 € | – |
| 28.08.2026 | – | – | – | 1,08 € | – | – | – | – | 1,66 € | – |
| 30.08.2026 | – | – | – | 0,96 € | – | – | – | – | 1,66 € | – |
| 03.09.2026 | – | – | – | 0,92 € | – | – | – | – | 1,66 € | – |
| 04.09.2026 | – | – | – | 0,92 € | – | – | – | – | 1,74 € | – |
| 05.09.2026 | – | – | – | 0,98 € | – | – | – | – | 1,81 € | – |
| 06.09.2026 | – | – | – | 0,99 € | – | – | – | – | 1,81 € | – |
| 07.09.2026 | – | – | – | 1,08 € | – | – | – | – | 1,75 € | – |
| 08.09.2026 | – | – | – | 1,08 € | – | – | – | – | 1,75 € | – |
| 09.09.2026 | – | – | – | 1,08 € | – | – | – | – | 1,75 € | – |
| 10.09.2026 | – | – | – | 0,99 € | – | – | – | – | 1,69 € | – |
| 11.09.2026 | – | – | – | 0,88 € | – | – | – | – | 1,69 € | – |
| 12.09.2026 | – | – | – | 0,83 € | – | – | – | – | 1,69 € | – |
| 13.09.2026 | – | – | – | 0,93 € | – | – | – | – | 1,63 € | – |
| 14.09.2026 | – | – | – | 0,93 € | – | – | – | – | 1,63 € | – |
| 15.09.2026 | – | – | – | 0,82 € | – | – | – | – | 1,55 € | – |
| 16.09.2026 | – | – | – | 0,82 € | – | – | – | – | 1,55 € | – |
| 17.09.2026 | – | – | – | 0,83 € | – | – | – | – | 1,55 € | – |
| 18.09.2026 | – | – | – | 0,84 € | – | – | – | – | 1,55 € | – |
| 19.09.2026 | – | – | – | 0,82 € | – | – | – | – | 1,52 € | – |
| 20.09.2026 | – | – | – | 0,84 € | – | – | – | – | 1,52 € | – |
| 21.09.2026 | – | – | – | 0,94 € | – | – | – | – | 1,38 € | – |
| 22.09.2026 | – | – | – | 0,92 € | – | – | – | – | 1,38 € | – |
| 23.09.2026 | – | – | – | 0,92 € | – | – | – | – | 1,38 € | – |
| 24.09.2026 | – | – | – | 0,83 € | – | – | – | – | 1,38 € | – |
| 25.09.2026 | 0,96 € | 0,90 € | 0,97 € | 0,90 € | 0,20 € | 1,47 € | 1,20 € | 0,94 € | 1,38 € | 0,49 € |
| 26.09.2026 | 0,96 € | 0,90 € | 0,97 € | 0,90 € | 0,30 € | 1,47 € | 1,20 € | 0,94 € | 1,38 € | 0,50 € |
| 29.09.2026 | 0,96 € | 0,90 € | 0,97 € | 0,89 € | 0,30 € | 1,47 € | 1,20 € | 0,94 € | 1,38 € | 0,50 € |
| 30.09.2026 | 0,96 € | 0,90 € | 0,97 € | 0,95 € | 0,30 € | 1,47 € | 1,20 € | 0,94 € | 1,23 € | 0,50 € |
| 02.10.2026 | 0,96 € | 0,90 € | 0,97 € | 1,00 € | 0,30 € | 1,47 € | 1,20 € | 0,94 € | 1,23 € | 0,50 € |
Verkäufe auf dieser Plattform
Noch keine abgeschlossenen Verkäufe dieses Produkts auf dieser Plattform.
Der Verlauf wächst automatisch mit jedem neuen Preisstand.
Marktdaten weltweit
US-Marktplatzpreise in USD, realisierte eBay-Verkäufe je Grading, EU-Verkaufsdurchschnitte und die Grading-Population. Alles Beobachtungen, keine Angebote dieser Plattform.
| Ausführung | Marktpreis | Niedrigster | Median | 7 T. | 30 T. |
|---|---|---|---|---|---|
| Foil | 1,93 $ | – | 1,91 $ | +2,7 % | +0,5 % |
| Normal | 1,37 $ | 0,55 $ | 1,40 $ | −9,3 % | −6,2 % |
US-Marktpreis im Verlauf
Foil: 3 · Normal: 3 Punkte
US-Werte stammen vom größten US-Marktplatz (USD) und werden nicht in Euro umgerechnet; Grading-Verkäufe aus eBay-Abschlüssen; Population aus dem öffentlichen Report des Graders. Zuordnung zur Karte automatisch, Abweichungen bitte melden.
Weitere Karten aus diesem Set
The Brothers' War Retro Artifacts- Aetherflux Reservoir
The Brothers' War Retro Artifacts · #2
Englisch · Normal
Aktuell kein Angebot
Referenz 11,75 €
- Altar of Dementia
The Brothers' War Retro Artifacts · #3
Englisch · Normal
Aktuell kein Angebot
Referenz 8,45 €
- Ashnod's Altar
The Brothers' War Retro Artifacts · #4
Englisch · Normal
Aktuell kein Angebot
Referenz 8,50 €
- Astral Cornucopia
The Brothers' War Retro Artifacts · #5
Englisch · Normal
Aktuell kein Angebot
Referenz 0,10 €
- Blackblade Reforged
The Brothers' War Retro Artifacts · #6
Englisch · Normal
Aktuell kein Angebot
Referenz 0,20 €












