![Dewgong [Rest | Aurora Wave]](/media/catalog-media/cardtrader/254306/0-en-detail.webp)
DewgongRest | Aurora Wave
- Language
- Not recorded yet
- Finish
- Not recorded yet
- Rarity
- Not recorded yet
- Number
- Not recorded yet
- Versions
- Language pending · Finish pending
Seller offers
This variant is currently unavailable.
As soon as a verified seller lists this edition, the offer appears here. A price alert keeps you informed.
Price development
- Oldest value
- €15.61
- Sep 25, 2026
- Lowest
- €15.61
- Sep 25, 2026
- Highest
- €189.17
- Oct 17, 2026
- Change in period
- +1,111.9 %
- €189.17
20 price points from Sep 25, 2026 to Oct 19, 2026. Hover or touch the curve to read values.
Price profile of the last 30 days (rolling averages)
Standard
- Trend
- €189.17
- Ø 1 day
- €420.00
- Ø 7 days
- €201.74
- Ø 30 days
- €59.63
- Lowest
- €8.00
Holo
- Trend
- €0.00
- Ø 1 day
- –
- Ø 7 days
- –
- Ø 30 days
- –
- Lowest
- –
20 snapshots from 25 Sept 2026 to 19 Oct 2026. Line: trend, dashed: lowest price.
Values as table
| As of | Standard Trend | Standard Ø 1 day | Standard Ø 7 days | Standard Ø 30 days | Standard Lowest | Holo Trend | Holo Ø 1 day | Holo Ø 7 days | Holo Ø 30 days | Holo Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 26 Sept 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 29 Sept 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 30 Sept 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 2 Oct 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 3 Oct 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 4 Oct 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 6 Oct 2026 | €15.61 | €15.00 | €14.29 | €11.75 | €8.00 | €0.00 | – | – | – | – |
| 7 Oct 2026 | €17.93 | €20.00 | €15.11 | €12.15 | €8.00 | €0.00 | – | – | – | – |
| 8 Oct 2026 | €17.93 | €20.00 | €15.11 | €12.15 | €8.00 | €0.00 | – | – | – | – |
| 9 Oct 2026 | €17.93 | €20.00 | €15.11 | €12.15 | €8.00 | €0.00 | – | – | – | – |
| 10 Oct 2026 | €17.71 | €16.00 | €14.86 | €12.38 | €8.00 | €0.00 | – | – | – | – |
| 11 Oct 2026 | €17.71 | €16.00 | €14.86 | €12.38 | €8.00 | €0.00 | – | – | – | – |
| 12 Oct 2026 | €17.71 | €16.00 | €14.86 | €12.38 | €8.00 | €0.00 | – | – | – | – |
| 14 Oct 2026 | €138.73 | €700.00 | €112.85 | €34.64 | €8.00 | €0.00 | – | – | – | – |
| 15 Oct 2026 | €138.73 | €700.00 | €112.85 | €34.64 | €8.00 | €0.00 | – | – | – | – |
| 16 Oct 2026 | €138.73 | €700.00 | €112.85 | €34.64 | €8.00 | €0.00 | – | – | – | – |
| 17 Oct 2026 | €189.17 | €700.00 | €112.85 | €34.64 | €8.00 | €0.00 | – | – | – | – |
| 18 Oct 2026 | €189.17 | €420.00 | €201.74 | €59.63 | €8.00 | €0.00 | – | – | – | – |
| 19 Oct 2026 | €189.17 | €420.00 | €201.74 | €59.63 | €8.00 | €0.00 | – | – | – | – |
Market data worldwide
EU sales (EUR)
As of 19 Oct 2026- Avg. sale
- €189.17
- Avg. 7 days
- €201.74
- Avg. 30 days
- €59.63
- Lowest
- €8.00
Listings by condition
- Near Mint€20.00
More cards from this set
Set 2290- Bulbasaur [First Aid | Poison Seed]
Set 2290
Language and finish to follow
No offer at the moment
Reference €65.00
- Caterpie [Tackle | String Wrap]
Set 2290
Language and finish to follow
No offer at the moment
Reference €15.00
- Metapod [Mysterious Powder]
Set 2290
Language and finish to follow
No offer at the moment
Reference €15.00
- Weedle [Peck | Poison Horn]
Set 2290
Language and finish to follow
No offer at the moment
Reference €13.00
- Nidoran [F] [Tail Whip | Poison Sting]
Set 2290
Language and finish to follow
No offer at the moment
Reference €4.00
![Bulbasaur [First Aid | Poison Seed]](/media/catalog-media/cardtrader/254214/0-en-listing.webp)
![Caterpie [Tackle | String Wrap]](/media/catalog-media/cardtrader/254215/0-en-listing.webp)
![Metapod [Mysterious Powder]](/media/catalog-media/cardtrader/254216/0-en-listing.webp)
![Weedle [Peck | Poison Horn]](/media/catalog-media/cardtrader/254217/0-en-listing.webp)
![Kakuna [Rollout]](/media/catalog-media/cardtrader/254218/0-en-listing.webp)
![Nidoran [F] [Tail Whip | Poison Sting]](/media/catalog-media/cardtrader/254219/0-en-listing.webp)